|  | |||
|   | Djurgardens | IFK Varnamo | |
| Total Bets: | 244 (67%) | 120 (33%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 57 (80%) | 14 (20%) | |
| Total Staked: | AB$1.37500000 (72%) | AB$4,050,000.00 (28%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Djurgardens (72%) | || |  = IFK Varnamo (28%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Djurgardens (83%) | || |  = IFK Varnamo (17%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Djurgardens
- 4 bets (67%) AB$250,000.00 (83%) | IFK Varnamo
- 2 bets (33%) AB$50,000.00 (17%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||