|  | |||
|   | Suwon | Daegu | |
| Total Bets: | 173 (59%) | 121 (41%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 20 (69%) | 9 (31%) | |
| Total Staked: | AB$5,750,000.00 (61%) | AB$3,700,000.00 (39%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Suwon (61%) | || |  = Daegu (39%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Suwon (38%) | || |  = Daegu (62%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Suwon
- 3 bets (38%) AB$75,000.00 (38%) | Daegu
- 5 bets (63%) AB$125,000.00 (62%) | ||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||