|  | |||
|   | Over 2 3/4 | Under 2 3/4 | |
| Total Bets: | 98 (70%) | 42 (30%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 4 (67%) | 2 (33%) | |
| Total Staked: | AB$2,750,000.00 (70%) | AB$1,200,000.00 (30%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Over (70%) | || |  = Under (30%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Over (50%) | || |  = Under (50%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||
| Over 2 3/4
- 2 bets (50%) AB$50,000.00 (50%) | Under 2 3/4
- 2 bets (50%) AB$50,000.00 (50%) | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||