|  | |||
|   | Cerezo Osaka | Vissel Kobe | |
| Total Bets: | 231 (56%) | 179 (44%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 18 (75%) | 6 (25%) | |
| Total Staked: | AB$7,125,000.00 (59%) | AB$4,925,000.00 (41%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Cerezo Osaka (59%) | || |  = Vissel Kobe (41%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Cerezo Osaka (33%) | || |  = Vissel Kobe (67%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||
| Cerezo Osaka
- 1 bets (33%) AB$25,000.00 (33%) | Vissel Kobe
- 2 bets (67%) AB$50,000.00 (67%) | |||||||||||||||
| 
 | 
 | |||||||||||||||