|  | |||
|   | New England | Nashville | |
| Total Bets: | 145 (42%) | 198 (58%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 2 (67%) | 1 (33%) | |
| Total Staked: | AB$3,775,000.00 (43%) | AB$5,025,000.00 (57%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = New England (43%) | || |  = Nashville (57%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = New England (0%) | || |  = Nashville (100%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||
| New England
- 0 bets (0%) AB$0.00 (0%) | Nashville
- 4 bets (100%) AB$100,000.00 (100%) | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||