|  | |||
|   | PSG | Brestois | |
| Total Bets: | 446 (79%) | 119 (21%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 99 (90%) | 11 (10%) | |
| Total Staked: | AB$1.842500000 (83%) | AB$3,800,000.00 (17%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = PSG (83%) | || |  = Brestois (17%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = PSG (50%) | || |  = Brestois (50%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| PSG
- 3 bets (50%) AB$75,000.00 (50%) | Brestois
- 3 bets (50%) AB$75,000.00 (50%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||