|  | |||
|   | Elfsborg | Varbergs BoIS | |
| Total Bets: | 257 (50%) | 253 (50%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 171 (56%) | 134 (44%) | |
| Total Staked: | AB$1.880000000 (53%) | AB$1.637500000 (47%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Elfsborg (53%) | || |  = Varbergs BoIS (47%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Elfsborg (50%) | || |  = Varbergs BoIS (50%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||
| Elfsborg
- 1 bets (50%) AB$25,000.00 (50%) | Varbergs BoIS
- 1 bets (50%) AB$25,000.00 (50%) | ||||||||||||
| 
 | 
 | ||||||||||||