|  | |||
|   | SJ Earthquakes | Los Angeles Galaxy | |
| Total Bets: | 210 (46%) | 250 (54%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 43 (49%) | 45 (51%) | |
| Total Staked: | AB$8,475,000.00 (47%) | AB$9,625,000.00 (53%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = SJ Earthquakes (47%) | || |  = Los Angeles Galaxy (53%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = SJ Earthquakes (75%) | || |  = Los Angeles Galaxy (25%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||
| SJ Earthquakes
- 3 bets (75%) AB$75,000.00 (75%) | Los Angeles Galaxy
- 1 bets (25%) AB$25,000.00 (25%) | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||