|  | |||
|   | Iceland U21 | Czech Republic U21 | |
| Total Bets: | 128 (44%) | 160 (56%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 4 (33%) | 8 (67%) | |
| Total Staked: | AB$3,500,000.00 (43%) | AB$4,600,000.00 (57%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Iceland U21 (43%) | || |  = Czech Republic U21 (57%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Iceland U21 (13%) | || |  = Czech Republic U21 (87%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Iceland U21
- 1 bets (13%) AB$25,000.00 (13%) | Czech Republic U21
- 7 bets (88%) AB$175,000.00 (87%) | ||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||