|  | |||
|   | Guatemala | Colombia | |
| Total Bets: | 139 (34%) | 264 (66%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 13 (36%) | 23 (64%) | |
| Total Staked: | AB$4,450,000.00 (35%) | AB$8,325,000.00 (65%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Guatemala (35%) | || |  = Colombia (65%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Guatemala (11%) | || |  = Colombia (89%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Guatemala
- 1 bets (17%) AB$25,000.00 (11%) | Colombia
- 5 bets (83%) AB$200,000.00 (89%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||