Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.ltd | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1969 and growing!
SEASON #95 (Day 3)

 Start:

25 Nov 2023 

 End:

05 Feb 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 La Liga
1. kojiro.hyu… +$381k
2. hkchen168 +$360k
3. enma +$330k
4. AhLoNgSUn +$318k
5. Tiger67896789 +$306k
6. Loserking82 +$252k
7. Pmes10 +$252k
8. Dericloh +$246k
9. *7up* +$240k
10. BecksHUY +$235k
Top 10 UEFA CL
1. Leonard73 +$391k
2. LeongCS1234 +$372k
3. zetlim +$349k
4. 100%TIPSTER +$346k
5. hengheng888 +$346k
6. Andrewxxx +$327k
7. Hutton +$325k
8. andrewsam +$324k
9. japancheong +$320k
10. stoneken +$313k

Top 100 Tipsters
 -1. SpAcE^MaN $1.87m
 2. enma $1.84m
 3. hengheng888 $1.80m
 4. wenn $1.79m
 5. Baswin $1.73m
 6. 独孤求败 $1.72m
 7. Khánh Thiếu G… $1.72m
 8. maxtimAhDi $1.72m
 9. 100%TIPSTER $1.70m
 10. crono76@strea… $1.68m
 11. ANDREWHISLY $1.68m
 12. AnonymousisBa… $1.68m
 13. Soccer_Legend $1.68m
 14. xxru5tyxx $1.67m
 15. alan2 $1.66m
 16. ^A-E-I-O-U^ $1.66m
 17. Smoothbet $1.65m
 18. snakieming $1.64m
 19. E-Ion $1.64m
 20. look4win $1.62m
 21. zetlim $1.62m
 22. ericckv $1.61m
 23. nikbae $1.60m
 24. kojiro.hyuga0… $1.60m
 25. Lăng Song Y $1.60m
 26. ron_1211 $1.59m
 27. SenorT $1.57m
 28. teh888 $1.56m
 29. Pangter $1.56m
 30. cmwong $1.56m
 31. hinh $1.56m
 32. POSION $1.55m
 33. Leonard73 $1.54m
 34. NickRyan $1.54m
 35. Black Crows $1.54m
 36. boy germany $1.53m
 37. KANU $1.53m
 38. thiensuchet00… $1.53m
 39. 5up3rg0Ld $1.53m
 40. ahallaha $1.53m
 41. vlz $1.52m
 42. kahloke $1.52m
 43. J_V_E_Kyiv_Uk $1.52m
 44. 1608 $1.51m
 45. funraider1 $1.51m
 46. underdogcanwi… $1.50m
 47. Unokira $1.49m
 48. dm.10 $1.48m
 49. sure_win_kt88… $1.48m
 50. Kaun gaunt $1.48m

 51. joshvarane15 $1.48m
 52. Mictuntun $1.48m
 53. Galabongda $1.48m
 54. Jaron_817 $1.47m
 55. Nicolai $1.47m
 56. sab2sab $1.47m
 57. FAN_ARS_2016 $1.47m
 58. SuperGoals $1.47m
 59. SooLim $1.47m
 60. nggt $1.46m
 61. andydior $1.46m
 62. B Jal G $1.46m
 63. 77088 $1.46m
 64. Redant1975 $1.46m
 65. AsianNigga $1.46m
 66. hkchen168 $1.46m
 67. gado8888 $1.46m
 68. Patrik_star $1.46m
 69. macogos $1.46m
 70. fralex $1.45m
 71. happy-bigbet $1.45m
 72. josh7010 $1.45m
 73. FoOLs $1.45m
 74. 君莫笑 $1.44m
 75. Banhbonglan $1.44m
 76. giorgos $1.44m
 77. Penaldo $1.43m
 78. 长胜将军 $1.43m
 79. cristianogan7 $1.43m
 80. TungChua102 $1.43m
 81. H2H $1.43m
 82. Ben101010 $1.43m
 83. 0118102 $1.43m
 84. phonprasit $1.43m
 85. AyEsS $1.42m
 86. vincentlam $1.42m
 87. halim898 $1.42m
 88. THU $1.42m
 89. liverpool4lif… $1.42m
 90. liplip $1.42m
 -91. Mirage Jet $1.42m
 92. totti316 $1.41m
 93. Snorlax8888 $1.41m
 94. mr_ball168 $1.41m
 95. 8quare $1.41m
 96. vader8847 $1.41m
 97. tramkhin0913 $1.40m
 98. Conjure 888 $1.40m
 99. gauxitin $1.40m
 100. kop22kid $1.40m
Total Tipsters: 1969
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. ^A-E-I-O-U^ +$567k
2. Jackpot_Day +$563k
3. teh888 +$556k
4. laiszewea +$555k
5. kevinweng +$519k
6. VVcool +$517k
7. thanhhiendep2… +$501k
8. d.e.s.m.o.n.d +$450k
9. simon1959 +$441k
10. maxtimAhDi +$438k
Top 10 Serie A
1. tiger_han +$452k
2. xxru5tyxx +$386k
3. TriplePower +$371k
4. gregorychgan +$352k
5. WalkingWithGr… +$326k
6. rontay +$323k
7. hinh +$306k
8. fate_87 +$305k
9. ANA IVANOVIC +$301k
10. Patrik_star +$293k
Top 10 La Liga
1. kojiro.hyuga0… +$381k
2. hkchen168 +$360k
3. enma +$330k
4. AhLoNgSUn +$318k
5. Tiger67896789 +$306k
6. Loserking82 +$252k
7. Pmes10 +$252k
8. Dericloh +$246k
9. *7up* +$240k
10. BecksHUY +$235k
Top 10 Bundesliga
1. Icecream +$331k
2. blackthorne +$295k
3. dialphone +$291k
4. Unokira +$265k
5. Nguyenzhai +$257k
6. tsar_wei +$231k
7. nggt +$225k
8. Jov77755 +$217k
9. Lăng Song Y +$216k
10. TIME6789 +$214k
Top 10 Ligue 1
1. EdwinChiah +$226k
2. Tiger678910 +$221k
3. Gemini 云 +$202k
4. lionking11223… +$196k
5. Banhbonglan +$195k
6. joshstam15 +$191k
7. KoKoWunna +$183k
8. zOpalz +$180k
9. buff +$170k
10. Bet Wizard +$169k

Top 10 ELC
1. crazywind +$262k
2. maphewpo +$253k
3. Bellagio +$242k
4. topbet28 +$230k
5. andydior +$223k
6. JoVanKyd +$214k
7. crono76@strea… +$186k
8. qda123 +$185k
9. Sieu955 +$172k
10. alexsamus +$169k
Top 10 Eredivisie
1. KoolWhat +$313k
2. AnonymousisBa… +$290k
3. KingGreyArthu… +$239k
4. Jov1795 +$239k
5. titi1 +$228k
6. look4win +$228k
7. Wallacelim29 +$223k
8. becham23 +$218k
9. anusorn +$209k
10. dived +$207k
Top 10 UEFA CL
1. Leonard73 +$391k
2. LeongCS1234 +$372k
3. zetlim +$349k
4. 100%TIPSTER +$346k
5. hengheng888 +$346k
6. Andrewxxx +$327k
7. Hutton +$325k
8. andrewsam +$324k
9. japancheong +$320k
10. stoneken +$313k
Top 10 Serie B
1. jamessim +$159k
2. Jov1972 +$136k
3. TimeDotCom +$134k
4. lunglovejojo +$126k
5. ZarniMinmin +$124k
6. yahoooo +$123k
7. lstan +$123k
8. ls2u +$123k
9. hengheng8888 +$123k
10. CMD +$123k
Top 10 Segunda
1. ebixxx +$216k
2. SkinHead +$196k
3. Kiyani +$178k
4. johnnieneoh88 +$170k
5. ACER s +$169k
6. BKBOY99 +$166k
7. LimLiankhoon +$164k
8. DanSiToh +$164k
9. winvincent +$164k
10. brazilworldcu… +$163k
Top 10 2.Bundesliga
1. Redant1975 +$253k
2. nggt +$238k
3. ok2wei +$228k
4. BKBOY99 +$226k
5. nam_atu +$223k
6. MultiSpeed +$203k
7. han77 +$200k
8. garr +$200k
9. Banhbonglan +$197k
10. 2628 +$191k
Top 10 Ligue 2
1. LeongCS1234 +$255k
2. kopikia +$252k
3. MU:CR7 +$230k
4. hinh +$219k
5. Black Crows +$219k
6. nam_atu +$211k
7. yytay +$209k
8. JammyChiam +$208k
9. karentay +$207k
10. ALI-BABA +$199k
Top 10 J-League
1. Red-Hot-P!ckS +$310k
2. everest1946 +$306k
3. Hasian +$262k
4. yds +$253k
5. vantotti +$241k
6. red_devilman0… +$229k
7. cuocnho +$224k
8. hanman0072002 +$220k
9. PlateOdds +$219k
10. syliew71 +$218k
Top 10 K-League
1. Poonbijov +$208k
2. bobMelayu +$201k
3. NhưHuỳnh +$188k
4. Jov1455 +$178k
5. Stthomas18 +$133k
6. brazilworldcu… +$133k
7. Jovis125 +$133k
8. kanakan +$130k
9. EdwinChiah +$127k
10. alexsamus +$126k
Top 10 A-League
1. Ngáo +$408k
2. SenorT +$370k
3. IrrevocableTn… +$242k
4. Pangter +$223k
5. danang2907 +$218k
6. Ballplay +$211k
7. 0118102 +$195k
8. Hasian +$183k
9. Baratheon76er… +$178k
10. 5E4NIMPZ +$178k
Top 10 MLS
1. CrazyBall1983 +$225k
2. CKK +$198k
3. Edstersios +$193k
4. Piao Zi Ge +$180k
5. Zoey8686 +$154k
6. jamessim +$143k
7. NGUYEN_ANH_VI… +$138k
8. PhongChingTio… +$130k
9. krislee +$126k
10. Singko +$117k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1.(-) SpAcE^MaN 13 1 3.5 79% 91% 64.4%  4 days(4d) AB$ 1,869,375
2. [+3] enma 61 5 42 59% 79% 22.3%  4 days(4d) AB$ 1,843,438
3. [+49] hengheng888 13 0 2.5 84% 78% 60.4%  2 days(2d) AB$ 1,800,938
4. [+4] wenn 16.5 2 7.5 69% 100% 47.8%  4 days(4d) AB$ 1,789,375
5. [+13] Baswin 22 2 7 76% 75% 40.8%  4 days(4d) AB$ 1,725,000
6. [+55] 独孤求败 11 1 3 79% 82% 56.8%  1 days(2d) AB$ 1,723,750
7. [+39] Khánh Thiếu Gia 26.5 4 12.5 68% 100% 41.3%  4 days(4d) AB$ 1,721,875
8. [-5] maxtimAhDi 28.5 1 17 63% 88% 37.4%  4 days(4d) AB$ 1,719,375
9. [+107] 100%TIPSTER 11 0 2.5 81% 77% 54.9%  2 days(2d) AB$ 1,700,000
10. [+22] crono76@streamyx 97 10 83 54% 67% 11.4%  2 days(2d) AB$ 1,684,375
11. [-9] ANDREWHISLY 37 3 23 62% 77% 26.1%  0 days(1d) AB$ 1,678,750
12. [-5] AnonymousisBack 122 14 99 55% 68% 9.3%  4 days(4d) AB$ 1,677,500
13. [+6] Soccer_Legend 44.5 5 30 60% 75% 22.2%  2 days(2d) AB$ 1,677,188
14. [+6] xxru5tyxx 12.5 1 8 61% 89% 48.2%  4 days(4d) AB$ 1,674,375
15. [-3] alan2 7 0 0 100% 100% 94.6%  3 days(3d) AB$ 1,662,500
16. [-1] ^A-E-I-O-U^ 15 0 6 71% 81% 47.8%  4 days(4d) AB$ 1,656,563
17. [-3] Smoothbet 15.5 2 4.5 78% 80% 43.9%  4 days(4d) AB$ 1,646,875
18. [+103] snakieming 17 1 9.5 64% 81% 39.0%  3 days(3d) AB$ 1,643,125
19. [+50] E-Ion 9 0 3.5 72% 86% 50.8%  4 days(4d) AB$ 1,635,000
20. [+173] zetlim 13.5 2 4.5 75% 100% 64.0%  2 days(2d) AB$ 1,624,375
21. [-8] look4win 38.5 4 21.5 64% 68% 24.5%  1 days(2d) AB$ 1,624,375
22. [+21] ericckv 20 1 10 67% 76% 34.5%  4 days(4d) AB$ 1,612,813
23. [+16] nikbae 27.5 2 24 53% 90% 25.4%  4 days(4d) AB$ 1,603,438
24. [-8] kojiro.hyuga09 30 1 18 63% 71% 26.8%  4 days(4d) AB$ 1,602,813
25. [+4] Lăng Song Y 32.5 4 18.5 64% 71% 25.6%  1 days(2d) AB$ 1,601,563
26. [+128] ron_1211 29 1 14 67% 67% 28.0%  4 days(4d) AB$ 1,588,750
27. [+14] SenorT 7 1 1 88% 88% 63.6%  3 days(3d) AB$ 1,572,500
28. [-19] teh888 22 0 16.5 57% 82% 28.4%  0 days(3d) AB$ 1,561,250
29. [+35] Pangter 14.5 1 5.5 73% 86% 44.7%  4 days(4d) AB$ 1,558,125
30. [+174] cmwong 11.5 2 4 74% 78% 39.7%  1 days(1d) AB$ 1,556,250
31. [+7] hinh 58 5 44.5 57% 67% 14.5%  4 days(4d) AB$ 1,556,250
32. [-9] POSION 8 2 0 100% 100% 78.0%  2 days(2d) AB$ 1,546,250
33. [+413] Leonard73 17 0 8 68% 75% 35.0%  3 days(3d) AB$ 1,542,813
34. [-9] NickRyan 14.5 0 8 64% 100% 51.5%  2 days(2d) AB$ 1,540,938
35. [+10] Black Crows 55 5 44 56% 70% 14.3%  4 days(4d) AB$ 1,540,625
36. [+15] boy germany 79 10 68.5 54% 87% 10.8%  4 days(4d) AB$ 1,533,438
37. [+44] KANU 24.5 2 12 67% 70% 27.3%  4 days(4d) AB$ 1,532,500
38. [-32] thiensuchet009 27.5 1 18 60% 73% 24.7%  0 days(3d) AB$ 1,531,563
39. [+148] 5up3rg0Ld 82.5 13 60 58% 67% 11.7%  1 days(1d) AB$ 1,527,813
40. [+23] ahallaha 8.5 0 3 74% 74% 44.0%  4 days(4d) AB$ 1,527,500
41. [+7] vlz 89.5 10 74.5 55% 67% 9.4%  4 days(4d) AB$ 1,522,813
42. [-8] kahloke 54.5 4 45 55% 71% 14.0%  2 days(2d) AB$ 1,518,750
43. [-12] J_V_E_Kyiv_Uk 30 4 14.5 67% 63% 23.3%  4 days(4d) AB$ 1,517,813
44. [+42] 1608 23.5 1 20 54% 82% 24.0%  4 days(4d) AB$ 1,510,938
45. [+302] funraider1 6.5 0 1.5 81% 81% 56.1%  3 days(3d) AB$ 1,505,000
46. [-6] underdogcanwin 6 0 0 100% 100% 95.0%  3 days(3d) AB$ 1,497,500
47. [-36] Unokira 30.5 5 19.5 61% 68% 20.6%  0 days(2d) AB$ 1,494,063
48. [+35] dm.10 9.5 1 3.5 73% 82% 42.1%  4 days(4d) AB$ 1,484,375
49. [+156] sure_win_kt888 48 4 42 53% 74% 14.1%  1 days(2d) AB$ 1,484,375
50. [-24] Kaun gaunt 7 0 1 88% 87% 52.2%  0 days(3d) AB$ 1,483,125
Tipsters above this line will receive prizes at the end of the season
51. [-16] joshvarane15 31.5 5 17.5 64% 100% 28.4%  2 days(2d) AB$ 1,482,813
52. [-15] Mictuntun 30.5 4 21 59% 83% 25.6%  0 days(2d) AB$ 1,481,250
53. [+222] Galabongda 29 3 18.5 61% 71% 20.8%  4 days(4d) AB$ 1,478,438
54. [+99] Jaron_817 21.5 2 12.5 63% 83% 31.0%  1 days(2d) AB$ 1,473,125
55. [+23] Nicolai 46 3 36.5 56% 76% 15.7%  3 days(3d) AB$ 1,472,188
56. [+114] sab2sab 110 17 101.5 52% 81% 6.7%  3 days(3d) AB$ 1,471,250
57. [+165] FAN_ARS_2016 14 1 11.5 55% 88% 33.3%  3 days(3d) AB$ 1,466,875
58. [+22] SuperGoals 30.5 3 18.5 62% 72% 21.7%  1 days(2d) AB$ 1,465,938
59. [+63] SooLim 9.5 0 3 76% 81% 44.3%  3 days(3d) AB$ 1,465,625
60. [+34] nggt 105.5 15 101.5 51% 83% 6.8%  4 days(4d) AB$ 1,463,750
61. [-44] andydior 29.5 2 22.5 57% 68% 19.6%  0 days(1d) AB$ 1,461,563
62. [+273] B Jal G 15.5 1 10 61% 76% 28.8%  1 days(2d) AB$ 1,460,000
63. [+129] 77088 7.5 1 2 79% 85% 47.1%  3 days(3d) AB$ 1,459,375
64. [+169] Redant1975 104 15 97.5 52% 80% 6.9%  2 days(2d) AB$ 1,459,063
65. [+226] AsianNigga 32 3 27 54% 87% 20.2%  4 days(4d) AB$ 1,458,750
66. [+117] hkchen168 115 14 97.5 54% 67% 6.5%  3 days(3d) AB$ 1,457,813
67. [+109] gado8888 11.5 0 5 70% 78% 41.6%  4 days(4d) AB$ 1,457,500
68. [-38] Patrik_star 18 1 6.5 73% 63% 28.0%  0 days(3d) AB$ 1,455,625
69. [+56] macogos 25.5 3 14.5 64% 71% 24.9%  3 days(3d) AB$ 1,455,000
70. [+27] fralex 20.5 3 16 56% 80% 22.9%  1 days(2d) AB$ 1,453,125
71. [+35] happy-bigbet 5 1 1 83% 100% 72.4%  3 days(3d) AB$ 1,452,500
72. [+237] josh7010 14 1 8.5 62% 73% 29.7%  1 days(2d) AB$ 1,452,500
73. [+57] FoOLs 10 1 7.5 57% 75% 31.8%  4 days(4d) AB$ 1,445,625
74. [+31] 君莫笑 21 3 10.5 67% 69% 24.6%  4 days(4d) AB$ 1,442,500
75. [+61] Banhbonglan 36.5 5 31.5 54% 86% 17.2%  3 days(3d) AB$ 1,442,500
76. [+300] giorgos 22.5 6 18 56% 76% 20.4%  2 days(2d) AB$ 1,439,063
77. [-53] Penaldo 25 3 18.5 57% 70% 20.0%  0 days(3d) AB$ 1,434,688
78. [+387] 长胜将军 20 4 11.5 63% 64% 23.8%  1 days(2d) AB$ 1,434,375
79. [+145] cristianogan7 14.5 0 9 62% 74% 27.5%  4 days(4d) AB$ 1,433,750
80. [+171] TungChua102 14.5 0 13 53% 80% 26.2%  3 days(3d) AB$ 1,432,500
81. [-19] H2H 8 0 2.5 76% 80% 49.2%  3 days(3d) AB$ 1,430,625
82. [+55] Ben101010 65 5 51 56% 62% 10.2%  4 days(4d) AB$ 1,430,313
83. [+50] 0118102 6.5 0 2 76% 76% 47.6%  3 days(3d) AB$ 1,428,750
84. [-27] phonprasit 6.5 0 1 87% 85% 51.7%  0 days(3d) AB$ 1,426,875
85. [+371] AyEsS 22 2 6.5 77% 55% 25.7%  1 days(2d) AB$ 1,424,375
86. [-14] vincentlam 7 0 4.5 61% 100% 62.5%  2 days(2d) AB$ 1,421,875
87. [-37] halim898 27 4 23.5 53% 79% 18.3%  0 days(3d) AB$ 1,421,563
88. [-15] THU 91.5 11 81 53% 76% 7.5%  3 days(3d) AB$ 1,420,938
89. [-15] liverpool4life 10.5 0 4.5 70% 90% 47.8%  2 days(2d) AB$ 1,418,438
90. [+53] liplip 19 1 12 61% 67% 24.1%  4 days(4d) AB$ 1,416,563
91.(-) Mirage Jet 9.5 0 8 54% 77% 30.2%  2 days(2d) AB$ 1,415,000
92. [+126] totti316 36 5 36.5 50% 78% 13.9%  3 days(3d) AB$ 1,413,750
93. [+8] Snorlax8888 18 1 9 67% 68% 27.5%  1 days(2d) AB$ 1,412,813
94. [+170] mr_ball168 5.5 1 1 85% 85% 45.6%  3 days(3d) AB$ 1,410,000
95. [+65] 8quare 14 1 8.5 62% 68% 26.8%  3 days(3d) AB$ 1,409,375
96. [+81] vader8847 10.5 0 6 64% 67% 30.6%  2 days(2d) AB$ 1,405,000
97. [+77] tramkhin0913 26.5 3 16.5 62% 63% 18.4%  1 days(1d) AB$ 1,400,625
98. [-22] Conjure 888 7 0 2.5 74% 74% 36.4%  0 days(3d) AB$ 1,400,000
99. [-12] gauxitin 17.5 2 8 69% 80% 32.6%  2 days(2d) AB$ 1,398,750
100. [-34] kop22kid 32 1 19.5 62% 58% 16.9%  0 days(3d) AB$ 1,397,188
101. [-68] laiszewea 15 2 9.5 61% 68% 24.3%  0 days(3d) AB$ 1,394,688
102. [+109] david919 16 1 9 64% 68% 25.4%  1 days(1d) AB$ 1,394,063
103. [+308] Sky Fire 15 1 10 60% 76% 26.3%  1 days(2d) AB$ 1,393,750
104. [-57] gary0721 31 4 30 51% 77% 14.9%  0 days(3d) AB$ 1,393,750
105. [-3] VVcool 31 5 27.5 53% 73% 14.8%  2 days(2d) AB$ 1,393,125
106. [+168] daniel_cmy 13.5 2 10.5 56% 90% 34.1%  2 days(2d) AB$ 1,391,875
107. [-23] *7up* 8 0 4.5 64% 74% 33.2%  0 days(3d) AB$ 1,390,000
108. [-4] KingGreyArthur 112.5 14 106 51% 75% 5.4%  3 days(3d) AB$ 1,388,438
109. [+104] Bet Wizard 34 5 38 47% 80% 13.0%  4 days(4d) AB$ 1,387,813
110. [+275] oscop3 21 1 6 78% 55% 24.1%  1 days(2d) AB$ 1,385,938
111. [+126] winvincent 50.5 4 32 61% 56% 12.0%  3 days(3d) AB$ 1,385,000
112. [+413] 亚洲足球内幕 7 0 3 70% 76% 40.4%  2 days(2d) AB$ 1,384,063
113. [-71] wangtonglang 56 7 53.5 51% 93% 13.0%  0 days(3d) AB$ 1,384,063
114. [+27] BetWitMe 69.5 6 56.5 55% 65% 9.0%  1 days(2d) AB$ 1,380,938
115. [+137] who m i? 16 1 14 53% 79% 23.3%  4 days(4d) AB$ 1,378,125
116. [-56] FaFaFa 5.5 1 2 73% 85% 45.8%  0 days(2d) AB$ 1,377,500
117. [+510] winchester 36.5 2 27.5 57% 68% 14.9%  1 days(1d) AB$ 1,376,563
118. [+151] koya 7.5 0 3.5 68% 68% 31.4%  4 days(4d) AB$ 1,376,250
119. [+349] AkaiJY 37 4 26 59% 60% 13.9%  1 days(2d) AB$ 1,374,063
120. [+199] shinichi 24.5 1 18 58% 75% 20.5%  2 days(2d) AB$ 1,373,438
121. [+59] Red-Hot-P!ckS 27 2 24.5 52% 75% 16.1%  1 days(2d) AB$ 1,373,438
122. [+87] clamp 11 0 7 61% 76% 31.6%  3 days(3d) AB$ 1,371,563
123. [+77] smallguy 7.5 0 3.5 68% 68% 30.9%  4 days(4d) AB$ 1,371,250
124. [+479] PhoeChit555 8 0 3 73% 82% 48.7%  2 days(2d) AB$ 1,365,313
125. [+136] Aeonnova 20.5 2 14 59% 67% 19.2%  3 days(3d) AB$ 1,364,375
126. [+90] HungBongda 24 1 17.5 58% 65% 17.7%  4 days(4d) AB$ 1,362,188
127. [-27] kopikia 91.5 15 84 52% 71% 6.0%  0 days(2d) AB$ 1,361,875
128. [-84] davelee 7.5 0 3.5 68% 68% 30.1%  0 days(3d) AB$ 1,361,250
129. [+302] BloodLust 10 1 5 67% 100% 29.8%  3 days(3d) AB$ 1,361,250
130. [+343] Mr Huat 59 5 52.5 53% 64% 8.9%  2 days(2d) AB$ 1,359,063
131. [+54] ck9908 8.5 2 7.5 53% 75% 26.0%  4 days(4d) AB$ 1,358,125
132. [-20] Berry84 28.5 1 17.5 62% 67% 19.8%  2 days(2d) AB$ 1,355,938
133. [+156] lewislim 34.5 4 19 64% 57% 14.5%  1 days(2d) AB$ 1,355,000
134. [-19] Cerato_ĐN 52 4 44.5 54% 73% 10.6%  3 days(3d) AB$ 1,354,688
135. [+584] maestro00 4.5 2 1 82% 82% 39.3%  2 days(2d) AB$ 1,353,750
136. [+65] Valtron 6.5 0 2.5 72% 72% 35.4%  2 days(2d) AB$ 1,353,750
137. [+200] arock45 24.5 3 14 64% 64% 19.3%  2 days(2d) AB$ 1,352,813
138. [-21] 紅魔666™ 4 0 0 100% 100% 88.1%  2 days(2d) AB$ 1,352,500
139. [+63] ns82 12 1 7.5 62% 67% 24.3%  2 days(2d) AB$ 1,352,500
140. [+56] Blackdog 30.5 5 23 57% 67% 13.8%  1 days(2d) AB$ 1,349,688
141. [-22] tiongtiong 3.5 0 0 100% 100% 87.2%  2 days(2d) AB$ 1,348,750
142. [-22] Ngáo 6 0 2 75% 83% 46.5%  0 days(2d) AB$ 1,348,750
143. [+399] Tigerball 23.5 4 16 59% 67% 17.2%  1 days(2d) AB$ 1,348,438
144. [-33] Awesome8866 6.5 1 3 68% 75% 39.7%  0 days(2d) AB$ 1,347,500
145. [+179] Giss 11 0 5.5 67% 82% 38.5%  2 days(2d) AB$ 1,346,875
146. [-23] cuocnho 9.5 3 4 70% 82% 32.2%  1 days(1d) AB$ 1,346,250
147. [+20] WillUstay? 23 4 12.5 65% 63% 19.8%  3 days(3d) AB$ 1,345,625
148. [-63] Icecream 12.5 1 10.5 54% 75% 21.9%  0 days(2d) AB$ 1,344,375
149. [-25] rajan21 7 1 4 64% 75% 35.3%  0 days(2d) AB$ 1,343,750
150. [-22] Ngo Phero 30.5 4 22.5 58% 100% 19.4%  1 days(1d) AB$ 1,343,750
151. [-55] ในฝันคนล่าฝัน 19 0 18.5 51% 74% 18.1%  0 days(3d) AB$ 1,343,125
152. [-94] simon1959 12 0 6 67% 67% 42.0%  0 days(3d) AB$ 1,340,938
153. [-99] singhok Chong 26 0 18 59% 63% 18.1%  0 days(2d) AB$ 1,340,000
154. [+65] FeryPratama 23.5 1 17.5 57% 82% 21.6%  2 days(2d) AB$ 1,339,688
155. [-21] Apakan 6 0 2 75% 75% 37.6%  3 days(3d) AB$ 1,338,750
156. [+7] bigmomo 53 7 41 56% 58% 9.3%  4 days(4d) AB$ 1,338,125
157. [+100] Hahaha12321 5 0 2 71% 83% 54.0%  2 days(2d) AB$ 1,337,500
158. [+31] KuTe 37.5 4 25 60% 57% 12.3%  3 days(3d) AB$ 1,337,500
159. [-82] baokimngan123 20 3 18.5 52% 75% 16.4%  0 days(3d) AB$ 1,335,625
160. [-22] Zenyatta Richer 3.5 1 0 100% 100% 67.0%  0 days(2d) AB$ 1,335,000
161. [+59] milan18 9.5 3 5 66% 70% 26.2%  1 days(2d) AB$ 1,333,750
162. [-22] smallbookie 11 0 5.5 67% 100% 49.4%  1 days(1d) AB$ 1,333,125
163. [+113] Baratheon76ers 14.5 1 7.5 66% 64% 21.5%  3 days(3d) AB$ 1,332,813
164. [-85] WalkingWithGrandma 8.5 1 3.5 71% 65% 26.4%  0 days(3d) AB$ 1,330,000
165. [-109] BurmaFan 30 3 22.5 57% 64% 13.7%  0 days(3d) AB$ 1,329,688
166. [-24] andreper 4.5 0 2.5 64% 100% 65.9%  2 days(2d) AB$ 1,329,375
167. [-16] sARCASM 23 1 13 64% 58% 17.8%  2 days(2d) AB$ 1,329,063
168. [-115] thanhhiendep20 23.5 4 17.5 57% 67% 15.9%  0 days(3d) AB$ 1,329,063
169. [-141] joshstam15 82.5 14 63.5 57% 52% 6.3%  0 days(2d) AB$ 1,327,813
170. [-81] feixx 9 1 6 60% 75% 32.0%  0 days(2d) AB$ 1,327,500
171. [-3] Ryan84 9 0 4 69% 70% 27.8%  3 days(3d) AB$ 1,326,250
172. [-26] weiyi 11 0 4 73% 78% 37.2%  2 days(2d) AB$ 1,325,625
173. [-26] hong tor 8 0 3 73% 100% 65.1%  1 days(1d) AB$ 1,325,625
174. [-25] hitman47jr 4.5 0 1 82% 82% 54.2%  2 days(2d) AB$ 1,325,000
175. [-23] asiaaung 6 0 2 75% 100% 75.9%  1 days(1d) AB$ 1,322,500
176. [+169] vantotti 10.5 1 7 60% 68% 24.7%  1 days(2d) AB$ 1,321,250
177. [+93] Marcusred 10 0 9 53% 78% 27.3%  3 days(3d) AB$ 1,320,625
178. [+158] -=BVB09=- 5.5 0 0.5 92% 100% 80.1%  2 days(2d) AB$ 1,320,313
179. [-169] leskcy 27 4 19 59% 61% 15.3%  0 days(3d) AB$ 1,320,313
180. [-110] Mykotrip.- 23 3 16.5 58% 64% 15.6%  0 days(3d) AB$ 1,320,000
181. [-8] PhongChingTiong 37.5 6 34.5 52% 79% 11.5%  3 days(3d) AB$ 1,316,250
182. [-178] Anchor***Bet 64.5 4 43 60% 41% 8.7%  0 days(2d) AB$ 1,314,688
183. [+89] Yitiaolong 12.5 1 7.5 63% 69% 24.2%  4 days(4d) AB$ 1,314,375
184. [+567] Acepunter01 34.5 2 29 54% 67% 13.2%  3 days(3d) AB$ 1,314,063
185. [-27] red_devilman07 3.5 1 0 100% 100% 62.8%  0 days(2d) AB$ 1,313,750
186. [-118] Hasian 19.5 2 8 71% 58% 19.0%  0 days(2d) AB$ 1,313,125
187. [-56] DanSiToh 65 12 52.5 55% 60% 7.2%  0 days(2d) AB$ 1,312,813
188. [+112] ym888 7 1 3.5 67% 67% 26.0%  1 days(2d) AB$ 1,312,500
189. [+105] midnightlady 4 1 1 80% 80% 51.7%  2 days(2d) AB$ 1,310,000
190. [+66] alexsamus 111.5 11 99 53% 57% 4.5%  2 days(2d) AB$ 1,309,688
191. [-101] chanaldo_yew 23.5 2 16 59% 65% 17.4%  0 days(2d) AB$ 1,309,375
192. [-93] W.B(win_bookie) 35.5 3 21.5 62% 50% 12.2%  0 days(1d) AB$ 1,308,438
193. [-31] toyotaman 8 0 1 89% 100% 82.2%  1 days(1d) AB$ 1,308,125
