Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3099 and growing!
SEASON #98 (Day 68)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. ANA IVANOVIC +$939k
2. Jovv7755 +$913k
3. rick88 +$856k
4. shitzu +$832k
5. thaikid +$816k
6. gohluck +$813k
7. Nicolai +$806k
8. satusen +$769k
9. totti316 +$768k
10. Jo Chen +$748k
Top 10 ELC
1. dragonson +$847k
2. DiscJockeyVn +$676k
3. Best Son +$637k
4. tiger6990 +$614k
5. funputeat +$539k
6. FangXinXia +$484k
7. kok800808 +$478k
8. bluetokkong +$478k
9. ccs1999 +$473k
10. Jeff1980 +$469k
Top 10 Europa
1. zkl_kb04 +$1.06m
2. chim mía 2022 +$830k
3. enma +$778k
4. sgmjplayer +$770k
5. ball_is_sq… +$739k
6. Skyho1009 +$725k
7. Sky3100 +$725k
8. friend1459 +$711k
9. Black Crows +$668k
10. Tiền và đời +$664k
Top 10 Segunda
1. votinhlangtu +$1.34m
2. AsiaBoy +$1.02m
3. thinktoomuch +$932k
4. nttrungmt +$846k
5. noonelives +$808k
6. monke226 +$740k
7. JJsoccer +$727k
8. nil +$710k
9. brazilworl… +$693k
10. stoneken +$676k
Top 10 MLS
1. JohNNchui +$960k
2. Huy007 +$829k
3. amad_diallo +$722k
4. jasontan729 +$667k
5. andy4896 +$659k
6. Starlights +$656k
7. Boy123 +$582k
8. ziko1234 +$577k
9. CapitalPun… +$562k
10. waylun36 +$532k

Top 100 Tipsters
 -1. TriplePower $4.00m
 -2. Annajames $3.68m
 -3. TanTeckLeong $3.53m
 -4. SenorT $3.41m
 5. Best Son $3.41m
 6. Hakunamatata® $3.33m
 -7. LYK $3.26m
 8. Tiền và đời $3.21m
 9. noonelives $3.18m
 -10. lexus8 $3.16m
 11. myboss24 $3.13m
 12. Wombat $3.08m
 13. nightkixx $3.07m
 14. kowailin $3.04m
 15. Tiger678910 $3.02m
 16. QQ-2002 $3.00m
 17. Victorinox $2.98m
 18. macdulich $2.97m
 19. X-songpon $2.97m
 -20. jj mahoney $2.97m
 21. allanling $2.93m
 -22. Tiger6789 $2.92m
 23. sokchea $2.87m
 -24. Strike... $2.86m
 25. Huy007 $2.81m
 26. Mikkael2212 $2.81m
 27. thiensuchet00… $2.80m
 28. punya_mio $2.80m
 29. TpgWin $2.80m
 30. jack87 $2.76m
 31. Juan_Mata $2.75m
 32. keat6648 $2.75m
 33. rick88 $2.75m
 34. Jovv7755 $2.75m
 35. DonAng $2.73m
 36. win ycc $2.71m
 37. huanghuang $2.67m
 38. vvickes $2.67m
 39. P'Tony_Thaila… $2.65m
 40. totti316 $2.61m
 41. OkOk $2.58m
 -42. chinso123 $2.57m
 43. kennylks $2.57m
 44. Inka $2.56m
 45. 8quare $2.56m
 46. 7million $2.55m
 47. alee911 $2.54m
 48. devins888 $2.54m
 49. matthardy $2.54m
 50. SPERRL $2.53m

 51. melvin $2.51m
 52. DiscJockeyVn $2.51m
 53. tiongtiong $2.50m
 54. Redstar10 $2.49m
 55. water.1 $2.48m
 56. Tuong lai tot… $2.47m
 -57. tombongco $2.46m
 58. chaubathongsg $2.45m
 59. brazilworldcu… $2.44m
 60. Zipzin $2.42m
 61. aikman $2.42m
 62. Fanta. $2.42m
 63. gohluck $2.41m
 64. YYcool $2.40m
 65. TungChua102 $2.40m
 66. Micky $2.39m
 67. Icecream $2.36m
 68. irvanvw $2.36m
 69. udomsuk $2.35m
 70. eric82eric $2.34m
 71. PatrickKhoo $2.34m
 72. Billions $2.32m
 73. Deja Vu $2.31m
 74. newmem $2.30m
 75. golden boot $2.30m
 76. TRIPLE LUCK $2.28m
 77. Giss $2.27m
 78. Htin Lin Oo $2.27m
 79. United foreve… $2.27m
 80. Nhadautu2024 $2.26m
 81. Shirley $2.24m
 82. dophinmay $2.23m
 83. terryong66 $2.23m
 84. hannshen67 $2.21m
 85. TIME6789 $2.21m
 86. heng189 $2.19m
 87. Testament $2.19m
 88. ccs1999 $2.18m
 89. Chuotdiesel $2.18m
 90. xiqua $2.18m
 91. vuongmoto $2.18m
 92. DJ Jabroni $2.17m
 93. Chubbchubbs $2.17m
 94. ђ๏คภﻮợย๏ςtђเภ… $2.17m
 95. bigmomo $2.17m
 96. cuong007_QNGA… $2.16m
 97. Klang3588roti $2.16m
 98. leskcy $2.16m
 99. BananaBIGBET $2.16m
 100. wah3089 $2.15m
Total Tipsters: 3099
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. NewAgeTipster +$1.76m
2. bet2fat +$1.45m
3. Terrorist +$1.17m
4. Chuotdiesel +$1.16m
5. WontLose +$1.14m
6. SUPERBOYS +$1.01m
7. totti316 +$951k
8. silverchair +$940k
9. Seren|ty +$928k
10. StrawHat +$901k
Top 10 Serie A
1. kopikia +$1.48m
2. onlyone3010 +$1.37m
3. taitauman +$1.33m
4. Amy_Roman +$1.18m
5. Tipsters η⁰¹ +$1.11m
6. gsptan8 +$1.10m
7. thiensuchet00… +$1.07m
8. goodluck2022 +$905k
9. ckmi +$869k
10. MoeMin +$832k
Top 10 La Liga
1. fate_87 +$2.27m
2. xiqua +$1.98m
3. Baswin +$1.27m
4. kowailin +$1.11m
5. Bebeto +$1.07m
6. ny2b +$1.03m
7. dj room +$1.00m
8. CẦU ĐƯỢC MA… +$999k
9. 牛郎猪女 +$983k
10. leskcy +$955k
Top 10 Bundesliga
1. ђ๏คภﻮợย๏ςtђเภ… +$2.51m
2. CallMeSensei +$1.20m
3. BoddyJoe +$1.17m
4. wtz8 +$1.05m
5. Mikong1288 +$978k
6. Wombat +$903k
7. myboss24 +$878k
8. seangfay +$808k
9. CẦU ĐƯỢC MA… +$801k
10. bigmomo +$779k
Top 10 Ligue 1
1. TanTeckLeong +$1.13m
2. Invictus +$941k
3. AsianNigga +$684k
4. TingTing +$664k
5. LimSweeguan +$660k
6. minnguyen86 +$656k
7. Vũ Nguyên +$647k
8. lkh3143 +$632k
9. CẦU ĐƯỢC MA… +$609k
10. Pembasmi +$607k

Top 10 ELC
1. dragonson +$847k
2. DiscJockeyVn +$676k
3. Best Son +$637k
4. tiger6990 +$614k
5. funputeat +$539k
6. FangXinXia +$484k
7. kok800808 +$478k
8. bluetokkong +$478k
9. ccs1999 +$473k
10. Jeff1980 +$469k
Top 10 Eredivisie
1. TpgWin +$603k
2. TeddyZhou +$450k
3. poseidonpegas… +$421k
4. maphewpo +$410k
5. smartbiz +$393k
6. hadikartono +$390k
7. 300358 +$387k
8. Tiko19 +$373k
9. loneliness +$370k
10. Micky +$358k
Top 10 UEFA CL
1. ANA IVANOVIC +$939k
2. Jovv7755 +$913k
3. rick88 +$856k
4. shitzu +$832k
5. thaikid +$816k
6. gohluck +$813k
7. Nicolai +$806k
8. satusen +$769k
9. totti316 +$768k
10. Jo Chen +$748k
Top 10 Europa
1. zkl_kb04 +$1.06m
2. chim mía 2022 +$830k
3. enma +$778k
4. sgmjplayer +$770k
5. ball_is_squar… +$739k
6. Skyho1009 +$725k
7. Sky3100 +$725k
8. friend1459 +$711k
9. Black Crows +$668k
10. Tiền và đời +$664k
Top 10 World Cup
1. ADY587 +$872k
2. KXH +$762k
3. pigeon +$609k
4. Heramee +$583k
5. HappyGoLucky +$568k
6. waylun36 +$545k
7. EC Strongest +$482k
8. zkl_kb04 +$479k
9. keat6648 +$477k
10. hitman47jr +$471k
Top 10 Africa Cup
1. FangXinXia +$866k
2. limbk888 +$584k
3. MiNdFr34k™ +$475k
4. DanSiToh +$459k
5. Tiko19 +$453k
6. WBW +$433k
7. NĩRVāNā™ +$429k
8. ladyg1yboy +$398k
9. PhongChingTio… +$374k
10. 0118102 +$370k
Top 10 Gold Cup
1. TingTing +$719k
2. abi'12 +$437k
3. oktabel +$437k
4. LOLOPAI +$436k
5. gofela +$423k
6. gonofu +$422k
7. Godspeed7 +$375k
8. smallbookie +$373k
9. vasaris66 +$362k
10. maniacPROFIT +$343k
Top 10 Asian Cup
1. Hasian +$277k
2. ps the syko +$209k
3. magkuto +$203k
4. LYK +$203k
5. Redhill-81 +$148k
6. DHT +$144k
7. KXH +$138k
8. t-R€x:888™ +$134k
9. zambrotta11 +$133k
10. kowailin +$120k
Top 10 Serie B
1. Mel81 +$977k
2. kampua +$615k
3. jasontan729 +$563k
4. Yi Kor Hong M… +$534k
5. T3w +$469k
6. wah3089 +$469k
7. Jovv7755 +$468k
8. COOL^PREDATOR +$454k
9. raul3167 +$381k
10. Upperator +$368k
Top 10 Segunda
1. votinhlangtu +$1.34m
2. AsiaBoy +$1.02m
3. thinktoomuch +$932k
4. nttrungmt +$846k
5. noonelives +$808k
6. monke226 +$740k
7. JJsoccer +$727k
8. nil +$710k
9. brazilworldcu… +$693k
10. stoneken +$676k
Top 10 2.Bundesliga
1. topbet28 +$771k
2. ALI-BABA +$718k
3. Porpor +$641k
4. PatrickKhoo +$638k
5. oto +$622k
6. jimmy813 +$598k
7. anusorn +$582k
8. andy4896 +$569k
9. PangP +$555k
10. FaFaFa +$546k
Top 10 Ligue 2
1. ladyg1yboy +$849k
2. andydior +$767k
3. walcheng +$704k
4. Bellagio +$699k
5. zedosunited +$686k
6. jialink87 +$660k
7. johnnieneoh88 +$650k
8. ben102 +$642k
9. sokchea +$634k
10. howcanwin +$593k
Top 10 J-League
1. LYK +$1.44m
2. Fanta. +$812k
3. m_menthol +$596k
4. JuSt +$592k
5. Klaus23 +$572k
6. ringx2 +$552k
7. leeehue +$547k
8. SaintArc +$496k
9. magkuto +$493k
10. koya +$488k
Top 10 J2-League
1. M1645 +$1.07m
2. magkuto +$916k
3. Fanta. +$864k
4. ivanlee +$801k
5. QQ-2002 +$773k
6. wembly +$768k
7. Tuong lai tot… +$708k
8. TorreSjB +$616k
9. Right Pick +$610k
10. Sabai Sabai +$607k
Top 10 K-League
1. BKBOY99 +$720k
2. ti_882011 +$648k
3. Bullish_run +$630k
4. wwf8839 +$608k
5. kenji_shinoda +$566k
6. Tuong lai tot… +$555k
7. Peggy Sue +$551k
8. ahboyy168 +$538k
9. 9388 +$533k
10. lunglovejojo +$515k
Top 10 A-League
1. sytang +$324k
2. MASERATI_8888 +$310k
3. koya +$218k
4. Zizun +$216k
5. MadiganClaret +$191k
6. poseidonpegas… +$183k
7. Hasian +$174k
8. BaoJiak +$170k
9. wahyd +$170k
10. H5N1Strain +$166k
Top 10 MLS
1. JohNNchui +$960k
2. Huy007 +$829k
3. amad_diallo +$722k
4. jasontan729 +$667k
5. andy4896 +$659k
6. Starlights +$656k
7. Boy123 +$582k
8. ziko1234 +$577k
9. CapitalPunish… +$562k
10. waylun36 +$532k
Top 10 Sweden
1. CIKAL'91 +$694k
2. sgmjplayer +$672k
3. rayhk +$634k
4. man u +$618k
5. kenji_shinoda +$616k
6. 竜藤俊彦 +$504k
7. TOA HUAT +$488k
8. Jovv7755 +$480k
9. amas +$476k
10. jason_yeoh818 +$475k
Top 10 FA Cup
1. binhbon211 +$300k
2. kenji_shinoda +$232k
3. TOA HUAT +$188k
4. sazzy_sg +$180k
5. Jovv7755 +$146k
6. AsiaBoy +$139k
7. Levian +$135k
8. magkuto +$124k
9. Bellagio +$108k
10. RedXWot +$100k
Top 10 LG Cup
1. No 23 +$555k
2. allanling +$524k
3. WebsterMan +$508k
4. oldmanNooB +$476k
5. OkOk +$450k
6. noonelives +$449k
7. EricSong86 +$446k
8. LoserWin +$421k
9. B_C_M +$421k
10. Zion-Bookie +$417k
Top 10 ITA Cup
1. xiquay +$372k
2. lorenzo777 +$348k
3. matthardy +$307k
4. becham23 +$289k
5. phobien +$288k
6. Redhill-81 +$287k
7. jumbo2772 +$273k
8. J_V_E_Kyiv_Uk +$268k
9. pakkanat +$268k
10. Elpipita0305 +$265k
Top 10 GER Cup
1. kenari88 +$533k
2. BoddyJoe +$529k
3. DHT +$453k
4. SiBehOng +$450k
5. Andre_Rio +$410k
6. Juan Veron 80 +$392k
7. macdulich +$371k
8. ADY587 +$366k
9. Top Tipsters +$355k
10. ktulu +$350k
Top 10 JAP Cup
1. freelance +$644k
2. ahboyy168 +$561k
3. lojo +$532k
4. Sabai Sabai +$503k
5. Tigerball +$490k
6. semarang_city +$480k
7. BKBOY99 +$448k
8. TOA HUAT +$445k
9. JOGK +$441k
10. Hasian +$428k
Top 10 Misc
1. Lucky29 +$1.65m
2. brazilworldcu… +$1.34m
3. gohluck +$1.32m
4. Mppj +$1.28m
5. jack87 +$1.27m
6. topbet28 +$1.23m
7. golden boot +$1.23m
8. hkchen168 +$1.20m
9. cuong007_QNGA… +$1.16m
10. Porpor +$1.14m


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1.(-) TriplePower 691 90 594 54% 58% 5.9%  4 days(5d) AB$ 3,995,625
2.(-) Annajames 401 34 335 54% 61% 8.2%  1 days(4d) AB$ 3,679,688
3.(-) TanTeckLeong 278 40 235 54% 64% 10.6%  1 days(6d) AB$ 3,532,500
4.(-) SenorT 73.5 12 44 63% 62% 17.9%  1 days(8d) AB$ 3,413,438
5. [+1] Best Son 214.5 37 187.5 53% 60% 9.9%  3 days(5d) AB$ 3,411,250
6. [+3] Hakunamatata® 95.5 7 76.5 56% 62% 15.1%  2 days(5d) AB$ 3,326,563
7.(-) LYK 179.5 18 142 56% 60% 10.7%  2 days(4d) AB$ 3,264,688
8. [+4] Tiền và đời 84 12 56 60% 60% 13.3%  1 days(8d) AB$ 3,212,500
9. [-4] noonelives 109 3 74 60% 59% 11.9%  0 days(6d) AB$ 3,180,000
10.(-) lexus8 801.5 108 694 54% 56% 3.9%  0 days(4d) AB$ 3,155,938
11. [-3] myboss24 418 67 373.5 53% 61% 5.9%  0 days(4d) AB$ 3,131,563
12. [+2] Wombat 89 12 67.5 57% 59% 14.0%  0 days(7d) AB$ 3,079,063
13. [+6] nightkixx 213.5 36 194.5 52% 61% 8.7%  4 days(5d) AB$ 3,068,438
14. [+7] kowailin 121 19 98.5 55% 61% 12.4%  4 days(7d) AB$ 3,036,250
15. [+2] Tiger678910 233 16 179 57% 59% 12.6%  2 days(5d) AB$ 3,017,813
16. [+2] QQ-2002 100.5 15 73.5 58% 62% 15.7%  1 days(10d) AB$ 3,000,000
17. [-1] Victorinox 1317 170 1217.5 52% 58% 2.3%  0 days(7d) AB$ 2,975,313
18. [-7] macdulich 260.5 43 231 53% 59% 7.4%  0 days(5d) AB$ 2,971,563
19. [+7] X-songpon 83.5 9 54.5 61% 62% 15.9%  2 days(9d) AB$ 2,970,313
20.(-) jj mahoney 48.5 4 27.5 64% 65% 23.9%  4 days(8d) AB$ 2,970,000
21. [-6] allanling 481.5 60 454 51% 59% 4.8%  0 days(9d) AB$ 2,934,063
22.(-) Tiger6789 125 6 85.5 59% 80% 24.4%  2 days(8d) AB$ 2,919,688
23. [+4] sokchea 176.5 25 135.5 57% 57% 9.3%  4 days(4d) AB$ 2,874,063
24.(-) Strike... 125.5 23 97.5 56% 63% 13.1%  0 days(10d) AB$ 2,860,938
25. [-12] Huy007 597 68 526.5 53% 56% 4.1%  0 days(9d) AB$ 2,813,438
26. [+2] Mikkael2212 152.5 21 104 59% 79% 19.8%  0 days(5d) AB$ 2,810,313
27. [+2] thiensuchet009 172.5 23 136.5 56% 63% 12.5%  3 days(6d) AB$ 2,803,125
28. [+4] punya_mio 254.5 30 199.5 56% 56% 7.4%  1 days(6d) AB$ 2,800,625
29. [+6] TpgWin 746.5 74 674.5 53% 58% 3.4%  1 days(11d) AB$ 2,795,938
30. [-5] jack87 529.5 75 439.5 55% 53% 4.4%  0 days(5d) AB$ 2,761,875
31. [+5] Juan_Mata 52 9 32 62% 62% 17.5%  5 days(5d) AB$ 2,751,250
32. [+2] keat6648 1213.5 142 1144 51% 59% 2.2%  1 days(11d) AB$ 2,750,000
33. [+6] rick88 275.5 38 232 54% 56% 6.7%  3 days(3d) AB$ 2,748,750
34. [+21] Jovv7755 863 111 818 51% 58% 3.0%  2 days(4d) AB$ 2,747,188
35. [-2] DonAng 163 22 116 58% 57% 11.3%  1 days(3d) AB$ 2,727,188
36. [-13] win ycc 341.5 53 301.5 53% 58% 5.5%  0 days(7d) AB$ 2,713,438
37. [-7] huanghuang 455 62 407.5 53% 57% 4.7%  0 days(8d) AB$ 2,672,188
38. [+5] vvickes 172.5 36 132 57% 59% 10.0%  1 days(4d) AB$ 2,669,063
39. [-2] P'Tony_Thailand 124.5 19 89.5 58% 59% 11.5%  4 days(7d) AB$ 2,653,750
40. [+24] totti316 620 109 576 52% 57% 3.4%  1 days(6d) AB$ 2,607,500
41. [+9] OkOk 211.5 28 179.5 54% 56% 6.5%  1 days(5d) AB$ 2,575,000
42.(-) chinso123 333.5 43 288.5 54% 60% 5.7%  0 days(6d) AB$ 2,570,938
43. [+1] kennylks 191.5 27 153 56% 61% 9.3%  0 days(5d) AB$ 2,569,063
44. [+21] Inka 107.5 5 85.5 56% 60% 10.6%  3 days(7d) AB$ 2,560,938
45. [+34] 8quare 232 32 204 53% 57% 6.0%  1 days(8d) AB$ 2,555,000
46. [-8] 7million 1143.5 144 1039.5 52% 55% 2.0%  0 days(7d) AB$ 2,550,313
47. [+2] alee911 763 99 715.5 52% 58% 3.0%  2 days(6d) AB$ 2,543,438
48. [+4] devins888 219 24 170.5 56% 57% 7.9%  4 days(7d) AB$ 2,539,063
49. [-4] matthardy 96 10 71 57% 61% 13.4%  0 days(7d) AB$ 2,538,438
50. [+3] SPERRL 409 63 383 52% 60% 4.5%  4 days(6d) AB$ 2,534,688
Tipsters above this line will receive prizes at the end of the season
51. [-10] melvin 621 98 563 52% 58% 3.3%  0 days(6d) AB$ 2,510,625
52. [+9] DiscJockeyVn 283 43 277 51% 59% 5.2%  1 days(4d) AB$ 2,506,563
53. [+1] tiongtiong 46 10 29.5 61% 61% 16.9%  4 days(5d) AB$ 2,504,375
54. [-8] Redstar10 280 38 265 51% 59% 5.5%  0 days(6d) AB$ 2,490,313
55. [+14] water.1 232.5 36 190 55% 59% 8.1%  2 days(5d) AB$ 2,480,938
56. [-25] Tuong lai tot dep 364 49 340.5 52% 59% 4.6%  0 days(4d) AB$ 2,472,500
57.(-) tombongco 416 53 357.5 54% 59% 5.5%  1 days(6d) AB$ 2,463,438
58. [+25] chaubathongsg 60 10 36.5 62% 78% 30.2%  6 days(6d) AB$ 2,449,688
59. [-19] brazilworldcup2014 1555 202 1457 52% 60% 1.5%  0 days(6d) AB$ 2,438,125
60. [+7] Zipzin 156 15 123.5 56% 55% 6.7%  1 days(3d) AB$ 2,423,438
61. [-13] aikman 45 5 27.5 62% 62% 16.9%  0 days(4d) AB$ 2,421,250
62. [+11] Fanta. 674 70 623.5 52% 56% 2.9%  1 days(5d) AB$ 2,419,063
63. [-3] gohluck 523 92 508 51% 58% 3.2%  1 days(5d) AB$ 2,407,500
64. [+10] YYcool 61 9 44.5 58% 59% 12.5%  1 days(6d) AB$ 2,400,625
65. [-18] TungChua102 38.5 7 22.5 63% 67% 21.9%  0 days(4d) AB$ 2,396,563
66. [-4] Micky 326 45 258 56% 55% 6.3%  0 days(8d) AB$ 2,387,500
67. [+4] Icecream 286 48 236 55% 55% 4.8%  1 days(6d) AB$ 2,363,750
68. [-12] irvanvw 48 9 34 59% 59% 14.9%  0 days(4d) AB$ 2,361,250
69. [+30] udomsuk 746 94 641.5 54% 53% 2.6%  1 days(5d) AB$ 2,350,938
70. [-11] eric82eric 174 38 168 51% 60% 6.8%  0 days(7d) AB$ 2,337,500
71. [-20] PatrickKhoo 402.5 46 394 51% 59% 3.9%  0 days(3d) AB$ 2,335,938
72. [+16] Billions 193.5 20 170.5 53% 56% 5.6%  2 days(12d) AB$ 2,318,750
73. [+2] Deja Vu 265 29 192 58% 51% 5.2%  0 days(8d) AB$ 2,305,938
74. [+18] newmem 468.5 50 388 55% 54% 3.8%  2 days(7d) AB$ 2,301,250
75. [+45] golden boot 859 130 764.5 53% 56% 2.1%  1 days(5d) AB$ 2,297,188
76. [+2] TRIPLE LUCK 120.5 23 85.5 58% 56% 8.6%  1 days(5d) AB$ 2,281,250
77. [+29] Giss 567.5 78 521 52% 56% 3.0%  1 days(4d) AB$ 2,269,063
78. [+17] Htin Lin Oo 506 73 395.5 56% n/a 4.8%  4 days(14d) AB$ 2,266,563
79. [+19] United forever 96 14 71.5 57% 59% 11.6%  4 days(6d) AB$ 2,265,625
80. [+13] Nhadautu2024 76.5 9 61.5 55% 59% 9.6%  2 days(9d) AB$ 2,256,250
81. [-13] Shirley 71.5 7 55 57% 64% 15.4%  0 days(6d) AB$ 2,241,875
82. [-24] dophinmay 117.5 14 92.5 56% 59% 10.9%  0 days(6d) AB$ 2,230,000
83. [+3] terryong66 91 14 79.5 53% 57% 7.3%  0 days(6d) AB$ 2,230,000
84. [+6] hannshen67 186.5 27 157 54% 57% 6.3%  2 days(6d) AB$ 2,210,313
85. [+9] TIME6789 369 51 354 51% 60% 3.9%  1 days(6d) AB$ 2,206,563
86. [+23] heng189 151.5 12 136.5 53% 56% 5.8%  2 days(8d) AB$ 2,187,500
87. [-24] Testament 44 5 30 59% 65% 20.8%  0 days(6d) AB$ 2,187,188
88. [-12] ccs1999 419.5 46 386.5 52% 56% 3.4%  0 days(8d) AB$ 2,182,500
89. [+16] Chuotdiesel 220.5 28 211 51% 65% 6.6%  4 days(4d) AB$ 2,181,563
90. [+46] vuongmoto 157 28 129.5 55% 64% 10.0%  4 days(4d) AB$ 2,175,313
91. [-19] xiqua 763.5 97 715 52% 58% 2.2%  0 days(4d) AB$ 2,177,188
92. [+27] DJ Jabroni 206 14 182.5 53% 56% 4.9%  1 days(6d) AB$ 2,173,750
93. [+8] Chubbchubbs 48 8 29.5 62% 73% 25.9%  1 days(3d) AB$ 2,170,625
94. [-28] ђ๏คภﻮợย๏ςtђเภђ 86.5 8 71.5 55% 55% 6.7%  0 days(5d) AB$ 2,165,000
95. [+2] bigmomo 533 74 477.5 53% 56% 3.0%  0 days(4d) AB$ 2,165,000
96. [-16] cuong007_QNGAI 106.5 25 97 52% 60% 8.5%  0 days(7d) AB$ 2,161,875
97. [-15] Klang3588roti 488 74 460 51% 57% 2.9%  0 days(5d) AB$ 2,156,563
98. [+23] leskcy 450 64 445.5 50% 62% 3.3%  2 days(5d) AB$ 2,156,250
99. [+19] BananaBIGBET 65.5 3 52 56% 57% 10.4%  2 days(5d) AB$ 2,155,313
100. [+13] wah3089 80 4 67 54% 60% 10.7%  2 days(3d) AB$ 2,153,438
101. [+14] wtz8 115.5 13 101 53% 57% 6.5%  1 days(7d) AB$ 2,135,000
102. [+55] 66 man 261.5 40 254 51% 59% 4.5%  2 days(6d) AB$ 2,134,063
103. [-12] Btw 550.5 66 500.5 52% 54% 2.6%  0 days(7d) AB$ 2,131,875
104. [-2] berkamfa 94.5 14 80.5 54% 63% 11.8%  0 days(6d) AB$ 2,129,688
105. [-20] Nic Lucky 6 128.5 18 110.5 54% 56% 6.2%  0 days(7d) AB$ 2,125,625
106. [-10] solidwin 504.5 54 444 53% 56% 2.8%  0 days(6d) AB$ 2,118,125
107. [+32] vader8847 74.5 7 63 54% 58% 8.9%  5 days(5d) AB$ 2,114,375
108. [-31] OnTheFly 318.5 43 286 53% 60% 4.2%  0 days(5d) AB$ 2,112,188
109. [-5] Elpipita0305 72.5 10 66 52% 63% 10.9%  1 days(2d) AB$ 2,111,250
110. [+66] 1608 301 51 268.5 53% 56% 3.8%  9 days(9d) AB$ 2,092,500
111. [-3] Arsenal good good 116 11 88.5 57% 83% 16.8%  0 days(5d) AB$ 2,090,000
112. [-2] อนิรุทไสว 107 7 81.5 57% 56% 8.4%  1 days(5d) AB$ 2,083,750
113. [-24] SimpleRoy 106.5 14 79.5 57% 60% 11.9%  0 days(8d) AB$ 2,081,875
114. [+3] zambrotta11 131 31 109.5 54% 63% 9.0%  4 days(4d) AB$ 2,056,563
115. [+7] jazzzzza 75 14 57 57% 58% 10.0%  2 days(4d) AB$ 2,056,250
116. [+21] B Jal G 328 43 313 51% 57% 3.4%  5 days(5d) AB$ 2,056,250
117. [+64] Joblesss 70 11 52 57% 61% 13.4%  2 days(6d) AB$ 2,055,625
118. [-37] nolose123 98.5 17 85 54% 63% 10.5%  0 days(10d) AB$ 2,050,625
119. [-5] Tigerball 173 28 165 51% 57% 4.9%  0 days(6d) AB$ 2,025,313
120. [+50] Kudotips 232.5 33 204 53% 55% 4.6%  1 days(4d) AB$ 2,016,875
121. [+3] ooihin 305 54 270 53% 65% 4.9%  0 days(5d) AB$ 2,011,875
122. [+6] SUPERBOYS 33.5 7 19 64% 66% 21.5%  0 days(4d) AB$ 2,010,938
123. [-16] vi206 255 25 203 56% 54% 4.3%  0 days(4d) AB$ 2,010,313
124. [-54] BAGGIO.ROBERTO 359.5 46 307 54% 52% 3.3%  0 days(4d) AB$ 2,006,250
125. [-25] mmi 299 35 255.5 54% 56% 3.8%  0 days(4d) AB$ 2,003,750
126. [-15] BluesPong08 292.5 53 230.5 56% 51% 4.2%  0 days(6d) AB$ 2,000,625
127. [+32] Mppj 135.5 21 139 49% 58% 5.1%  2 days(5d) AB$ 1,996,563
128. [+1] Seren|ty 35.5 3 22 62% 67% 24.7%  0 days(5d) AB$ 1,994,375
129. [-4] Andre_Rio 576 85 543 51% 56% 2.2%  0 days(7d) AB$ 1,992,813
130. [+25] feixx 109.5 12 100.5 52% 61% 8.3%  4 days(5d) AB$ 1,978,125
131. [+25] ny2b 281.5 23 274 51% 58% 3.5%  1 days(12d) AB$ 1,966,563
132. [+1] gabrielchgan 396 55 363 52% 56% 3.0%  1 days(4d) AB$ 1,965,000
133. [+90] Big Fat 22.5 5 11 67% 71% 31.4%  2 days(5d) AB$ 1,964,375
134. [+28] adidassler 101 9 89 53% 56% 5.6%  3 days(4d) AB$ 1,962,500
135.(-) ray_beckham2004 21 3 10.5 67% 68% 28.7%  0 days(10d) AB$ 1,960,000
136. [-33] royrifs1996 152 25 103.5 59% 53% 6.8%  0 days(4d) AB$ 1,955,313
137. [-14] Orang Ipoh 120.5 12 102.5 54% 55% 5.1%  0 days(5d) AB$ 1,948,750
138. [+34] sinhtukiep 95 22 80 54% 55% 5.3%  1 days(6d) AB$ 1,944,688
139. [+1] StrawHat 36.5 5 19.5 65% 66% 23.6%  0 days(8d) AB$ 1,943,438
140. [+31] DuQiu 18.5 1 8.5 69% 71% 31.2%  3 days(3d) AB$ 1,942,500
141. [+12] Yitiaolong 117.5 14 97.5 55% 54% 5.3%  4 days(4d) AB$ 1,929,375
142. [+1] Thorza31 68 12 56.5 55% 56% 6.9%  0 days(6d) AB$ 1,926,563
143. [+1] onizukaTAK 43 2 34.5 55% 55% 12.1%  0 days(4d) AB$ 1,925,000
144. [+1] BetWitMe 68.5 7 62 52% 64% 12.0%  1 days(5d) AB$ 1,924,688
145. [+1] zeproggerkohiya 86 9 67.5 56% 60% 10.0%  0 days(6d) AB$ 1,922,813
146. [+36] lztj 683 102 632.5 52% 54% 1.8%  5 days(6d) AB$ 1,921,563
147. [+19] Narutobacco 90 13 78 54% 57% 7.4%  1 days(3d) AB$ 1,920,000
