Tipsters this Season: 2415 and growing!
SEASON #102 (Day 51)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 World Cup
1. zhunkar +$1.50m
2. Jo Chen +$1.28m
3. Wombat +$1.23m
4. leon746 +$1.13m
5. Chiến Thắng86 +$1.07m
6. KT from fa… +$969k
7. JINJANG +$950k
8. Kevin6879 +$898k
9. Godspeed7 +$894k
10. ongsa +$881k
Top 10 Segunda
1. RoniWijaya +$1.16m
2. AlonsoF1 +$810k
3. wus6022 +$680k
4. T.W.Ng +$680k
5. Fanta. +$602k
6. FangXinXia +$563k
7. Mee Soto +$561k
8. ivangan^_& +$539k
9. capri z +$517k
10. spyretto +$513k

Top 100 Tipsters
 -1. zhunkar $4.04m
 -2. bet2fat $3.38m
 -3. Jo Chen $3.33m
 4. Thunderbird20… $3.07m
 5. isgareth $3.04m
 -6. maxtimAhDi $3.04m
 7. Conjure 888 $3.03m
 8. tanck86 $2.97m
 9. zico88 $2.86m
 10. badtz84 $2.84m
 11. Evo@stro $2.84m
 12. leon746 $2.82m
 13. Aus007 $2.75m
 14. bolatan $2.73m
 15. harewlood34 $2.67m
 16. haibannhau $2.62m
 17. acsen $2.58m
 18. KEEVYI6815 $2.57m
 19. van_nist $2.52m
 20. Sheow $2.48m
 21. Guinness $2.47m
 22. ongsa $2.45m
 23. Kevin6879 $2.43m
 24. votinhlangtu $2.43m
 25. vinhem888 $2.42m
 26. kachunchui427 $2.37m
 27. Biostriker $2.37m
 28. Best Son $2.36m
 29. HomeAlone $2.36m
 30. 66 man $2.36m
 31. Arteezy $2.31m
 32. SammyLim $2.29m
 33. LawrenceLingS… $2.27m
 34. HollandKapar $2.23m
 35. Cruiser $2.23m
 36. J r $2.22m
 37. Stthomas18 $2.21m
 38. Chenloong118 $2.21m
 39. ==++ BỘ KINH … $2.20m
 40. bookie_kee200… $2.19m
 41. QQQ666 $2.18m
 42. eric82eric $2.17m
 43. Orang Ipoh $2.17m
 44. OkOk $2.17m
 45. Sevensky $2.17m
 46. Cai $2.15m
 47. $t4r_pr0di9y $2.15m
 48. Baswin $2.15m
 -49. SaravootDitph… $2.15m
 50. totti316 $2.15m

 51. xander_jhoder… $2.15m
 52. caeden $2.15m
 53. franciscosava… $2.14m
 54. James H $2.13m
 55. Betimate $2.11m
 56. Sushi King $2.09m
 57. tartazrus $2.09m
 58. Devincible888 $2.08m
 59. Mictuntun $2.07m
 60. SgBoys $2.07m
 61. ringx2 $2.06m
 62. tradeprofitab… $2.05m
 63. suuyought $2.04m
 64. CapitalPunish… $2.04m
 65. ahkeeang $2.03m
 66. dennislmh $2.03m
 67. sARCASM $2.03m
 68. weiss3909 $2.02m
 69. AQUAMAN $2.02m
 70. Ngáo $2.01m
 71. TRIPLE LUCK $2.00m
 72. clynx $1.99m
 73. Chiến Thắng86 $1.98m
 74. Water Duck $1.96m
 75. ronnie888 $1.96m
 76. fred $1.96m
 77. Vũ Nguyên $1.96m
 78. W.H.Y $1.96m
 79. sir_alec $1.95m
 80. supreme7 $1.94m
 81. brennan228 $1.94m
 82. BiteTheBullet $1.94m
 83. boy germany $1.94m
 84. EPLBet88 $1.94m
 -85. jazz80 $1.93m
 86. BBT696 $1.93m
 87. Heng2Makau3Se… $1.93m
 88. WHO AM I ? $1.93m
 89. ben102 $1.93m
 90. aYBin05 $1.92m
 91. Mikong1288 $1.92m
 92. FloraTallinn $1.91m
 93. totomon $1.91m
 94. rushie_god9 $1.91m
 95. Joseph82 $1.90m
 96. rlim718 $1.89m
 97. genetico $1.89m
 98. HoPinShin $1.89m
 99. PhongChingTio… $1.88m
 100. Zipzin $1.88m
Total Tipsters: 2415
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (162/3728) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$69,920,937 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Aus007 Oct'20 143 30 105.5 57.5% 13.4% 2 days / (6d) AB$ 2,750,000 [+2] #13
2. haibannhau Co-Leader Aug'20 188 26 170 52.5% 9.8% 2 days / (6d) AB$ 2,623,125 [+3] #16
3. Cruiser Co-Leader Oct'17 148.5 20 118.5 55.6% 7.5% 7 days / (7d) AB$ 2,231,250 [+9] #35
4. Mictuntun Oct'17 215 36 191.5 52.9% 6.0% 2 days / (5d) AB$ 2,074,063 [-5] #59
5. SgBoys Co-Leader Jun'21 87 7 67.5 56.3% 9.5% 2 days / (4d) AB$ 2,071,250 [-1] #60
6. ahkeeang Co-Leader Dec'18 69 7 55.5 55.4% 9.0% 5 days / (5d) AB$ 2,031,563 [+10] #65
7. Zipzin Aug'21 111.5 14 92.5 54.7% 6.2% 1 days / (7d) AB$ 1,880,000 [+1] #100
8. EIS_fanatic Co-Leader Sep'15 270.5 30 254 51.6% 3.2% 2 days / (5d) AB$ 1,685,000 [+111] #161
9. Esidesh88 Oct'25 43 7 33 56.6% 17.5% 4 days / (4d) AB$ 1,667,500 [-7] #166
10. fenerreal Jun'20 112 23 97.5 53.5% 5.3% 1 days / (4d) AB$ 1,622,500 [+25] #185
11. tonee Co-Leader Aug'17 292.5 59 278.5 51.2% 3.6% 0 days / (6d) AB$ 1,601,250 [-80] #191
12. Cashvillage Co-Leader Aug'19 68 3 59.5 53.3% 5.1% 2 days / (5d) AB$ 1,595,313 [-16] #193
13. sandyduanam Jan'21 110.5 20 91.5 54.7% 5.5% 0 days / (4d) AB$ 1,544,063 [-88] #219
14. Hutton Jan'21 371.5 60 339.5 52.3% 1.6% 1 days / (8d) AB$ 1,495,313 [+162] #239
15. macelano Co-Leader Sep'15 10 1 4.5 69.0% 27.5% 2 days / (2d) AB$ 1,467,500 [+99] #253
16. bluesea123 May'18 30.5 5 24.5 55.5% 7.1% 1 days / (3d) AB$ 1,432,500 [-20] #279
17. momo06 Co-Leader Aug'15 125 15 115.5 52.0% 4.4% 2 days / (4d) AB$ 1,423,750 [+23] #286
18. alvin79 Co-Leader Mar'18 119 18 103.5 53.5% 2.9% 7 days / (7d) AB$ 1,414,688 [-18] #291
19. moosanam Co-Leader Aug'17 13 5 8 61.9% 17.2% 0 days / (4d) AB$ 1,340,625 [-13] #330
20. Monster x Sep'21 110 18 106 50.9% 3.2% 1 days / (9d) AB$ 1,336,250 [-12] #333
21. Godspeed7 Jan'17 149 28 132 53.0% 2.0% 3 days / (5d) AB$ 1,330,938 [+131] #337
22. KyleOng Feb'17 102.5 15 101.5 50.2% 2.8% 0 days / (3d) AB$ 1,317,188 [-88] #352
23. HappyPick Nov'20 52 7 39 57.1% 5.5% 0 days / (4d) AB$ 1,316,875 [-12] #353
24. mechanic Oct'20 7 0 3.5 66.7% -100.0% 0 days / (1d) AB$ 1,299,375 [-11] #367
25. HomeWork Co-Leader Jun'17 72 7 53 57.6% 6.4% 0 days / (4d) AB$ 1,271,250 [-10] #385
26. SinCe1979 Feb'17 6.5 1 3 68.4% 37.2% 0 days / (1d) AB$ 1,270,000 [-10] #387
27. Gotowin Co-Leader Aug'15 16.5 2 10 62.3% 15.5% 0 days / (2d) AB$ 1,262,188 [-32] #400
28. kcykel Sep'17 29.5 2 25 54.1% 4.6% 0 days / (3d) AB$ 1,255,000 [-11] #403
29. RetroFever Aug'15 15 0 5 75.0% 46.9% 2 days / (2d) AB$ 1,229,063 [-7] #429
30. rieyond Apr'22 416.5 67 394 51.4% 0.7% 1 days / (8d) AB$ 1,221,250 [+444] #438
31. Ronalle6215 Jan'16 21 5 19.5 51.9% 7.8% 2 days / (2d) AB$ 1,217,813 [-7] #443
32. Nuzzy Oct'16 11.5 0 8.5 57.5% 10.2% 0 days / (3d) AB$ 1,213,750 [-6] #448
33. balldoo11 Apr'18 11.5 1 8 59.0% 12.7% 1 days / (3d) AB$ 1,206,563 [-5] #454
34. AceKetchup Sep'25 7 1 5.5 56.0% 31.2% 1 days / (1d) AB$ 1,187,188 [-4] #474
35. willy_candra888 Jul'16 3 0 1.5 66.7% 29.0% 0 days / (1d) AB$ 1,145,000 [-6] #530
36. BBfifa07 May'15 17.5 2 18.5 48.6% 5.5% 3 days / (3d) AB$ 1,130,313 [-5] #560
37. god2222 Co-Leader Dec'15 43.5 9 37.5 53.7% 4.9% 1 days / (1d) AB$ 1,127,188 [-6] #568
38. Chavalion Jan'21 4.5 0 3 60.0% -13.1% 1 days / (1d) AB$ 1,084,375 [-19] #644
39. jwiss_Thailand Nov'17 2 1 1 66.7% 20.0% 0 days / (1d) AB$ 1,080,000 [-20] #651
40. Zin Paing Feb'24 2 0 1 66.7% 25.8% 1 days / (1d) AB$ 1,077,500 (-) #659
41. jass Sep'17 7 0 6 53.8% 13.2% 1 days / (1d) AB$ 1,072,500 [-21] #671
42. KALEMJAE May'16 2 1 2 50.0% 18.6% 1 days / (1d) AB$ 1,065,000 [-23] #682
43. letuantrong Dec'19 0.5 1 0 100.0% 23.8% 1 days / (1d) AB$ 1,047,500 [-24] #711
44. ChUcKy1985 Aug'16 7 0 6.5 51.9% 2.7% 0 days / (1d) AB$ 1,040,000 [-20] #723
45. ahlai83 Co-Leader Jul'15 52 6 44 54.2% 0.9% 1 days / (1d) AB$ 1,036,563 [-20] #728
46. KoolWhat Aug'18 254 55 229 52.6% 0.2% 0 days / (7d) AB$ 1,035,313 [-327] #731
47. 100 Mar'20 43 6 44 49.4% 0.5% 2 days / (2d) AB$ 1,030,625 [-18] #740
48. goondo Dec'19 118 24 127 48.2% 0.3% 1 days / (3d) AB$ 1,027,500 [-15] #748
49. Somchai250 Sep'18 7.5 0 7 51.7% 1.5% 1 days / (2d) AB$ 1,022,500 [-16] #760
50. mariesbelle Oct'17 5 1 3.5 58.8% 1.8% 0 days / (1d) AB$ 1,013,125 [-15] #778
Team Ranking is based on the Sum of AB$ above this line
51. H2H Jan'18 56.5 4 49.5 53.3% 0.0% 0 days / (3d) AB$ 998,750 [-8] #817
52. LWINKO Co-Leader Jan'19 28 3 31 47.5% -0.1% 3 days / (3d) AB$ 997,500 [+189] #824
53. ZawNaingOo Oct'21 3 0 1.5 66.7% -1.8% 0 days / (0d) AB$ 993,750 [-14] #834
54. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 17 3 15.5 52.3% -0.8% 0 days / (0d) AB$ 993,125 [-14] #838
55. Laufuzi08 Jan'18 6 0 5.5 52.2% -0.6% 1 days / (1d) AB$ 992,500 [-14] #839
56. wilt1985 Aug'15 82 17 84.5 49.2% -1.0% 1 days / (1d) AB$ 991,563 [-14] #844
57. DaRyLKoHThEZhuNKa Co-Leader Dec'17 7 0 5.5 56.0% -4.5% 0 days / (0d) AB$ 975,000 [-16] #882
58. wpns Co-Leader Feb'20 114.5 14 106 51.9% -0.3% 0 days / (5d) AB$ 969,688 [-129] #906
59. mOmOsHiRoss Dec'22 3 0 1 75.0% -20.0% 0 days / (0d) AB$ 965,000 [-15] #913
60. Karl730 May'23 3 0 3 50.0% -7.1% 0 days / (1d) AB$ 957,500 [-64] #931
61. omogar May'17 15 4 16.5 47.6% -4.0% 1 days / (1d) AB$ 945,000 [-14] #961
62. alwayS_thE_besT Apr'17 148 12 129 53.4% -0.7% 0 days / (3d) AB$ 923,750 [-15] #1018
63. kaseng13 Nov'17 35 4 31.5 52.6% -3.9% 0 days / (0d) AB$ 918,125 [-18] #1036
64. actwen87 Oct'21 2 0 2 50.0% -26.5% 0 days / (0d) AB$ 913,750 [-16] #1039
65. Wontonboy Sep'20 23.5 0 20 54.0% 27.6% 0 days / (1d) AB$ 912,500 [-17] #1042
66. caishenye Co-Leader Jan'21 1 0 2 33.3% -30.0% 0 days / (0d) AB$ 910,000 [-16] #1047
67. tapnamduoi Jan'17 64 9 59.5 51.8% -1.5% 1 days / (2d) AB$ 904,063 [+124] #1061
68. jchexian Dec'17 40.5 6 40 50.3% -2.6% 1 days / (2d) AB$ 903,125 [-17] #1063
69. Vin99 Mar'16 2 0 3 40.0% -19.5% 0 days / (0d) AB$ 902,500 [-17] #1066
70. Dungka293 Sep'25 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [-17] #1067
71. Astrologist Dec'15 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-16] #1077
72. oscop3 Co-Leader May'17 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-16] #1086
73. Nighthinker Dec'22 123.5 19 112.5 52.3% -0.2% 0 days / (4d) AB$ 899,688 [-16] #1088
74. wwn77 Jun'16 205.5 24 201.5 50.5% -0.5% 1 days / (8d) AB$ 897,813 [-10] #1092
75. Spiderboynmc Jun'17 1 0 2 33.3% -37.5% 0 days / (0d) AB$ 887,500 [-19] #1123
76. edthered Aug'16 12 2 10 54.5% -7.9% 1 days / (1d) AB$ 865,313 [-15] #1169
77. antchang Oct'16 15.5 2 16.5 48.4% -6.3% 0 days / (3d) AB$ 861,563 [-13] #1173
78. Tigerball Sep'19 85 11 75.5 53.0% -1.5% 0 days / (3d) AB$ 840,625 [-10] #1224
79. andrewsam Jan'19 371 62 340 52.2% -0.5% 1 days / (8d) AB$ 836,250 [+234] #1230
80. KaOs Apr'17 1.5 1 6.5 18.8% -26.8% 0 days / (1d) AB$ 832,500 [-8] #1239
81. logicinside Nov'16 9.5 1 13.5 41.3% -13.4% 0 days / (1d) AB$ 826,250 [-405] #1251
82. khayone Jun'16 7 2 9.5 42.4% -10.8% 0 days / (2d) AB$ 821,250 [-10] #1260
83. 100plus Jul'15 7 2 10.5 40.0% -15.9% 0 days / (1d) AB$ 820,625 [-9] #1263
84. AsianNigga Feb'18 276.5 51 295.5 48.3% -0.8% 6 days / (6d) AB$ 806,250 [+362] #1286
85. optimuscrystal Jun'22 5 0 6 45.5% -26.7% 0 days / (0d) AB$ 806,250 [-13] #1289
86. tomken2311 Dec'17 0 1 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [-14] #1306
87. Andrewxxx Jan'19 437 71 414.5 51.3% -0.6% 1 days / (8d) AB$ 799,375 [+222] #1307
88. dragon79 Nov'23 6.5 0 8.5 43.3% -17.8% 0 days / (2d) AB$ 795,000 [-17] #1311
89. awe Sep'17 14 3 15.5 47.5% -13.5% 2 days / (2d) AB$ 790,938 [+71] #1322
90. soccer_mania May'16 2 0 4 33.3% -35.4% 0 days / (1d) AB$ 787,500 [-16] #1330
91. punya_mio Co-Leader Sep'15 47 6 45 51.1% -3.3% 0 days / (7d) AB$ 771,875 [-144] #1342
92. heer007 Sep'20 9 0 11 45.0% -24.4% 0 days / (1d) AB$ 768,125 [-12] #1345
93. Juanito Jan'19 112.5 16 123 47.8% -2.6% 0 days / (3d) AB$ 749,063 [-11] #1376
94. BlackMarketSeller Dec'18 4 1 8 33.3% -29.5% 0 days / (1d) AB$ 745,000 [-13] #1384
95. kv3nz Mar'16 29 10 35 45.3% -9.9% 0 days / (1d) AB$ 727,813 [-17] #1412
96. edwinrex Feb'17 88 11 84 51.2% -3.8% 0 days / (4d) AB$ 723,750 [-84] #1414
97. ANA IVANOVIC Co-Leader Apr'17 128 27 130 49.6% -1.8% 3 days / (3d) AB$ 719,688 [+155] #1420
98. jackerean Co-Leader Nov'16 18.5 0 18.5 50.0% -21.0% 0 days / (0d) AB$ 715,938 [-11] #1424
99. kennan Apr'17 79.5 16 70.5 53.0% -2.9% 0 days / (6d) AB$ 714,063 [-309] #1426
100. affret Jun'21 1 0 4 20.0% -85.4% 0 days / (0d) AB$ 701,250 [-16] #1451
101. FandiGideon Sep'24 226.5 29 218 51.0% -1.7% 0 days / (3d) AB$ 688,125 [-12] #1478
102. chutcha Sep'17 6 2 6 50.0% -41.6% 0 days / (0d) AB$ 687,813 [-12] #1480
103. havenboi Jul'15 2.5 1 5 33.3% -40.2% 0 days / (1d) AB$ 668,750 [-14] #1517
104. Astor Jun'20 2.5 2 5.5 31.3% -30.1% 1 days / (1d) AB$ 668,750 [-14] #1518
105. ...Sexy... Co-Leader Dec'23 10 1 13 43.5% -15.3% 0 days / (3d) AB$ 632,500 [-21] #1579
106. johnkoo Nov'22 853 121 806.5 51.4% -0.7% 0 days / (5d) AB$ 628,125 [-192] #1586
107. LauPan Co-Leader Apr'21 8 2 10.5 43.2% -16.9% 1 days / (2d) AB$ 623,125 [-20] #1594
108. ChaiwatSrireebut Feb'19 5.5 0 11.5 32.4% -29.1% 0 days / (1d) AB$ 621,250 [-19] #1595
109. Mitya68 Co-Leader Jun'17 15 1 27 35.7% -24.2% 0 days / (0d) AB$ 618,750 [-19] #1599
110. FollowWithCare Sep'17 19.5 1 28.5 40.6% -11.8% 0 days / (2d) AB$ 614,063 [-16] #1603
111. shadshad17 Mar'17 1 0 5 16.7% -57.5% 0 days / (0d) AB$ 597,500 [-12] #1614
112. sardokan Jan'19 62.5 12 66.5 48.4% -8.8% 1 days / (4d) AB$ 597,188 [-12] #1615
113. Hosaykia May'15 11 4 16 40.7% -14.5% 0 days / (4d) AB$ 589,375 [-312] #1623
114. GuniLord Mar'21 10 2 15.5 39.2% -17.1% 0 days / (2d) AB$ 580,625 [-13] #1632
115. OMFG Sep'25 2 0 6 25.0% -64.6% 0 days / (0d) AB$ 580,000 [-13] #1633
116. davidtsj1234 Sep'21 2 3 7 22.2% -35.1% 0 days / (1d) AB$ 570,000 [-15] #1646
117. BOUWIN Co-Leader Oct'18 399.5 55 401.5 49.9% -1.4% 0 days / (5d) AB$ 553,750 [-552] #1663
118. matthardy Co-Leader Sep'17 1.5 0 6 20.0% -69.7% 0 days / (0d) AB$ 546,875 [-14] #1672
119. Jeff1980 Aug'17 100.5 18 109 48.0% -4.7% 2 days / (2d) AB$ 455,313 [+58] #1750
120. varanonchaiwatcharaanankhun Jun'21 82.5 11 75.5 52.2% -6.5% 1 days / (2d) AB$ 435,000 [-4] #1764
121. zambrotta11 Aug'17 140 26 137 50.5% -4.3% 1 days / (6d) AB$ 432,188 [+221] #1768
122. heintayzar Oct'19 70.5 20 84.5 45.5% -7.5% 0 days / (2d) AB$ 401,250 [-11] #1795
123. xnewb Nov'18 45.5 6 56.5 44.6% -13.2% 0 days / (2d) AB$ 340,000 [-3] #1836
124. milan18 Co-Leader Apr'15 83.5 13 86.5 49.1% -5.3% 0 days / (4d) AB$ 334,688 [-2] #1839
125. tommyckc May'15 61.5 13 68.5 47.3% -9.0% 0 days / (2d) AB$ 329,375 [-4] #1845
126. Pedrito1977 Feb'21 10.5 1 16.5 38.9% -31.9% 1 days / (2d) AB$ 327,500 [+128] #1849
127. nguyentung Jun'17 1 1 10 9.1% -69.0% 0 days / (0d) AB$ 327,500 [-5] #1850
128. Kiyani Co-Leader Nov'16 188.5 23 172 52.3% -4.0% 0 days / (4d) AB$ 305,000 [-171] #1865
129. Yellow Sep'16 92.5 12 96.5 48.9% -7.4% 0 days / (2d) AB$ 283,750 [-2] #1882
130. poseidonpegasus Co-Leader Apr'19 88.5 13 92 49.0% -5.3% 1 days / (9d) AB$ 280,625 (-) #1888
131. Sky3100 Sep'24 427 57 425 50.1% -2.3% 0 days / (4d) AB$ 270,625 [-177] #1894
132. princessa Co-Leader Aug'17 20.5 3 27.5 42.7% -17.4% 2 days / (2d) AB$ 256,563 [-6] #1906
133. gonex79 Feb'18 65 11 82.5 44.1% -14.4% 0 days / (1d) AB$ 249,375 [-7] #1911
134. handylame May'19 70.5 7 73.5 49.0% -7.5% 0 days / (2d) AB$ 185,313 [+1] #1949
135. leskcy Dec'19 17 10 30.5 35.8% -32.9% 0 days / (1d) AB$ 177,813 [-1] #1955
136. EricSong86 Apr'18 148 25 154.5 48.9% -4.5% 0 days / (4d) AB$ 169,375 [-180] #1962
137. TheMoneyTeamTMT Dec'15 31.5 4 41 43.4% -12.1% 0 days / (2d) AB$ 111,250 [-10] #2002
138. tbchinh2012 Co-Leader Jan'18 583 53 610.5 48.8% -2.1% 0 days / (3d) AB$ 109,688 [-77] #2003
139. W.B(win_bookie) Jun'16 64.5 8 76 45.9% -11.8% 2 days / (3d) AB$ 103,125 [+157] #2008
140. TriplePower Co-Leader Jun'17 313 35 323 49.2% -3.2% 2 days / (2d) AB$ 99,063 [+61] #2013
141. adidassler Jul'15 60 10 63.5 48.6% -7.7% 0 days / (3d) AB$ 57,500 [-52] #2035
142. puffy7 May'15 13.5 3 23.5 36.5% -34.2% 1 days / (1d) AB$ 8,438 [-15] #2076
143. WUERI Co-Leader Jan'18 71 10 79 47.3% -6.3% 0 days / (3d) AB$ 6,875 [-16] #2078
144. KhangRoman Jan'17 29 4 37 43.9% -30.0% 0 days / (2d) AB$ -10,937 [-13] #2081
145. teng Feb'18 425.5 49 415.5 50.6% -3.5% 0 days / (3d) AB$ -125,000 [-118] #2138
146. Somacno Nov'18 57 8 70.5 44.7% -13.8% 0 days / (4d) AB$ -141,563 [-6] #2141
147. kczhung Mar'18 105.5 18 143.5 42.4% -12.4% 0 days / (1d) AB$ -159,375 [-9] #2150
148. mandheodi84 Jun'21 134 21 151.5 46.9% -7.8% 0 days / (4d) AB$ -190,625 [-3] #2160
149. sat1111 Nov'20 334.5 64 329 50.4% -4.5% 0 days / (3d) AB$ -239,063 [-118] #2177
150. TingTing Sep'19 663 101 634.5 51.1% -2.7% 1 days / (3d) AB$ -264,375 [+48] #2188
151. crazywind Jan'18 130.5 20 129.5 50.2% -9.6% 0 days / (3d) AB$ -347,188 [-33] #2210
152. calson Co-Leader Jan'19 527 82 537.5 49.5% -3.6% 2 days / (4d) AB$ -385,000 [+9] #2215
153. snambda May'21 178.5 24 187 48.8% -9.8% 0 days / (2d) AB$ -476,875 [-6] #2239
154. boyet007 Jul'15 33 10 49 40.2% -17.3% 1 days / (2d) AB$ -486,250 [-3] #2241
155. 7million Jul'24 404.5 55 431.5 48.4% -4.5% 2 days / (4d) AB$ -520,313 [+12] #2250
156. howcanwin Jul'19 1198.5 164 1235.5 49.2% -2.3% 1 days / (4d) AB$ -795,938 [+2] #2292
157. LFC4EVER Co-Leader Mar'18 361 52 431 45.6% -6.0% 2 days / (4d) AB$ -834,063 [+2] #2298
158. B_C_M Leader Dec'09 261.5 46 295 47.0% -7.8% 1 days / (5d) AB$ -1,001,250 [+18] #2313
159. affandie Co-Leader Sep'15 758.5 119 834 47.6% -4.8% 2 days / (5d) AB$ -1,656,875 [-2] #2364
160. vlz Dec'20 493 71 503.5 49.5% -7.2% 0 days / (3d) AB$ -1,756,250 [-11] #2370
161. lojo Co-Leader Nov'17 929 128 950 49.4% -4.7% 1 days / (5d) AB$ -1,888,125 [-7] #2374
162. monke226 Co-Leader Jun'15 738 88 767 49.0% -6.9% 0 days / (3d) AB$ -2,611,250 [-7] #2398
Total: AB$ 116,235,313

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. $undead$ Jul'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. 123456789 Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. andy03 Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. AntonyHoang Jan'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. AreWeFriend Jul'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. baegila May'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. BaozDimsum Apr'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. Bao_Bao Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. bastian84 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. BcjgBcjg Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. bell2011 Nov'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. blackmild83 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. blue_maniac Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. BoGaoLiu Jun'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. boyanhsaodem May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. ChAi- Jul'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. Cheong888888 Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. comet288 Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. cuongdo186 Jan'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. Czw92 Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. DariuszMalinowski Feb'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. Dav88 Jul'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. dennyboo Aug'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. devilvanan Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. erickoay1980 Jan'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. Factorysquad Mar'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. Faith Apr'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. FlawlessFlower Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. funbet86 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. Gambler_Hdp Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. giavy Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. handOFmidas Dec'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. HeinekenZ Apr'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. hmpster Oct'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. hocbet Mar'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. hocchoii Sep'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. hoki.terus.gacor Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. huypig Sep'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. imranali Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. ItalianBoy2020 Oct'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. ithunk May'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
