Tipsters this Season: 2256 and growing!
SEASON #102 (Day 32)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. kodokjalan +$627k
2. COOL^PREDATOR +$588k
3. zidane +$560k
4. Baswin +$507k
5. Top Tipsters +$471k
6. tipster_atz +$438k
7. Anchor***Bet +$383k
8. davids_juve +$365k
9. Phone7777 +$362k
10. EdwinChiah +$349k
Top 10 MLS
1. ecs_79 +$580k
2. Anonymousi… +$545k
3. james.com +$421k
4. kenari88 +$413k
5. seelangui +$397k
6. crono76@st… +$395k
7. 66 man +$390k
8. wizardboi +$386k
9. vua_bo_cap… +$385k
10. AlexFerguson +$383k

Top 100 Tipsters
 -1. Sushi King $3.32m
 -2. KEEVYI6815 $3.21m
 -3. zhunkar $2.86m
 -4. jazz80 $2.76m
 5. Conjure 888 $2.64m
 6. bolatan $2.50m
 -7. harewlood34 $2.48m
 8. isgareth $2.46m
 9. vinhem888 $2.45m
 10. bet2fat $2.43m
 11. maxtimAhDi $2.42m
 12. Best Son $2.41m
 13. Guinness $2.38m
 14. Frog Urd $2.37m
 15. Thunderbird20… $2.35m
 16. yahoooo $2.35m
 17. Jo Chen $2.35m
 18. Evo@stro $2.34m
 19. JammyChiam $2.33m
 20. votinhlangtu $2.33m
 21. gsptan8 $2.32m
 22. Phek $2.30m
 23. ==++ BỘ KINH … $2.30m
 24. Tào A Man $2.30m
 25. tanck86 $2.29m
 26. hengheng8888 $2.28m
 27. xander_jhoder… $2.28m
 28. TimeDotCom $2.27m
 29. Hakunamatata® $2.27m
 30. CMD $2.24m
 31. Tiko19 $2.23m
 32. ls2u $2.23m
 33. Hong@Bao $2.22m
 34. KyleOng $2.21m
 35. 66 man $2.20m
 36. QQQ666 $2.19m
 37. BpSan $2.18m
 38. lstan $2.18m
 -39. aYBin05 $2.17m
 40. leon746 $2.16m
 41. zico88 $2.16m
 42. Aus007 $2.15m
 43. yopkb1976 $2.15m
 44. sheringham_zh… $2.15m
 45. Orang Ipoh $2.14m
 46. FortuneGod00 $2.13m
 -47. moon0206 $2.11m
 48. wkf882 $2.10m
 49. midnightexpre… $2.09m
 -50. Budiss $2.08m

 51. Kevin6879 $2.07m
 -52. badtz84 $2.06m
 -53. kanewong $2.05m
 54. Deja Vu $2.05m
 55. WorldPunter $2.03m
 56. haibannhau $2.02m
 57. SonnySampoern… $2.02m
 58. 3Shot1Night $2.02m
 59. fralex $2.01m
 60. FloraTallinn $2.01m
 61. sARCASM $2.00m
 62. BiteTheBullet $2.00m
 -63. totomon $2.00m
 -64. eric82eric $2.00m
 -65. kachunchui427 $1.99m
 66. Bibibusa $1.99m
 67. thaiman $1.97m
 68. bookie_kee200… $1.97m
 69. clynx $1.95m
 70. Biostriker $1.94m
 71. HollandKapar $1.94m
 72. James H $1.94m
 73. Mikong1288 $1.93m
 74. CultOfTheDead… $1.92m
 75. danang2907 $1.92m
 76. HomeAlone $1.92m
 77. Terry1982 $1.91m
 78. Cruiser $1.91m
 79. JOGK $1.90m
 80. Ryan84 $1.90m
 81. LimSweeguan $1.90m
 82. LongNgô $1.90m
 -83. tradeprofitab… $1.90m
 -84. 786 $1.90m
 85. Baswin $1.89m
 86. acsen $1.89m
 87. BURAPHA $1.89m
 88. SammyLim $1.88m
 89. kenari88 $1.87m
 -90. Alice_in_Wond… $1.86m
 91. …….. $1.85m
 92. Phone7777 $1.85m
 93. soccerpunter8… $1.85m
 94. van_nist $1.85m
 95. jlq $1.84m
 96. king_of_clayp… $1.84m
 97. boy198x $1.83m
 98. zeproggerkohi… $1.82m
 99. randyfun $1.82m
 100. Mictuntun $1.82m
Total Tipsters: 2256
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 294
Profile of FoOLs : (Last Seen: 13 hours ago)
Total: 84
34
46
4
WINLOSEDRAW
Name: FoOLs  
Followers: 3
Team: BIG GUY's team
AB$ Balance: AB$-226,562.50
Current Overall Rank: #2127 of 2256 [-44]
Best Overall Rank: #211 on 02 Oct 2025
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 2 Days
Current Losing Streak: 3 Days
Longest Losing Streak: 5 Days
Best Performing: UEFA CL (+AB$153,125.00)

Worst Performing: EPL (-AB$668,750.00)
Member Since:
18 Oct 2001
Number of Forum Posts: 66 [Search Topics]  [Search Posts]
--- FoOLs's AB$ Balance History ---




Analyzing Performance...
--- FoOLs 's Performance Overview (AB$-1,226,563) ---
EPL

-AB$669k

Yield: -47.77%

AH:-33.4%

OU:-78.1%

W:5  D:1  L:11 
Serie A

-AB$83k

Yield: -11.08%

AH:54%

OU:-96.1%

W:4.5  D:1  L:4 
La Liga

-AB$189k

Yield: -19.36%

AH:-62.9%

OU:37.1%

W:4.5  D:0  L:9.5 
GBL

-AB$84k

Yield: -18.61%

AH:-21.7%

OU:-15.6%

W:1.5  D:1  L:3 
Ligue 1

-AB$150k

Yield: -100%

AH:-100%

OU:-100%

W:0  D:0  L:3 
Eredivisie

+AB$44k

Yield: 88.75%

AH:92.5%

OU:85%

W:2  D:0  L:0 
UEFA CL

+AB$153k

Yield: 14.94%

AH:0.1%

OU:50.8%

W:6.5  D:1  L:4.5 
Europa

-AB$137k

Yield: -28.95%

AH:-33.3%

OU:-25%

W:4  D:0  L:6 
Segunda

+AB$78k

Yield: 62%

AH:62%

OU:0%

W:1  D:0  L:0.5 
USA MLS

-AB$52k

Yield: -11.53%

AH:-74.7%

OU:67.5%

W:2.5  D:0  L:2.5 
World Cup

-AB$174k

Yield: -77.22%

AH:-59%

OU:-100%

W:1  D:0  L:2 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


FoOLs's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
2122. [-6] JalanPunter 47 7 58.5 45% 41% -14.6% 1d (2d) AB$ -207,188
2123. [-67] girlss 50.5 13 59 46% 40% -15.2% 0d (3d) AB$ -212,188
2124. [-26] JJMyHoney 248.5 29 280 47% 52% -6.3% 0d (3d) AB$ -219,688
2125. [-18] Cyh 247 45 278 47% 47% -5.7% 0d (4d) AB$ -225,938
2126. [+48] Hansama 246 40 257.5 49% 47% -6.3% 2d (2d) AB$ -226,250
2127. [-44] FoOLs 34 4 46 43% 38% -20.0% 0d (2d) AB$ -226,563
2128. [+21] WytheOng 131 17 146.5 47% 44% -9.1% 1d (4d) AB$ -229,375
2129. [-165] JJsoccer 273.5 35 292.5 48% 50% -5.5% 0d (3d) AB$ -231,563
2130. [-69] Bright66 444 68 458 49% 49% -3.9% 0d (2d) AB$ -242,813
2131. [-58] drush20 67.5 11 80 46% 38% -15.3% 0d (2d) AB$ -247,813
2132. [-11] FelixLau 17.5 6 28.5 38% 34% -26.5% 0d (2d) AB$ -250,938
 

FoOLs's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


FoOLs's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Wednesday 1:02 AM  Atalanta  Over 2 1/2  AC Milan   1-1  100,000  2.025 -100,000 Lost
2. Wednesday 1:02 AM  Lecce  3/4 : 0  Napoli   0-1  100,000  1.85 +42,500 Won½
3. Wednesday 1:06 AM  Lecce  Over 2 1/4  Napoli   0-1  100,000  2.075 -100,000 Lost
4. Monday 11:41 PM  Real Betis  1/4 : 0  Atl. Madrid   0-2  100,000  1.975 -100,000 Lost
5. Monday 11:43 PM  Real Betis  Under 2 1/2  Atl. Madrid   0-2  100,000  1.975 +97,500 Won
6. Sunday 10:19 PM  Everton  0 : 1/4  Tottenham   0-3  100,000  2.025 -100,000 Lost
7. Sunday 10:19 PM  Real Madrid  Under 3 3/4  Barcelona   2-1  100,000  1.975 +97,500 Won
8. Sunday 10:19 PM  Leverkusen  0 : 1/2  Freiburg   2-0  100,000  1.875 -100,000 Lost
9. Saturday 10:57 PM  Brentford  3/4 : 0  Liverpool   3-2  100,000  2.05 -100,000 Lost
10. Saturday 10:57 PM  Manchester Utd  0 : 1/2  Brighton   4-2  100,000  2.025 +102,500 Won
11. Saturday 10:57 PM  Dortmund  0 : 1 1/4  Koln   1-0  100,000  2.025 +51,250 Won½
12. 22 Oct 1:11 AM  FC Copenhagen  3/4 : 0  Dortmund   2-4  100,000  1.925 -100,000 Lost
13. 22 Oct 1:11 AM  Newcastle  Under 2 3/4  Benfica   3-0  100,000  1.925 -50,000 Lost½
14. 22 Oct 1:11 AM  Saint Gilloise  3/4 : 0  Inter Milan   0-4  100,000  1.95 -100,000 Lost
15. 21 Oct 2:01 AM  West Ham  0 : 0  Brentford   0-2  100,000  2.05 -100,000 Lost
16. 21 Oct 2:01 AM  West Ham  Over 2 1/2  Brentford   0-2  100,000  1.975 -100,000 Lost
17. 21 Oct 2:01 AM  Alaves  Over 2 1/4  Valencia   0-0  100,000  2.05 -100,000 Lost
18. 20 Oct 1:35 AM  Getafe  1 1/4 : 0  Real Madrid   0-1  100,000  1.875 +43,750 Won½
19. 20 Oct 1:35 AM  Nantes  3/4 : 0  Lille   0-2  100,000  2.00 -100,000 Lost
20. 20 Oct 1:35 AM  AC Milan  0 : 3/4  Fiorentina   2-1  100,000  1.95 +47,500 Won½
21. 18 Oct 8:06 AM  Brighton  0 : 0  Newcastle   2-1  100,000  1.975 +97,500 Won
22. 18 Oct 8:33 PM  Manchester City  0 : 1 1/4  Everton   2-0  100,000  2.075 +107,500 Won
23. 18 Oct 8:33 PM  Sunderland  0 : 0  Wolverhampton   2-0  100,000  2.125 -100,000 Lost
24. 12 Oct 11:40 PM  Austin  1/4 : 0  Los Angeles   1-0  100,000  2.075 -100,000 Lost
25. 12 Oct 11:40 PM  Austin  Under 2 3/4  Los Angeles   1-0  100,000  1.90 +90,000 Won
26. 12 Oct 11:40 PM  Denmark  0 : 3/4  Greece   3-1  100,000  2.05 -100,000 Lost
27. 11 Oct 8:56 PM  Inter Miami  0 : 1 3/4  Atlanta Utd   4-0  100,000  1.85 -100,000 Lost
28. 11 Oct 8:56 PM  Inter Miami  Over 3 3/4  Atlanta Utd   4-0  100,000  1.90 +45,000 Won½
29. 11 Oct 8:56 PM  Almeria  0 : 3/4  Zaragoza   4-2  100,000  1.90 +90,000 Won
30. 9 Oct 12:20 AM  Indonesia  Under 2 1/4  Saudi Arabia   2-3  100,000  1.875 -100,000 Lost
31. 5 Oct 10:43 PM  Espanyol  0 : 0  Real Betis   1-2  100,000  1.925 -100,000 Lost
32. 5 Oct 10:43 PM  Brentford  Over 3  Manchester City   0-1  100,000  2.05 -100,000 Lost
33. 5 Oct 10:43 PM  Hamburg SV  Over 3  Mainz   4-0  100,000  1.90 +90,000 Won
34. 4 Oct 8:34 PM  Lazio  0 : 1/2  Torino   3-3  100,000  1.925 +92,500 Won
35. 4 Oct 7:16 PM  Leeds  0 : 0  Tottenham   1-2  100,000  2.025 -100,000 Lost
36. 4 Oct 7:16 PM  Leeds  Under 2 1/2  Tottenham   1-2  100,000  1.95 -100,000 Lost
37. 3 Oct 11:18 AM  Bournemouth  0 : 1/2  Fulham   3-1  100,000  2.00 -100,000 Lost
38. 3 Oct 11:18 AM  Bournemouth  Under 2 1/2  Fulham   3-1  100,000  1.95 -100,000 Lost
39. 3 Oct 11:18 AM  Verona  Over 2 1/4  Sassuolo   0-1  100,000  2.00 -100,000 Lost
40. 2 Oct 11:00 PM  Maccabi Tel Aviv  Over 2 1/2  Dinamo Zagreb   1-3  100,000  1.875 +87,500 Won
41. 2 Oct 10:49 PM  Celtic  0 : 1/2  Braga   0-2  100,000  1.90 -100,000 Lost
42. 2 Oct 10:49 PM  Celtic  Over 2 3/4  Braga   0-2  100,000  1.90 -100,000 Lost
43. 1 Oct 11:27 PM  Villarreal  0 : 1/4  Juventus   2-2  100,000  2.00 +50,000 Won½
44. 1 Oct 11:27 PM  Villarreal  Over 2 1/2  Juventus   2-2  100,000  2.025 +102,500 Won
45. 1 Oct 11:23 PM  Saint Gilloise  1/2 : 0  Newcastle   0-4  100,000  1.925 +92,500 Won
46. 1 Oct 12:08 AM  Inter Milan  0 : 1 3/4  Slavia Prague   3-0  100,000  1.95 +95,000 Won
47. 1 Oct 12:15 AM  Chelsea  Under 2 3/4  Benfica   1-0  100,000  2.00 +100,000 Won
48. 1 Oct 12:11 AM  Atalanta  0 : 3/4  Club Brugge   2-1  100,000  1.875 -50,000 Lost½
49. 29 Sep 12:20 AM  Union Berlin  Over 2 1/2  Hamburg SV   0-0  100,000  2.00 -100,000 Lost
50. 28 Sep 9:29 PM  Barcelona  0 : 1 3/4  Real Sociedad   2-1  100,000  1.975 -100,000 Lost
Total Staked: AB$5,000,000 Profit/Loss: AB$-1,277,500 Yield: -25.55%
BIG BET Win Accuracy: 37%
Win: 17 Draw: 0 Lose: 29


[Go Back to Top]
Change Timezone:   
 
19. ?ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service