Tipsters this Season: 2138 and growing!
SEASON #102 (Day 25)

 Start:

27 Sep 2025 

 End:

05 Jan 2026 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. totti316 +$963k
2. kopikia +$938k
3. Joseph82 +$884k
4. HollandKapar +$871k
5. howcanwin +$852k
6. Budiss +$815k
7. wangtonglang +$795k
8. coke888 +$778k
9. jazz80 +$748k
10. ladyg1yboy +$734k
Top 10 ELC
1. eric82eric +$764k
2. Conjure 888 +$653k
3. stoneken +$487k
4. Iซ็Jว่ะสาส… +$478k
5. Underdog88 +$415k
6. soccerpunt… +$400k
7. KamaljitSingh +$368k
8. SPERRL +$361k
9. Phek +$350k
10. Liverpool … +$344k
Top 10 MLS
1. crono76@st… +$459k
2. ecs_79 +$413k
3. kenari88 +$382k
4. 圣上英明 +$379k
5. seelangui +$362k
6. james.com +$359k
7. Chan Chan +$313k
8. Bebeto +$300k
9. ny2b +$300k
10. Rofiq66 +$295k

Top 100 Tipsters
 1. Sushi King $3.13m
 2. KEEVYI6815 $2.95m
 3. zhunkar $2.90m
 4. kachunchui427 $2.67m
 5. tanck86 $2.64m
 6. harewlood34 $2.63m
 7. BpSan $2.50m
 8. TimeDotCom $2.50m
 -9. lstan $2.50m
 10. thaiman $2.48m
 -11. yahoooo $2.48m
 12. Budiss $2.44m
 13. maxtimAhDi $2.44m
 14. ls2u $2.43m
 15. hengheng8888 $2.41m
 16. Kevin6879 $2.37m
 17. CMD $2.37m
 18. randyfun $2.37m
 19. ==++ BỘ KINH … $2.36m
 20. Cruiser $2.34m
 21. LongNgô $2.33m
 22. Sheow $2.32m
 23. yopkb1976 $2.30m
 24. eric82eric $2.27m
 25. poseidonpegas… $2.26m
 26. AQUAMAN $2.26m
 27. …….. $2.25m
 28. jazz80 $2.24m
 29. KyleOng $2.21m
 30. Biostriker $2.18m
 31. WorldPunter $2.15m
 32. Guinness $2.14m
 33. Spells $2.14m
 34. FloraTallinn $2.13m
 35. Tào A Man $2.12m
 36. Conjure 888 $2.11m
 37. midnightexpre… $2.10m
 38. 紅魔666™ $2.10m
 39. Aus007 $2.09m
 40. sARCASM $2.08m
 41. Mictuntun $2.06m
 42. Terry1982 $2.05m
 43. Best Son $2.04m
 44. sondien081288 $2.04m
 45. CultOfTheDead… $2.03m
 46. Tiko19 $2.02m
 47. ChiBii $2.02m
 48. TauMingSe $2.02m
 49. isgareth $2.02m
 50. EricSong86 $2.01m

 51. Orang Ipoh $2.00m
 52. gsptan8 $2.00m
 53. boy198x $1.99m
 54. Thunderbird20… $1.98m
 55. totomon $1.98m
 56. Bet Wizard $1.98m
 57. HollandKapar $1.97m
 58. Frog Urd $1.97m
 59. Alice_in_Wond… $1.97m
 60. votinhlangtu $1.97m
 61. BOUWIN $1.96m
 62. lesl $1.96m
 63. nazist $1.95m
 64. bet2fat $1.95m
 65. soccerpunter8… $1.95m
 66. davetan2002 $1.95m
 67. zeproggerkohi… $1.94m
 68. limbk888 $1.94m
 69. Bibibusa $1.94m
 70. Klang3588roti $1.93m
 71. xander_jhoder… $1.93m
 72. thicksky39 $1.93m
 73. Vegaspunter $1.92m
 74. SPERRL $1.92m
 75. vinhem888 $1.90m
 76. Jo Chen $1.89m
 77. KT from fathe… $1.89m
 78. samuelmuel $1.88m
 79. SammyLim $1.88m
 80. JeffreyAng $1.88m
 81. suuyought $1.88m
 82. Monster x $1.87m
 83. $t4r_pr0di9y $1.87m
 84. kentytan $1.86m
 85. vegnes2277 $1.86m
 86. Leonard73 $1.85m
 87. kenari88 $1.85m
 88. BiteTheBullet $1.85m
 89. 66 man $1.85m
 90. i_luv_techno $1.85m
 91. zkl_kb04 $1.85m
 92. Arteezy $1.84m
 93. nomkoob $1.84m
 94. MiNdFr34k™ $1.84m
 95. churilove $1.84m
 96. FortuneGod00 $1.83m
 97. Hong@Bao $1.83m
 98. SchlangeBite $1.82m
 99. 786 $1.82m
 100. LIVE FOOTBALL $1.82m
Total Tipsters: 2138
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#2136. sab2sab 505.5 82 559 47% 38% -9.7% 0d (2d) AB$ -2,424,375
#2135. Bellagio 526.5 92 583.5 47% 42% -8.3% 0d (2d) AB$ -2,085,625
#2134. Invictus 240 57 304.5 44% 44% -12.7% 1d (3d) AB$ -1,615,625
#2133. vlz 180.5 29 225 45% 39% -15.4% 0d (3d) AB$ -1,502,188
#2132. Redhill-81 475.5 73 502.5 49% 37% -7.7% 0d (1d) AB$ -1,486,250
#2131. zainul 306 54 331 48% 42% -10.3% 1d (2d) AB$ -1,436,875
#2130. DanSiToh 279 66 304 48% 36% -10.6% 1d (2d) AB$ -1,318,125
#2129. Eleven Men 556.5 94 602.5 48% 49% -5.9% 0d (2d) AB$ -1,240,313
#2128. AlonsoF1 419.5 69 444.5 49% 46% -7.4% 0d (2d) AB$ -1,204,375
#2127. Bern 352.5 61 396 47% 47% -8.1% 3d (3d) AB$ -1,140,938
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#2126. shitzu 123 17 139.5 47% 34% -17.5% 0d (2d) AB$ -1,140,313
#2125. Chiyau 312.5 44 351.5 47% 43% -9.0% 1d (2d) AB$ -1,127,813
#2124. Gabriel Tan 237.5 49 284.5 45% 44% -11.1% 0d (3d) AB$ -1,093,750
#2123. cauhaisaigon. 417.5 70 461 48% 49% -7.1% 0d (2d) AB$ -1,058,750
#2122. AsiaBoy 296 63 319 48% 34% -9.1% 1d (2d) AB$ -1,048,750
#2121. MultiSpeed 398.5 70 436.5 48% 45% -7.1% 1d (2d) AB$ -1,023,438
#2120. magkuto 35 10 59.5 37% 35% -27.0% 0d (2d) AB$ -1,018,750
#2119. Mortalha 200 31 218.5 48% 34% -13.1% 1d (1d) AB$ -1,005,000
#2118. 竜藤俊彦 236 39 265 47% 40% -10.5% 0d (2d) AB$ -974,063
#2117. Reggie31 111.5 23 161.5 41% 43% -17.4% 0d (2d) AB$ -938,125
#2116. NĩRVāNā™ 313 52 315.5 50% 35% -8.5% 0d (2d) AB$ -937,813
#2115. clwoo561965 271 35 301.5 47% 42% -9.1% 2d (2d) AB$ -901,250
#2114. dixx10 70 8 96.5 42% 39% -20.2% 0d (3d) AB$ -894,375
#2113. JowYowseph 114.5 4 147 44% 33% -18.2% 3d (3d) AB$ -890,000
#2112. MU:CR7 309 56 332 48% 39% -8.2% 0d (3d) AB$ -886,875
#2111. KingGreyArthur 570.5 93 582 50% 42% -4.9% 2d (2d) AB$ -858,125
#2110. Mee Soto 345 63 361 49% 46% -7.3% 1d (3d) AB$ -848,438
#2109. Big &small 306 48 347 47% 47% -8.5% 0d (1d) AB$ -844,375
#2108. 1onghm1 532 84 535.5 50% 46% -5.3% 1d (2d) AB$ -820,313
#2107. howcanwin 566 85 609 48% 52% -4.7% 1d (2d) AB$ -811,563
#2106. Mario2133 472 81 485.5 49% 42% -5.7% 1d (1d) AB$ -811,250
#2105. monke226 340 32 346.5 50% 39% -7.5% 0d (3d) AB$ -800,313
#2104. adena 441.5 66 468 49% 48% -5.8% 1d (1d) AB$ -754,063
#2103. johnnieneoh88 360 61 390 48% 50% -6.6% 1d (3d) AB$ -749,688
#2102. myboss24 97.5 14 115.5 46% 33% -18.9% 1d (1d) AB$ -737,188
#2101. Gemini 云 542 83 521 51% 32% -5.0% 0d (2d) AB$ -726,563
#2100. BIG GUY 300 47 326 48% 44% -7.9% 0d (2d) AB$ -725,625
#2099. waylun36 522 93 580.5 47% 57% -4.7% 1d (3d) AB$ -713,125
#2098. hamvuiit 576.5 93 613.5 48% 40% -5.4% 1d (1d) AB$ -708,438
#2097. KXH 19.5 2 36 35% 35% -30.4% 0d (1d) AB$ -688,125
#2096. solidwin 141 20 150.5 48% 36% -13.5% 0d (1d) AB$ -682,813
#2095. SUPER48 93.5 23 114 45% 26% -19.5% 1d (1d) AB$ -680,000
#2094. maphewpo 578 95 602 49% 50% -4.3% 0d (3d) AB$ -679,375
#2093. KoChun 17 2 32 35% 35% -31.6% 0d (1d) AB$ -672,500
#2092. lunglovejojo 258.5 60 268 49% 36% -8.4% 0d (3d) AB$ -660,313
#2091. goosepang 464.5 84 517.5 47% 71% -5.8% 1d (1d) AB$ -657,188
#2090. Pembasmi 82.5 15 117.5 41% 40% -18.7% 0d (1d) AB$ -656,563
#2089. lojo 389.5 63 411 49% 46% -6.1% 0d (4d) AB$ -647,188
#2088. dived 244 52 254.5 49% 41% -8.6% 0d (3d) AB$ -644,375
#2087. John Dutton 235.5 55 285.5 45% 58% -9.8% 1d (3d) AB$ -624,063
#2086. babal 113 11 157 42% 45% -14.2% 0d (2d) AB$ -602,500
#2085. man u 284 67 307.5 48% 47% -7.0% 0d (3d) AB$ -576,563
#2084. Starlights 564 92 599.5 48% 43% -4.1% 0d (7d) AB$ -566,250
#2083. hkchen168 524.5 98 544.5 49% 52% -4.2% 1d (2d) AB$ -522,813
#2082. kopikia 410.5 68 448 48% 52% -5.1% 1d (4d) AB$ -516,250
#2081. Fink 34.5 5 55 39% 40% -22.6% 2d (2d) AB$ -475,938
#2080. BRAVEHEAR7 210.5 41 239 47% 46% -8.3% 1d (2d) AB$ -465,000
#2079. Andy Roberts 50 11 63 44% 35% -22.3% 0d (2d) AB$ -439,375
#2078. Zizun 179.5 30 203 47% 45% -9.3% 1d (2d) AB$ -432,188
#2077. elfree 51.5 10 78.5 40% 40% -21.3% 0d (2d) AB$ -424,375
#2076. zedosunited 202 38 226 47% 42% -9.0% 0d (5d) AB$ -416,250
#2075. Mirage Jet 442 67 448.5 50% 46% -4.7% 3d (3d) AB$ -412,188
#2074. seangfay 175.5 24 202.5 46% 44% -10.0% 0d (2d) AB$ -405,313
#2073. Tipsters η⁰¹ 21.5 3 34.5 38% 38% -22.5% 1d (3d) AB$ -396,250
#2072. SiBehOng 83.5 12 101.5 45% 40% -13.4% 0d (3d) AB$ -380,625
#2071. Cyh 187 35 217.5 46% 43% -8.3% 0d (2d) AB$ -379,688
#2070. KinhKha 303.5 43 312.5 49% 45% -6.2% 0d (2d) AB$ -378,438
#2069. BolaPisang 135 17 141.5 49% 30% -12.9% 0d (2d) AB$ -369,063
#2068. ladyg1yboy 526.5 84 570.5 48% 59% -3.8% 1d (2d) AB$ -363,438
#2067. walcheng 565 86 533 51% 44% -3.7% 1d (3d) AB$ -357,188
#2066. ZinHlaing 94 15 110 46% 38% -15.0% 0d (2d) AB$ -353,750
#2065. patricksaw 236.5 25 259.5 48% 47% -7.8% 0d (5d) AB$ -342,500
#2064. khungtheky 233 41 261.5 47% 49% -7.2% 1d (3d) AB$ -341,250
#2063. alexsamus 234 37 263.5 47% 46% -7.6% 0d (1d) AB$ -338,125
#2062. bigmomo 65 5 86.5 43% 20% -24.2% 0d (1d) AB$ -336,875
#2061. Seven night 28 4 40.5 41% 25% -31.3% 0d (2d) AB$ -331,563
#2060. Bob_Dog 61 9 65 48% 38% -17.6% 0d (2d) AB$ -323,438
#2059. summeryong 103 10 117.5 47% 37% -14.5% 0d (2d) AB$ -305,313
#2058. hadikartono 152 33 163 48% 43% -9.1% 0d (2d) AB$ -297,500
#2057. takashi chong 100.5 23 133 43% 38% -15.4% 0d (1d) AB$ -294,375
#2056. daniel_cmy 402.5 62 421.5 49% 46% -4.5% 1d (4d) AB$ -290,938
#2055. sat1111 169 36 174.5 49% 38% -9.2% 1d (3d) AB$ -288,750
#2054. chinvoon 91.5 16 121.5 43% 37% -16.8% 1d (1d) AB$ -278,125
#2053. winchester 114.5 22 127.5 47% 42% -11.1% 1d (4d) AB$ -261,250
#2052. HLLIM 249 51 283 47% 0% -8.1% 1d (2d) AB$ -255,000
#2051. Asou San. 553.5 87 554 50% 49% -3.4% 2d (2d) AB$ -249,063
#2050. chinso123 358.5 60 363 50% 46% -4.9% 1d (3d) AB$ -246,250
#2049. songsiewhoh 152 28 174.5 47% 44% -9.6% 0d (2d) AB$ -239,688
#2048. ong21157 189 43 201.5 48% 41% -8.1% 0d (5d) AB$ -236,250
#2047. DarkReality 102 15 129 44% 44% -12.8% 1d (2d) AB$ -231,250
#2046. Lucas0323 20 9 30 40% 39% -20.0% 0d (1d) AB$ -227,500
#2045. stoneken 80.5 17 117 41% 48% -11.6% 4d (4d) AB$ -219,688
#2044. Big Bet 100 28 7 45 38% 35% -26.1% 0d (1d) AB$ -209,375
#2043. SANWA_Tips 166.5 25 167.5 50% 41% -8.5% 1d (2d) AB$ -200,938
#2042. Chissam 331 66 354 48% 51% -4.9% 0d (3d) AB$ -192,188
#2041. deepeche 37 9 48.5 43% 25% -26.0% 0d (1d) AB$ -190,938
#2040. FULLTIME GAMBLER 281 52 324.5 46% 43% -6.8% 0d (1d) AB$ -188,125
#2039. EC Strongest 184.5 32 209 47% 49% -7.5% 1d (3d) AB$ -186,875
#2038. ADY587 203.5 19 223.5 48% 47% -7.1% 0d (6d) AB$ -184,688
#2037. 7cai 49 8 67.5 42% 41% -16.3% 1d (3d) AB$ -182,813
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
21. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service