Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1727 and growing!
SEASON #101 (Day 21)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Gold Cup
1. TingTing +$1.03m
2. ti_882011 +$1.00m
3. QASEH +$647k
4. LCC1968 +$644k
5. merubinu +$641k
6. CBR7 +$632k
7. Tet156799 +$623k
8. LIM +$594k
9. KT from fa… +$518k
10. eric82eric +$488k

Top 100 Tipsters
 -1. hadikartono $2.61m
 -2. CBR7 $2.40m
 3. devins888 $2.21m
 4. CoffeeOnMe $2.19m
 5. fate_87 $2.13m
 6. Bellagio $2.12m
 7. Mathelzard $2.11m
 8. scooter $2.09m
 9. Pmes10 $2.08m
 10. Huy007 $2.07m
 11. JJsoccer $2.06m
 12. thanhhoang_00 $2.04m
 13. nikbae $2.02m
 14. kennan $2.01m
 15. dybala $2.01m
 16. Baswin $2.00m
 17. jo75 $2.00m
 18. Zoey8686 $2.00m
 19. tilep001 $2.00m
 20. Jill $1.98m
 21. hinh $1.96m
 22. FangXinXia $1.95m
 23. gado8888 $1.94m
 24. Manc68 $1.94m
 25. bookie killer $1.94m
 26. Black Crows $1.92m
 27. sat1111 $1.92m
 28. Tet156799 $1.91m
 29. david919 $1.90m
 30. TimeDotCom $1.89m
 31. Brad $1.88m
 32. BluesPong08 $1.88m
 33. mark gch $1.88m
 34. Speediz_Sky $1.87m
 35. SGvedem $1.85m
 36. kupangbro $1.84m
 37. Piero Cheong $1.84m
 38. sk33 $1.83m
 39. Deja Vu $1.82m
 40. chow oon $1.81m
 41. Man1 $1.79m
 42. PAI KIA $1.79m
 43. lupin21 $1.78m
 44. suuyought $1.78m
 45. chilox $1.77m
 46. WytheOng $1.77m
 47. ls2u $1.75m
 48. lstan $1.75m
 49. yahoooo $1.75m
 50. bookiefoo $1.75m

 51. BpSan $1.75m
 52. girlss $1.74m
 53. TOA HUAT $1.74m
 54. LWINKO $1.74m
 55. Yongsingoon $1.74m
 56. Nirvana6868 $1.73m
 57. August Contro… $1.73m
 58. hengheng8888 $1.73m
 59. LaNceLoRd $1.73m
 60. aattskin $1.71m
 61. kanewong $1.71m
 62. dltw $1.70m
 -63. jojomrc $1.70m
 64. lesl $1.69m
 65. meepoking $1.69m
 66. MiiDoo $1.69m
 67. Boon $1.69m
 68. Taurus05 $1.68m
 69. leo yong $1.67m
 70. DanSiToh $1.66m
 71. terryong66 $1.66m
 72. TingTing $1.65m
 73. momo06 $1.65m
 74. chunghb $1.65m
 75. CMD $1.65m
 76. Hahanhi $1.65m
 77. eko2710 $1.64m
 78. The Lion $1.64m
 79. svlee $1.64m
 80. Cashvillage $1.64m
 81. Soonhon23 $1.63m
 82. Kevin_Tew $1.62m
 83. HoPinShin $1.62m
 84. denhai $1.60m
 85. JayPang $1.60m
 86. Mr.Fight $1.59m
 87. TheGreatDying $1.58m
 88. kimnhatthuong… $1.58m
 89. RNSR $1.57m
 90. terry88 $1.57m
 91. nttrungmt $1.57m
 92. Thunderbird20… $1.56m
 93. vu $1.56m
 94. Bookie Hunter $1.55m
 95. JOGK $1.55m
 96. Eleven Men $1.55m
 97. Suriya Tiprak… $1.54m
 98. Ngọctrongđá12… $1.54m
 99. @dolf $1.53m
 100. Nighthinker $1.53m
Total Tipsters: 1727
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 Gold Cup
1. TingTing +$1.03m
2. ti_882011 +$1.00m
3. QASEH +$647k
4. LCC1968 +$644k
5. merubinu +$641k
6. CBR7 +$632k
7. Tet156799 +$623k
8. LIM +$594k
9. KT from fathe… +$518k
10. eric82eric +$488k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. fate_87 +$518k
2. joewo2n +$503k
3. HappyGoLucky +$487k
4. yahoooo +$461k
5. TimeDotCom +$461k
6. lstan +$461k
7. ls2u +$461k
8. hengheng8888 +$461k
9. CMD +$461k
10. TrucNguyen +$458k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. PhongChingTio… +$573k
2. ptts +$555k
3. BarretGoh +$554k
4. Top Tipsters +$544k
5. Pmes10 +$509k
6. Man1 +$496k
7. Edison Chén +$489k
8. KenChan80 +$484k
9. KenChan +$484k
10. jimmy332 +$481k
Top 10 Sweden
1. M1645 +$484k
2. MoeMin +$378k
3. maphewpo +$355k
4. Rashy10 +$288k
5. paul van dyk +$288k
6. FangXinXia +$277k
7. Aekachai +$265k
8. MASERATI_8888 +$256k
9. hadikartono +$253k
10. COOL^PREDATOR +$248k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.24m
2. terryong66 +$1.05m
3. Baswin +$1000k
4. Zoey8686 +$998k
5. topbet28 +$977k
6. kennan +$936k
7. Manc68 +$916k
8. Bellagio +$902k
9. ahboyy168 +$900k
10. Jill +$899k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1.(-) hadikartono 57.5 9 29 66% 65% 22.7%  2 days(7d) AB$ 2,614,063
2.(-) CBR7 84.5 8 60.5 58% 64% 15.9%  4 days(7d) AB$ 2,395,938
3. [+6] devins888 55 4 32 63% 65% 19.5%  4 days(4d) AB$ 2,210,938
4. [+21] CoffeeOnMe 63.5 7 44 59% 63% 16.6%  1 days(4d) AB$ 2,186,250
5. [+15] fate_87 47.5 5 30 61% 63% 16.5%  4 days(4d) AB$ 2,127,813
6. [-3] Bellagio 218.5 24 184 54% 62% 7.0%  0 days(5d) AB$ 2,116,563
7. [+10] Mathelzard 31 1 18 63% 78% 34.8%  10 days(10d) AB$ 2,114,688
8. [+11] scooter 26.5 1 10.5 72% 68% 27.1%  1 days(7d) AB$ 2,085,000
9. [-5] Pmes10 203 23 163.5 55% 59% 7.4%  3 days(3d) AB$ 2,077,188
10. [-2] Huy007 42.5 7 26.5 62% 77% 28.4%  7 days(7d) AB$ 2,071,875
11. [-4] JJsoccer 153 21 121.5 56% 58% 8.7%  4 days(4d) AB$ 2,062,500
12. [+17] thanhhoang_00 25 4 11 69% 69% 29.0%  3 days(4d) AB$ 2,036,250
13. [+22] nikbae 55.5 8 38 59% 60% 14.0%  3 days(3d) AB$ 2,016,563
14. [+1] kennan 35 4 20 64% 74% 29.1%  5 days(5d) AB$ 2,010,313
15. [-3] dybala 33.5 1 16.5 67% 74% 31.8%  1 days(2d) AB$ 2,009,688
16. [+5] Baswin 30 1 19 61% 65% 22.0%  1 days(5d) AB$ 2,000,000
17. [+1] jo75 17 0 6 74% 74% 41.6%  3 days(6d) AB$ 1,998,750
18. [+13] Zoey8686 74 10 68 52% 67% 12.1%  3 days(3d) AB$ 1,998,750
19. [-9] tilep001 58 11 46.5 56% 64% 13.6%  3 days(5d) AB$ 1,996,563
20. [+7] Jill 23.5 4 14.5 62% 76% 31.1%  9 days(9d) AB$ 1,979,063
21. [+3] hinh 117.5 8 102.5 53% 61% 9.1%  3 days(3d) AB$ 1,955,625
22. [+20] FangXinXia 113.5 17 94 55% 61% 9.6%  2 days(7d) AB$ 1,951,563
23. [+24] gado8888 45 6 28 62% 61% 15.8%  1 days(4d) AB$ 1,941,563
24. [-19] Manc68 28.5 2 16 64% 66% 22.6%  0 days(7d) AB$ 1,939,375
25. [-11] bookie killer 47.5 8 37.5 56% 66% 14.9%  0 days(6d) AB$ 1,936,875
26. [-3] Black Crows 121 9 104 54% 60% 8.7%  3 days(3d) AB$ 1,921,563
27. [+12] sat1111 154 19 118 57% 56% 7.7%  4 days(5d) AB$ 1,916,875
28. [+16] Tet156799 176.5 26 147 55% 58% 6.6%  1 days(5d) AB$ 1,910,000
29. [+17] david919 48.5 8 31 61% 78% 24.5%  1 days(6d) AB$ 1,901,875
30. [+3] TimeDotCom 22 9 10 69% 73% 30.1%  1 days(5d) AB$ 1,886,875
31. [+9] Brad 160.5 15 119.5 57% 54% 7.2%  1 days(5d) AB$ 1,882,813
32. [+22] BluesPong08 66 6 62 52% 65% 11.3%  2 days(5d) AB$ 1,876,875
33. [-27] mark gch 141.5 21 123.5 53% 61% 7.1%  0 days(9d) AB$ 1,875,313
34. [-8] Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
35. [+8] SGvedem 69.5 7 47 60% 67% 16.6%  2 days(4d) AB$ 1,854,375
36. [+5] sk33 46.5 1 26 64% 58% 12.8%  5 days(5d) AB$ 1,832,813
37. [-7] kupangbro 80.5 10 62.5 56% 60% 11.0%  1 days(6d) AB$ 1,842,500
38. [-22] Piero Cheong 60 9 50.5 54% 64% 14.6%  0 days(3d) AB$ 1,839,688
39. [+66] Deja Vu 48 1 39 55% 63% 14.1%  2 days(4d) AB$ 1,821,875
40. [+27] chow oon 12 2 3.5 77% 77% 42.6%  5 days(5d) AB$ 1,808,750
41. [+4] Man1 24 4 11.5 68% 71% 27.9%  3 days(3d) AB$ 1,788,750
42. [+29] PAI KIA 150 17 127 54% 57% 6.4%  2 days(5d) AB$ 1,787,813
43. [+63] lupin21 24.5 2 14 64% 64% 19.1%  1 days(4d) AB$ 1,781,875
44. [+13] suuyought 26 1 16.5 61% 63% 19.9%  1 days(4d) AB$ 1,779,375
45. [-9] chilox 42.5 6 23 65% 59% 13.6%  0 days(8d) AB$ 1,772,500
46. [+31] WytheOng 69.5 8 53.5 57% 59% 9.7%  3 days(3d) AB$ 1,766,250
47. [+12] ls2u 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
48. [+12] lstan 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
49. [+12] yahoooo 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
50. [-16] bookiefoo 121.5 16 93.5 57% 56% 7.1%  0 days(4d) AB$ 1,745,938
Tipsters above this line will receive prizes at the end of the season
51. [+11] BpSan 21.5 9 11 66% 71% 25.3%  1 days(5d) AB$ 1,745,000
52. [+76] TOA HUAT 32 1 21 60% 59% 15.1%  1 days(4d) AB$ 1,739,375
53. [-1] girlss 33 7 27 55% 62% 13.3%  3 days(3d) AB$ 1,739,375
54. [-5] LWINKO 23 3 11.5 67% 78% 37.9%  2 days(4d) AB$ 1,737,500
55. [-33] Yongsingoon 121.5 20 104 54% 59% 6.9%  0 days(4d) AB$ 1,737,500
56. [+39] Nirvana6868 37.5 8 26.5 59% 58% 11.5%  1 days(3d) AB$ 1,734,063
57. [-44] August Control 43.5 3 33 57% 64% 14.5%  0 days(8d) AB$ 1,726,563
58. [+8] LaNceLoRd 12 2 4 75% 75% 34.6%  1 days(4d) AB$ 1,726,250
59. [+5] hengheng8888 20.5 9 11 65% 69% 24.8%  1 days(5d) AB$ 1,726,250
60. [+70] aattskin 100.5 7 90 53% 60% 7.7%  1 days(4d) AB$ 1,708,750
61. [+7] kanewong 19.5 1 9 68% 65% 26.4%  1 days(4d) AB$ 1,706,563
62. [-14] dltw 16.5 1 9.5 63% 83% 40.5%  0 days(2d) AB$ 1,699,375
63.(-) jojomrc 76 15 67.5 53% 60% 7.9%  5 days(5d) AB$ 1,696,875
64. [-32] lesl 45.5 4 36 56% 62% 12.5%  0 days(6d) AB$ 1,693,125
65. [-54] meepoking 27.5 6 17.5 61% 63% 18.0%  0 days(8d) AB$ 1,691,563
66. [-28] MiiDoo 46.5 13 36.5 56% 58% 9.9%  0 days(6d) AB$ 1,685,938
67. [-11] Boon 25.5 2 17 60% 60% 14.0%  0 days(3d) AB$ 1,685,000
68. [+40] Taurus05 30 5 20.5 59% 65% 13.2%  5 days(5d) AB$ 1,681,875
69. [+92] leo yong 108.5 16 87.5 55% 78% 10.8%  4 days(4d) AB$ 1,667,500
70. [-20] DanSiToh 113 25 93.5 55% 58% 7.1%  0 days(4d) AB$ 1,664,375
71. [+11] terryong66 37.5 6 25 60% 59% 11.9%  2 days(2d) AB$ 1,658,750
72. [+1] TingTing 108 15 101.5 52% 63% 6.2%  2 days(4d) AB$ 1,652,188
73. [+18] momo06 18.5 2 12 61% 66% 21.0%  2 days(4d) AB$ 1,651,875
74. [+37] chunghb 68 13 62.5 52% 61% 8.8%  1 days(5d) AB$ 1,648,438
75. [+4] CMD 20.5 9 11 65% 67% 22.7%  1 days(5d) AB$ 1,646,875
76. [+9] Hahanhi 32.5 7 24 58% 58% 10.7%  2 days(3d) AB$ 1,645,625
77. [+10] eko2710 57 3 49 54% 60% 9.4%  2 days(4d) AB$ 1,642,500
78. [+20] The Lion 29.5 3 22.5 57% 61% 13.2%  5 days(6d) AB$ 1,641,250
79. [-21] svlee 119.5 16 103.5 54% 66% 7.7%  0 days(4d) AB$ 1,639,063
80. [-52] Cashvillage 39.5 2 35.5 53% 62% 11.8%  0 days(4d) AB$ 1,638,750
81. [+22] Soonhon23 58 11 44 57% 59% 10.6%  1 days(6d) AB$ 1,629,063
82. [+4] Kevin_Tew 22 3 13.5 62% 61% 15.3%  2 days(3d) AB$ 1,617,500
83. [+38] HoPinShin 103 15 95 52% 56% 6.5%  3 days(3d) AB$ 1,616,250
84. [+8] denhai 24.5 2 17 59% 59% 12.8%  2 days(2d) AB$ 1,601,250
85. [+9] JayPang 22.5 6 18.5 55% 64% 15.8%  2 days(3d) AB$ 1,596,250
86. [+49] Mr.Fight 14.5 5 8 64% 64% 20.9%  3 days(3d) AB$ 1,585,000
87. [-32] TheGreatDying 113.5 14 107 51% 62% 5.8%  0 days(4d) AB$ 1,582,188
88. [-12] kimnhatthuong68 7.5 1 1 88% 88% 57.8%  0 days(5d) AB$ 1,577,500
89. [+4] RNSR 38 7 31 55% 58% 8.9%  1 days(3d) AB$ 1,574,688
90. [-12] terry88 13.5 3 6.5 68% 68% 22.0%  0 days(2d) AB$ 1,571,250
91. [+22] nttrungmt 48 6 31 61% 57% 10.5%  2 days(3d) AB$ 1,569,063
92. [-41] Thunderbird2086 56 7 49 53% 63% 8.6%  0 days(5d) AB$ 1,564,375
93. [+52] vu 19 5 9 68% 62% 19.3%  1 days(8d) AB$ 1,560,938
94. [+35] Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
95. [+64] JOGK 52.5 3 41.5 56% 57% 7.7%  5 days(5d) AB$ 1,548,125
96. [+16] Eleven Men 211 33 202.5 51% 59% 3.3%  2 days(4d) AB$ 1,547,188
97. [-13] Suriya Tipraksa 25.5 3 18.5 58% 59% 11.3%  0 days(6d) AB$ 1,541,875
98. [+4] Ngọctrongđá1234 8 0 2 80% 80% 44.7%  7 days(7d) AB$ 1,536,250
99. [+108] @dolf 117 10 86 58% n/a 5.6%  2 days(3d) AB$ 1,531,563
100. [-11] Nighthinker 44.5 5 36 55% 57% 8.8%  2 days(3d) AB$ 1,530,313
101. [+18] TauMingSe 33.5 3 30 53% 61% 9.8%  2 days(4d) AB$ 1,522,813
102. [-12] KabbaS@Mur4 11 1 5 69% 69% 25.0%  2 days(4d) AB$ 1,522,500
103. [+31] dixx10 68.5 14 56.5 55% 55% 6.3%  1 days(6d) AB$ 1,519,688
104. [-51] LivinAsh 56.5 7 43.5 56% 54% 7.6%  0 days(5d) AB$ 1,519,063
105. [+62] ';...;' 11 3 3.5 76% 73% 31.9%  6 days(6d) AB$ 1,518,125
106. [+32] ChR|StEr- 37 2 26 59% 63% 14.7%  1 days(2d) AB$ 1,517,813
107. [+57] TriplePower 129.5 18 115 53% 57% 4.6%  3 days(4d) AB$ 1,517,813
108. [-11] MultiSpeed 166.5 24 148.5 53% 57% 3.9%  3 days(6d) AB$ 1,508,750
109. [-40] m_menthol 28.5 4 22 56% 56% 8.6%  0 days(5d) AB$ 1,507,500
110. [-14] JooJoo 15.5 2 8 66% 67% 20.6%  2 days(3d) AB$ 1,504,688
111. [-46] ti_882011 108 13 104 51% 62% 4.8%  0 days(6d) AB$ 1,499,063
112. [+29] NHÀ ĐẦU TƯ 11 1 5.5 67% 67% 25.9%  1 days(3d) AB$ 1,492,500
113. [+50] lwl3853 26.5 5 19 58% 58% 10.0%  2 days(3d) AB$ 1,491,875
114. [+28] BATALAKOS 12.5 1 6.5 66% 66% 21.3%  1 days(4d) AB$ 1,490,000
115. [+42] EricSong86 60 7 46 57% 55% 6.3%  3 days(3d) AB$ 1,487,813
116. [-17] Spells 56.5 8 57 50% 60% 6.1%  0 days(8d) AB$ 1,483,438
117. [-43] Ntong12 54.5 6 37 60% 54% 7.5%  0 days(3d) AB$ 1,481,250
118. [+120] Happy83 19.5 4 9.5 67% 61% 20.6%  3 days(3d) AB$ 1,480,000
119. [-12] zkayy 26.5 1 16.5 62% 59% 21.4%  0 days(3d) AB$ 1,479,063
120. [+5] wahyd 79.5 10 70 53% 56% 5.3%  1 days(7d) AB$ 1,472,813
121. [+27] KoChun 36 7 27 57% 56% 7.3%  3 days(3d) AB$ 1,470,938
122. [+28] paul van dyk 7.5 0 2.5 75% 75% 41.7%  1 days(4d) AB$ 1,458,750
123. [+60] 팝송오빠 13 1 9 59% 75% 20.8%  2 days(2d) AB$ 1,455,625
124. [+22] SenorT 26.5 2 20 57% 57% 8.7%  4 days(4d) AB$ 1,453,750
125. [-16] Hong@Bao 25 3 18.5 57% 57% 9.1%  0 days(2d) AB$ 1,452,500
126. [-12] Nicholas ooi 28.5 1 21 58% 67% 18.3%  3 days(3d) AB$ 1,451,875
127. [-5] evil_hihi 44.5 7 26.5 63% 53% 8.6%  1 days(3d) AB$ 1,451,250
128. [-91] Mel81 219 28 198 53% 56% 2.7%  0 days(4d) AB$ 1,448,750
129. [+99] OSCAR9998 76.5 15 63 55% 54% 5.5%  3 days(3d) AB$ 1,444,063
130. [-58] vader8847 38 5 30.5 55% 57% 7.5%  0 days(3d) AB$ 1,439,063
131. [+41] iamahhuat 5.5 0 1 85% 85% 62.5%  4 days(4d) AB$ 1,437,500
132. [+41] Traxanh102 15 1 9.5 61% 62% 16.3%  7 days(7d) AB$ 1,431,875
133. [-7] Batbaieuro2024 24 1 15.5 61% 57% 11.6%  1 days(5d) AB$ 1,427,500
134. [-59] Tiger6789 45.5 10 51.5 47% 65% 8.0%  0 days(5d) AB$ 1,426,563
135. [+34] TomorrowIsBetter 21.5 4 19 53% 64% 13.5%  1 days(6d) AB$ 1,424,063
136. [-9] Eddie The Cool 155.5 19 130 54% 59% 4.5%  0 days(8d) AB$ 1,423,750
137. [+43] Kangmexel 14 2 8.5 62% 65% 17.4%  1 days(3d) AB$ 1,418,750
138. [-15] moosanam 18.5 2 16.5 53% 69% 15.2%  0 days(7d) AB$ 1,417,500
139. [+870] Sarno766 76 19 60 56% 53% 5.9%  1 days(5d) AB$ 1,411,250
140. [+85] KXH 33.5 2 25 57% 55% 6.6%  3 days(3d) AB$ 1,406,250
141. [+107] NĩRVāNā™ 50 9 47 52% 62% 8.2%  3 days(3d) AB$ 1,403,750
142. [-11] Aa89 82.5 10 77.5 52% 59% 5.6%  0 days(6d) AB$ 1,403,125
143. [-11] ecs_79 96.5 16 73 57% 51% 5.3%  0 days(4d) AB$ 1,402,188
144. [-74] tbchinh2012 58.5 5 49 54% 55% 5.7%  0 days(2d) AB$ 1,401,875
145. [+37] ErgeFung 157.5 20 166 49% 61% 3.0%  2 days(3d) AB$ 1,401,875
146. [-13] eurostar 30 2 24 56% 58% 9.4%  4 days(4d) AB$ 1,396,875
147. [+82] ptts 84 10 78 52% 58% 4.8%  1 days(4d) AB$ 1,396,563
148. [+31] sunday13 28 1 15 65% 63% 21.9%  3 days(3d) AB$ 1,394,688
149. [-33] Pembasmi 108.5 12 87.5 55% 53% 4.0%  0 days(3d) AB$ 1,393,750
150. [+45] nks2018 34.5 3 27.5 56% 56% 7.0%  2 days(7d) AB$ 1,391,563
151. [-12] mr.opposite 6 2 1.5 80% 80% 38.8%  0 days(5d) AB$ 1,387,500
152. [-12] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
153. [+122] everest1946 122.5 18 117 51% 59% 3.4%  2 days(4d) AB$ 1,387,188
154. [+100] TrucNguyen 15.5 6 12 56% 61% 12.1%  3 days(3d) AB$ 1,385,000
155. [+19] awe 9 3 4 69% 83% 41.4%  3 days(3d) AB$ 1,383,125
156. [-9] lansi_chai 42 3 36.5 54% 57% 6.6%  4 days(4d) AB$ 1,380,000
157. [-8] titi1 15.5 0 10.5 60% 60% 13.4%  4 days(4d) AB$ 1,375,000
158. [-7] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
159. [-6] Gigi_aa01 5 0 1 83% 83% 61.7%  3 days(3d) AB$ 1,370,000
160. [-77] casinoboy168 45 5 39.5 53% 58% 6.4%  0 days(4d) AB$ 1,368,750
161. [+106] ziezo 26.5 5 26 50% 61% 8.8%  2 days(2d) AB$ 1,367,500
162. [-6] BiteTheBullet 7 1 2 78% 77% 45.9%  2 days(4d) AB$ 1,366,875
163. [-53] RyokoH 19.5 1 11.5 63% 61% 17.8%  0 days(7d) AB$ 1,364,375
164. [+96] WakandaForever 5 2 2 71% 83% 42.4%  1 days(1d) AB$ 1,360,000
165. [+1] Leonard73 31.5 3 28 53% 57% 6.7%  2 days(5d) AB$ 1,360,000
166. [-6] onns 68.5 8 60 53% 56% 4.5%  0 days(5d) AB$ 1,348,750
167. [-86] Anchor***Bet 131.5 15 110 54% 53% 3.1%  0 days(5d) AB$ 1,354,063
168. [+49] undeadjack 73 12 61.5 54% 53% 4.2%  6 days(6d) AB$ 1,350,938
169. [-54] Tào A Man 10 2 5 67% 64% 27.7%  0 days(3d) AB$ 1,350,625
170. [+22] PhongChingTiong 96 16 91.5 51% 55% 3.7%  5 days(5d) AB$ 1,350,625
171. [+18] sokchea 23 4 20 53% 57% 7.0%  1 days(3d) AB$ 1,350,000
172. [+52] 0Circle 6 0 3 67% 83% 44.8%  2 days(3d) AB$ 1,347,500
173. [-72] midnightexpress 66.5 13 54 55% 54% 4.4%  0 days(10d) AB$ 1,345,938
174. [-6] mOmOsHiRoss 4.5 0 0 100% 100% 81.3%  2 days(2d) AB$ 1,345,625
175. [+2] ==++ BỘ KINH VÂN++== 49 8 49 50% 58% 5.4%  1 days(4d) AB$ 1,345,313
176. [-6] aYBin05 16.5 4 9.5 63% 57% 12.9%  1 days(2d) AB$ 1,341,875
177. [-89] andy4896 91.5 16 91.5 50% 59% 3.9%  0 days(4d) AB$ 1,341,250
178. [+294] nomkoob 20.5 3 15 58% 58% 12.2%  1 days(4d) AB$ 1,339,063
179. [+181] Patrik_star 24 3 17 59% 54% 7.7%  3 days(3d) AB$ 1,330,625
180. [+98] 7million 149 18 129.5 54% 53% 2.6%  3 days(3d) AB$ 1,326,250
181. [-81] lwyy60 109.5 9 103.5 51% 56% 3.2%  0 days(5d) AB$ 1,322,813
182. [-30] PDX 19 0 16.5 54% 58% 11.8%  0 days(5d) AB$ 1,321,250
183. [-65] hitman47jr 51.5 4 48 52% 58% 4.9%  0 days(3d) AB$ 1,318,750
184. [+126] Sam1972 39.5 3 39 50% 75% 8.6%  2 days(2d) AB$ 1,319,375
185.(-) PowerTipster 4.5 1 0 100% 100% 0.0%  1 days(1d) AB$ 1,318,438
186. [-82] bogusguy 26.5 1 22 55% 100% 20.2%  0 days(3d) AB$ 1,317,813
187. [+167] GaoLau 68.5 13 61.5 53% 55% 3.7%  3 days(3d) AB$ 1,312,813
188.(-) matthardy 10 2 5.5 65% 61% 17.9%  0 days(2d) AB$ 1,312,500
189. [+2] Celeda 21.5 3 16.5 57% 57% 7.1%  0 days(5d) AB$ 1,307,500
190. [+404] ckwai81 21 5 7.5 74% 50% 19.3%  2 days(2d) AB$ 1,303,438
191. [+109] gauxitin 31.5 8 21 60% 59% 10.4%  5 days(5d) AB$ 1,302,188
192. [-55] jimmy332 117 8 103.5 53% 67% 4.2%  0 days(4d) AB$ 1,300,625
193. [+4] Ben Ben Fong 35.5 3 25.5 58% 53% 5.4%  0 days(4d) AB$ 1,296,563
194. [+4] Sniperlim 8 1 4.5 64% 67% 21.9%  0 days(5d) AB$ 1,296,250
195. [+56] wwn77 45.5 9 45.5 50% 58% 4.3%  1 days(2d) AB$ 1,291,875
196. [-15] ThôngMinhLê 67.5 3 50 57% 56% 14.9%  0 days(3d) AB$ 1,286,563
197. [+4] jaikishin1 126 20 131.5 49% 62% 2.7%  0 days(3d) AB$ 1,285,313
198. [+4] Koman 4 0 0 100% 100% 87.7%  1 days(1d) AB$ 1,285,000
199. [+4] liklauboy 3 0 0 100% 100% 95.0%  1 days(1d) AB$ 1,285,000
200. [+371] peteryamanto 69 9 68.5 50% 57% 3.3%  3 days(5d) AB$ 1,284,375
201. [+4] vuha2006 7.5 2 3 71% 67% 26.3%  3 days(3d) AB$ 1,283,125
202. [+153] IAMPAD 13.5 0 11 55% 55% 10.8%  1 days(3d) AB$ 1,281,250
203. [+5] darren 7 2 5 58% 82% 33.7%  2 days(2d) AB$ 1,277,813
204. [+127] SUPERCUE TIPS 37 5 29.5 56% 55% 4.2%  1 days(3d) AB$ 1,276,875
205. [+8] eypc 7 0 1 88% 100% 75.6%  1 days(2d) AB$ 1,274,375
206. [-89] Blackshoes 28 3 22.5 55% 56% 6.5%  0 days(3d) AB$ 1,272,813
207. [+8] THE EMPEROR 11.5 1 8 59% 59% 12.4%  0 days(1d) AB$ 1,272,500
208. [+178] MiNdFr34k™ 26 4 17 60% 57% 8.2%  1 days(2d) AB$ 1,272,188
209. [-55] Hebeandmi 53 6 46.5 53% 55% 4.0%  0 days(4d) AB$ 1,272,188
210. [+6] win2047 10 1 7 59% 59% 14.3%  1 days(4d) AB$ 1,271,250
211. [+279] kampua 23 4 17.5 57% 75% 14.4%  3 days(3d) AB$ 1,266,875
212. [-132] Monkey_God80 49 8 46 52% 55% 3.8%  0 days(4d) AB$ 1,266,875
213. [+5] tiongtiong 59 14 49 55% 53% 4.7%  0 days(2d) AB$ 1,265,625
214. [+5] matthew lim 3 0 1 75% 100% 98.8%  2 days(2d) AB$ 1,265,000
