Link alternatif AsianBookie.com: | asianbookie9.com |  asianbookie.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3202 and growing!
SEASON #98 (Day 76)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 La Liga
1. fate_87 +$2.37m
2. xiqua +$1.79m
3. Baswin +$1.60m
4. kowailin +$1.22m
5. TOP FIGHTE… +$1.08m
6. dj room +$1.08m
7. 牛郎猪女 +$1.03m
8. rick88 +$1.03m
9. Zaypeace +$971k
10. Big &small +$950k
Top 10 Bundesliga
1. ђ๏คภﻮợย๏ςt… +$2.54m
2. CallMeSensei +$1.52m
3. BoddyJoe +$1.30m
4. wtz8 +$1.02m
5. Mikong1288 +$990k
6. nazist +$917k
7. KiRon +$898k
8. Wombat +$853k
9. CẦU ĐƯỢC… +$839k
10. KEEVYI6815 +$831k
Top 10 Ligue 1
1. TanTeckLeong +$1.01m
2. Invictus +$851k
3. LimSweeguan +$757k
4. TingTing +$743k
5. JowYowseph +$742k
6. Vũ Nguyên +$678k
7. oktabel +$622k
8. CẦU ĐƯỢC… +$620k
9. Tiền và đời +$619k
10. Pembasmi +$608k
Top 10 ELC
1. vlz +$891k
2. tiger6990 +$716k
3. ADY587 +$687k
4. dragonson +$671k
5. Best Son +$650k
6. lwyy60 +$627k
7. DiscJockeyVn +$626k
8. zedosunited +$556k
9. hyperxy +$535k
10. Kiyani +$528k
Top 10 2.Bundesliga
1. ALI-BABA +$793k
2. FaFaFa +$726k
3. topbet28 +$680k
4. jimmy813 +$652k
5. PangP +$623k
6. oto +$622k
7. 1onghm1 +$613k
8. Porpor +$606k
9. anusorn +$605k
10. Unokira +$575k
Top 10 Ligue 2
1. johnnieneoh88 +$894k
2. jialink87 +$819k
3. andydior +$815k
4. ben102 +$813k
5. ladyg1yboy +$743k
6. udomsuk +$642k
7. hops1168 +$612k
8. sinhtukiep +$590k
9. goosepang +$556k
10. walcheng +$556k
Top 10 J-League
1. LYK +$1.44m
2. Klaus23 +$654k
3. m_menthol +$596k
4. JuSt +$592k
5. Fanta. +$587k
6. ringx2 +$552k
7. leeehue +$547k
8. Wombat +$511k
9. Orang Ipoh +$508k
10. SaintArc +$496k
Top 10 K-League
1. BKBOY99 +$720k
2. Bullish_run +$630k
3. kenji_shinoda +$587k
4. TOA HUAT +$565k
5. wwf8839 +$558k
6. lunglovejojo +$545k
7. niceguy +$541k
8. 9388 +$507k
9. DavidTan4711 +$498k
10. Tuong lai … +$478k
Top 10 A-League
1. wahyd +$409k
2. MASERATI_8888 +$348k
3. magkuto +$343k
4. CIKAL'91 +$339k
5. niceguy +$337k
6. JR9696 +$323k
7. princessa +$318k
8. Hasian +$279k
9. koya +$265k
10. MINH LUAN … +$258k
Top 10 MLS
1. Huy007 +$789k
2. waylun36 +$729k
3. jasontan729 +$667k
4. alextsui +$650k
5. shaqiri +$580k
6. Jovv7755 +$556k
7. Starlights +$543k
8. bookiefoo +$543k
9. Redhill-81 +$533k
10. JohNNchui +$530k

Top 100 Tipsters
 -1. Annajames $3.95m
 -2. Tiền và đời $3.78m
 3. LYK $3.74m
 4. noonelives $3.59m
 5. TriplePower $3.54m
 6. Hakunamatata® $3.38m
 7. Wombat $3.30m
 8. SenorT $3.28m
 -9. rick88 $3.24m
 10. kowailin $3.15m
 11. lexus8 $3.10m
 -12. TanTeckLeong $3.06m
 13. huanghuang $3.05m
 14. punya_mio $3.05m
 -15. Tiger678910 $3.04m
 16. QQ-2002 $3.00m
 17. Nirvana6868 $3.00m
 18. TpgWin $3.00m
 19. DiscJockeyVn $2.97m
 -20. jj mahoney $2.93m
 21. Jovv7755 $2.92m
 -22. Tiger6789 $2.92m
 -23. sokchea $2.88m
 -24. melvin $2.88m
 -25. Best Son $2.87m
 26. Strike... $2.86m
 27. Juan_Mata $2.83m
 28. Mikkael2212 $2.81m
 29. macdulich $2.80m
 30. Chubbchubbs $2.80m
 31. allanling $2.79m
 32. Inka $2.71m
 33. Icecream $2.70m
 34. BắcNguyen $2.61m
 35. gohluck $2.59m
 36. Deja Vu $2.56m
 37. thiensuchet00… $2.54m
 38. chaubathongsg $2.51m
 39. X-songpon $2.50m
 40. Zion-Bookie $2.50m
 41. BluesPong08 $2.48m
 42. albertscc $2.47m
 -43. tombongco $2.46m
 44. matthardy $2.45m
 45. soccerfan8888 $2.42m
 46. SUPERBOYS $2.40m
 47. polowman $2.40m
 -48. LimSweeguan $2.40m
 49. Micky $2.39m
 -50. Huy007 $2.39m

 51. DJ Jabroni $2.37m
 52. vuongmoto $2.37m
 53. nightkixx $2.36m
 54. hannshen67 $2.36m
 -55. sastry6693 $2.36m
 56. solidwin $2.35m
 57. devins888 $2.35m
 58. DonAng $2.35m
 59. Narutobacco $2.34m
 60. Acejoker13 $2.34m
 61. Klang3588roti $2.31m
 62. votinhlangtu $2.31m
 63. heng189 $2.30m
 64. nokbird $2.30m
 65. P'Tony_Thaila… $2.28m
 66. terryong66 $2.28m
 67. Giss $2.27m
 68. Thorza31 $2.26m
 69. Victorinox $2.26m
 70. alee911 $2.26m
 71. myboss24 $2.25m
 72. aikman $2.25m
 73. Mirage Jet $2.25m
 74. Testament $2.24m
 75. nemo88 $2.24m
 76. Patrik_star $2.23m
 77. Zipzin $2.21m
 78. Hau1990 $2.20m
 79. OnTheFly $2.20m
 80. HappyGoLucky $2.19m
 81. royrifs1996 $2.19m
 82. eric82eric $2.18m
 83. zeproggerkohi… $2.17m
 84. Billions $2.17m
 85. Shirley $2.16m
 86. Phieudieu72 $2.16m
 87. jack87 $2.15m
 88. friend1459 $2.15m
 89. OkOk $2.15m
 90. dophinmay $2.14m
 91. Htin Lin Oo $2.14m
 92. water.1 $2.14m
 93. berkamfa $2.13m
 94. Fanta. $2.12m
 95. ђ๏คภﻮợย๏ςtђเภ… $2.11m
 96. NewAgeTipster $2.10m
 97. Akkkk $2.09m
 98. tiongtiong $2.09m
 99. feixx $2.09m
 100. Tigerball $2.08m
Total Tipsters: 3202
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 UEFA Europa Tipsters
[Season 98] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. friend1459 23.5 2 8 54.26% +AB$835.00k +AB$ 87.50k +AB$922.50k
2. zkl_kb04 39 4 22.5 26.88% +AB$799.69k AB$ 0.00k +AB$799.69k
3. sgmjplayer 82 9 54 16.74% +AB$655.94k +AB$101.56k +AB$757.50k
4. ball_is_square 39.5 3 21 28.57% +AB$673.13k +AB$ 84.06k +AB$757.19k
5. Tiền và đời 10 1 1.5 52.23% +AB$731.25k AB$ 0.00k +AB$731.25k
6. chim mía 2022 11.5 1 6 55.87% +AB$452.50k +AB$273.75k +AB$726.25k
7. enma 39.5 6 33 20.37% +AB$681.56k +AB$ 21.25k +AB$702.81k
8. Redhill-81 83.5 12 50 15.75% +AB$ 93.75k +AB$595.31k +AB$689.06k
9. Nicolai 57 9 47.5 16.48% +AB$420.00k +AB$264.06k +AB$684.06k
10. Skyho1009 50.5 10 39 19.5% +AB$578.44k +AB$ 89.38k +AB$667.81k
11. Sky3100 50.5 10 39 19.5% +AB$578.44k +AB$ 89.38k +AB$667.81k
12. Jo Chen 37.5 6 26.5 22.55% +AB$357.81k +AB$307.50k +AB$665.31k
13. Za5588 39.5 5 26.5 26.42% +AB$584.38k +AB$ 62.81k +AB$647.19k
14. Jeff1980 39 7 24.5 23.27% +AB$337.81k +AB$302.19k +AB$640.00k
15. Black Crows 27.5 2 14.5 34.41% +AB$427.19k +AB$209.38k +AB$636.56k
16. hinh 26.5 2 14 38.47% +AB$360.31k +AB$274.38k +AB$634.69k
17. Yongsingoon 63 7 36.5 17.61% +AB$ 29.06k +AB$596.25k +AB$625.31k
18. antolo 17 2 5 56.42% +AB$386.25k +AB$220.31k +AB$606.56k
19. mmi 17.5 2 15.5 31.7% +AB$504.38k +AB$ 90.00k +AB$594.38k
20. thanhhoang_00 11 1 4 51.94% +AB$501.88k +AB$ 82.50k +AB$584.38k
21. 0118102 21.5 1 8.5 36.33% +AB$566.25k +AB$ 15.00k +AB$581.25k
22. robert miles 8 2 2 47.92% AB$ 0.00k +AB$575.00k +AB$575.00k
23. MoeMin 24 2 10 37.52% +AB$131.25k +AB$422.19k +AB$553.44k
24. Akmal777 38.5 2 21.5 26.21% +AB$384.38k +AB$165.94k +AB$550.31k
25. Annajames 19.5 1 9 37.95% +AB$524.06k +AB$ 26.25k +AB$550.31k
26. Mirage Jet 7.5 0 1.5 54.13% +AB$453.75k +AB$ 87.50k +AB$541.25k
27. dltw 34 6 21.5 22.07% +AB$394.38k +AB$146.25k +AB$540.63k
28. thinktoomuch 9 0 3.5 48.58% +AB$380.63k +AB$153.75k +AB$534.38k
29. melvin 33 5 26 20.66% +AB$526.88k AB$ 0.00k +AB$526.88k
30. who m i? 17.5 5 14 30.53% +AB$528.44k -AB$ -1.87k +AB$526.56k
31. aattskin 26.5 1 13 29.61% +AB$424.38k +AB$ 93.75k +AB$518.13k
32. PhongChingTiong 36 7 29 18.05% +AB$514.38k AB$ 0.00k +AB$514.38k
33. RedXWot 8 2 4 51.92% +AB$376.25k +AB$130.00k +AB$506.25k
34. noonelives 8 0 2.5 41.25% +AB$495.00k AB$ 0.00k +AB$495.00k
35. becham23 72.5 10 48 12.27% +AB$457.19k +AB$ 36.88k +AB$494.06k
36. Zion-Bookie 8 0 2.5 51.97% +AB$ 80.00k +AB$413.75k +AB$493.75k
37. KamaljitSingh 13.5 3 5.5 34.08% +AB$403.13k +AB$ 82.50k +AB$485.63k
38. randyfun 61.5 7 42.5 13.96% +AB$465.63k +AB$ 19.38k +AB$485.00k
39. DJ Jabroni 12.5 1 5.5 40.29% +AB$ 18.75k +AB$464.69k +AB$483.44k
40. bookiefoo 36 6 29 18.03% +AB$482.19k AB$ 0.00k +AB$482.19k
41. calson 41 5 25 18.01% +AB$239.69k +AB$237.50k +AB$477.19k
42. kopikia 77.5 10 59 10.01% +AB$485.31k -AB$ -12.50k +AB$472.81k
43. GuitarisT 8 2 2.5 54% +AB$221.88k +AB$250.63k +AB$472.50k
44. Anchor***Bet 65.5 11 50 10.92% +AB$547.19k -AB$ -83.12k +AB$464.06k
45. cuong007_QNGAI 8 1 4 66.16% +AB$345.00k +AB$118.13k +AB$463.13k
46. Dalmatium 11 1 2.5 45.12% +AB$522.50k -AB$ -60.00k +AB$462.50k
47. pacinko 49 9 44.5 12.77% +AB$485.00k -AB$ -31.56k +AB$453.44k
48. KEEVYI6815 27.5 7 21 20.31% +AB$ 19.06k +AB$432.81k +AB$451.88k
49. golden boot 39 6 26.5 17.68% +AB$450.94k AB$ 0.00k +AB$450.94k
50. weiyi 9.5 3 6 31.96% +AB$447.50k AB$ 0.00k +AB$447.50k

51. macogos 18.5 3 12.5 26.12% +AB$111.56k +AB$332.50k +AB$444.06k
52. vlz 60 8 39 11.98% +AB$373.75k +AB$ 69.69k +AB$443.44k
53. andy4896 30 5 17 28.33% +AB$389.69k +AB$ 49.38k +AB$439.06k
54. Patrik_star 34 7 27 16.11% +AB$391.56k +AB$ 47.50k +AB$439.06k
55. Hasian 7 0 2 43.5% +AB$ 82.50k +AB$352.50k +AB$435.00k
56. 4UALL 16.5 3 11 28.52% +AB$ 14.38k +AB$420.63k +AB$435.00k
57. JimmyYapCW 15 1 5 52.2% +AB$430.63k AB$ 0.00k +AB$430.63k
58. dived 36.5 6 28 14.78% +AB$428.75k AB$ 0.00k +AB$428.75k
59. derick7172 30 2 17 24.67% +AB$425.63k AB$ 0.00k +AB$425.63k
60. AK98 49 4 35.5 14.22% +AB$255.94k +AB$160.00k +AB$415.94k
61. Sabai Sabai 19.5 3 18 20.05% +AB$185.94k +AB$230.00k +AB$415.94k
62. happyluck 61 5 46.5 10.76% +AB$183.13k +AB$231.25k +AB$414.38k
63. philip1127 8.5 1 1.5 55.08% +AB$389.38k +AB$ 23.75k +AB$413.13k
64. Hau1990 24.5 4 8 21.35% +AB$326.56k +AB$ 84.38k +AB$410.94k
65. garyong72 23 2 12 33.47% +AB$435.00k -AB$ -25.00k +AB$410.00k
66. Mastersblabla 15.5 3 6 26.31% +AB$286.56k +AB$121.25k +AB$407.81k
67. Mikong1288 11 2 3.5 33.96% +AB$381.88k +AB$ 25.63k +AB$407.50k
68. JayPang 11 3 4 46.5% +AB$223.13k +AB$183.75k +AB$406.88k
69. Klaus23 8.5 1 5.5 36.93% +AB$506.25k -AB$-100.00k +AB$406.25k
70. jamessim 40 5 30.5 13.19% +AB$185.00k +AB$220.63k +AB$405.63k
71. Sarno766 46.5 4 29.5 13.78% +AB$238.75k +AB$164.38k +AB$403.13k
72. tombongco 33 6 17.5 22.98% +AB$186.88k +AB$215.31k +AB$402.19k
73. antoniuskimtet 33.5 2 26 16.25% +AB$385.94k +AB$ 16.25k +AB$402.19k
74. Xiaodidi 23.5 3 12 34.81% +AB$286.56k +AB$113.75k +AB$400.31k
75. i am who i am 21 7 17.5 19.53% +AB$365.63k +AB$ 34.69k +AB$400.31k
76. Boon 6.5 0 2 44.31% +AB$213.75k +AB$185.00k +AB$398.75k
77. blinkblink 16.5 0 7 31.85% +AB$ 43.75k +AB$354.38k +AB$398.13k
78. SPERRL 27 3 21 19.39% +AB$402.19k -AB$ -4.69k +AB$397.50k
79. andrew_tya 7.5 2 1 54.66% +AB$150.63k +AB$245.63k +AB$396.25k
80. jennyfyf 70.5 7 67 7.76% +AB$269.38k +AB$126.56k +AB$395.94k
81. Andrhie 5 2 0 60.67% +AB$394.38k AB$ 0.00k +AB$394.38k
82. YIN_HUANG 30.5 4 25.5 16.41% +AB$393.75k AB$ 0.00k +AB$393.75k
83. dj room 50.5 7 43.5 12.76% +AB$454.06k -AB$ -61.56k +AB$392.50k
84. Rau`| 10.5 0 8 44.71% +AB$391.25k AB$ 0.00k +AB$391.25k
85. magkuto 7 1 2.5 35.45% +AB$390.00k AB$ 0.00k +AB$390.00k
86. tiger7212 10 0 2 57.5% +AB$388.13k AB$ 0.00k +AB$388.13k
87. samjmi 9.5 6 6 28.09% +AB$489.38k -AB$-103.12k +AB$386.25k
88. patloi 25 5 13 21.98% +AB$384.69k AB$ 0.00k +AB$384.69k
89. asiancigar 23 2 11.5 22.99% +AB$404.38k -AB$ -25.00k +AB$379.38k
90. koya 15 4 9 27.32% +AB$112.50k +AB$263.13k +AB$375.63k
91. spectre9900 26 4 14.5 22.41% +AB$156.56k +AB$218.75k +AB$375.31k
92. darren 72.5 8 55.5 8.47% +AB$550.94k -AB$-176.25k +AB$374.69k
93. SanPorSen 48.5 6 33 11.1% +AB$358.75k -AB$ -3.44k +AB$355.31k
94. zainul 31 6 28.5 13.52% +AB$124.06k +AB$227.50k +AB$351.56k
95. kambingkali 33.5 3 21.5 15.24% +AB$270.00k +AB$ 80.63k +AB$350.63k
96. @Lisa 15.5 1 13 25.48% +AB$207.81k +AB$142.50k +AB$350.31k
97. Dreko 5.5 2 1 58.33% +AB$323.75k +AB$ 26.25k +AB$350.00k
98. nam_atu 39 2 30.5 14.12% +AB$201.56k +AB$147.81k +AB$349.38k
99. Rooney91 5 2 0 87.03% +AB$348.13k AB$ 0.00k +AB$348.13k
100. loong1019 5.5 0 1 72.5% +AB$167.50k +AB$176.88k +AB$344.38k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
16. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service