Link alternatif AsianBookie.com: | asianbookie12.com |  asianbookie.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1480 and growing!
SEASON #99 (Day 1)

 Start:

23 Nov 2024 

 End:

24 Feb 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. 7cai +$305k
2. Jokemaster +$297k
3. BernardMG +$288k
4. Ohsi +$284k
5. koya +$280k
6. Trustable guy +$274k
7. ah_soon +$271k
8. 8028 +$270k
9. SOCCERAIDEN +$261k
10. M1645 +$259k
Top 10 Serie A
1. ђ๏คภﻮợย๏ςt… +$270k
2. football_all +$259k
3. Annajames +$244k
4. macdulich +$228k
5. chinvoon +$206k
6. khungtheky +$195k
7. hanman0072002 +$193k
8. CHONG888 +$193k
9. soccerking128 +$190k
10. thaikid +$190k
Top 10 La Liga
1. Bob_Dog +$229k
2. hello_man +$217k
3. yopkb1976 +$214k
4. Gembul2388 +$196k
5. 'A' DRV +$193k
6. deslow +$190k
7. Alvindos +$171k
8. cwtan +$170k
9. KenChan +$166k
10. KenChan80 +$166k
Top 10 Bundesliga
1. boy germany +$366k
2. scorpiotkh +$320k
3. BloodLust +$312k
4. jazz80 +$305k
5. peteryamanto +$302k
6. sk1386 +$291k
7. CBR7 +$288k
8. Spells +$275k
9. happyguy +$271k
10. clynx +$263k
Top 10 Ligue 1
1. zapple +$225k
2. MASERATI_8888 +$198k
3. lesl +$175k
4. Black Crows +$152k
5. BOUWIN +$139k
6. imeemine +$114k
7. yenaingoo +$112k
8. Nicolai +$105k
9. vu +$105k
10. RedXWot +$105k
Top 10 ELC
1. Kaixan +$180k
2. Iknowwhatudo +$169k
3. NSY +$159k
4. ccs1999 +$152k
5. ahlai83 +$145k
6. Zizun +$143k
7. rajaprediksi +$139k
8. Vô Danh888 +$134k
9. Bern +$127k
10. Lucky29 +$124k
Top 10 Eredivisie
1. AsianNigga +$256k
2. hkchen168 +$234k
3. Chiyau +$225k
4. NSY +$211k
5. Siapa Raja +$208k
6. 1onghm1 +$198k
7. ALI-BABA +$195k
8. 300358 +$194k
9. myles +$193k
10. bluesea123 +$190k
Top 10 Serie B
1. FangXinXia +$217k
2. Yi Kor Hon… +$173k
3. ErgeFung +$172k
4. joewo2n +$164k
5. AsiaBoy +$142k
6. Muon59 +$137k
7. topbet28 +$134k
8. audy +$121k
9. keat6648 +$120k
10. waylun36 +$118k
Top 10 Segunda
1. amad_diallo +$135k
2. kok800808 +$113k
3. LimSweeguan +$111k
4. nggt +$101k
5. MiiDoo +$95k
6. vlz +$94k
7. AnurakNoim… +$93k
8. DarkReality +$91k
9. M1645 +$91k
10. DJ^TIESTO +$88k
Top 10 2.Bundesliga
1. skill7656 +$332k
2. midnightex… +$258k
3. BoBom228 +$203k
4. TRIPLE LUCK +$180k
5. King Eric 68 +$178k
6. MiiDoo +$177k
7. KEEVYI6815 +$175k
8. Hr|th|k +$166k
9. lll_d_u_r_… +$156k
10. VINH_ANH +$149k
Top 10 MLS
1. Tiger678910 +$119k
2. yahoooo +$95k
3. TimeDotCom +$95k
4. lstan +$95k
5. ls2u +$95k
6. hengheng8888 +$95k
7. CMD +$95k
8. BpSan +$95k
9. hidetoshi_… +$93k
10. MiNdFr34k™ +$93k

Top 100 Tipsters
 -1. M1645 $1.78m
 -2. Starlights $1.74m
 -3. Chiyau $1.69m
 -4. Zizun $1.65m
 -5. DHT $1.56m
 -6. topbet28 $1.55m
 -7. Le Nguyen $1.54m
 -8. Juan Veron 80 $1.53m
 -9. 1onghm1 $1.52m
 -10. ADY587 $1.52m
 -11. NSY $1.52m
 -12. melvin $1.51m
 -13. andy4896 $1.51m
 -14. waylun36 $1.50m
 -15. kurei $1.49m
 -16. Posin $1.49m
 -17. Alvindos $1.49m
 -18. garyong72 $1.48m
 -19. Pmes10 $1.48m
 -20. AsiaBoy $1.48m
 -21. hatam $1.47m
 -22. ah_soon $1.47m
 -23. epinmon $1.47m
 -24. summeryong $1.45m
 -25. hanman0072002 $1.45m
 -26. Ballplay $1.44m
 -27. VinhNgo $1.44m
 -28. ALI-BABA $1.43m
 -29. HuatCai_King1… $1.43m
 -30. wwf8839 $1.43m
 -31. lll_d_u_r_i_a… $1.43m
 -32. CẦU ĐƯỢC MA… $1.42m
 -33. ccs1999 $1.41m
 -34. joewo2n $1.41m
 -35. scorpiotkh $1.40m
 -36. JammyChiam $1.40m
 -37. rajaprediksi $1.40m
 -38. JeffreyAng $1.39m
 -39. maphewpo $1.39m
 -40. Bibibusa $1.39m
 -41. MrCo9gMa $1.38m
 -42. Alextan9804 $1.38m
 -43. SOCCERAIDEN $1.38m
 -44. garr $1.38m
 -45. 300358 $1.37m
 -46. joy_tee $1.37m
 -47. AyEsS $1.37m
 -48. CBR7 $1.37m
 -49. 9388 $1.37m
 -50. myles $1.37m

 -51. Wallacelim29 $1.36m
 -52. myboss24 $1.36m
 -53. cwtan $1.36m
 -54. Perpetuous Dr… $1.36m
 -55. Richard Susan… $1.36m
 -56. DungTranTien $1.36m
 -57. macdulich $1.36m
 -58. boy germany $1.35m
 -59. japancheong $1.35m
 -60. Annajames $1.35m
 -61. Vins_W $1.35m
 -62. Mindtipster $1.35m
 -63. skill7656 $1.35m
 -64. snambda $1.35m
 -65. JJ Racing $1.34m
 -66. peteryamanto $1.34m
 -67. Spells $1.34m
 -68. DarkReality $1.34m
 -69. daniel_cmy $1.34m
 -70. khungtheky $1.33m
 -71. Hutton $1.33m
 -72. ebixxx $1.33m
 -73. andrewsam $1.33m
 -74. Towin big bos… $1.33m
 -75. lkh3143 $1.33m
 -76. thanhhoang_00 $1.33m
 -77. Bbhungyen $1.33m
 -78. GrundigBravo $1.32m
 -79. TanTeckLeong $1.32m
 -80. Jokemaster $1.32m
 -81. Lucky29 $1.32m
 -82. thanhhiendep2… $1.32m
 -83. Takumi $1.31m
 -84. kambingkali $1.31m
 -85. Billions $1.31m
 -86. ahkeeang $1.31m
 -87. HomeAlone $1.31m
 -88. Yi Kor Hong M… $1.31m
 -89. 7cai $1.31m
 -90. AlonsoF1 $1.31m
 -91. jazz80 $1.31m
 -92. solidwin $1.30m
 -93. TriplePower $1.30m
 -94. hoang7121972 $1.30m
 -95. cristianogan7 $1.30m
 -96. gary0721 $1.30m
 -97. sptcan2006 $1.30m
 -98. aYBin05 $1.29m
 -99. Akkkk $1.29m
 -100. ziko1234 $1.29m
Total Tipsters: 1480
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Serie A Tipsters
[Season 98] - See current season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. ckmi 50 8 34.5 29.36% +AB$1.47m -AB$ -2.50k +AB$1.47m
2. kopikia 109 10 96.5 12.35% +AB$535.00k +AB$916.56k +AB$1.45m
3. Amy_Roman 37.5 4 20.5 25% +AB$723.13k +AB$720.63k +AB$1.44m
4. Annajames 90 6 69.5 12.87% +AB$860.31k +AB$567.81k +AB$1.43m
5. gsptan8 69.5 4 55.5 14.51% +AB$522.81k +AB$877.50k +AB$1.40m
6. MoeMin 76.5 11 65 17.66% +AB$730.63k +AB$444.06k +AB$1.17m
7. taitauman 69.5 5 47.5 18.07% +AB$602.81k +AB$558.44k +AB$1.16m
8. BangkokUSB 71 8 54 22.45% +AB$442.50k +AB$713.44k +AB$1.16m
9. alee911 87.5 10 69.5 19.8% +AB$205.63k +AB$937.81k +AB$1.14m
10. macdulich 32.5 3 27.5 35.14% +AB$599.69k +AB$489.69k +AB$1.09m
11. friend1459 37.5 8 25 22.31% +AB$1.00m +AB$ 83.13k +AB$1.09m
12. WebsterMan 89.5 9 74.5 9.61% +AB$166.88k +AB$902.19k +AB$1.07m
13. mana_neng 68.5 8 54 17.41% +AB$217.19k +AB$823.13k +AB$1.04m
14. Klaus23 20 0 9 49.91% +AB$639.38k +AB$383.75k +AB$1.02m
15. Acejoker13 38.5 6 30 23.07% +AB$959.69k +AB$ 55.31k +AB$1.02m
16. onlyone3010 91 8 76.5 9.01% +AB$177.19k +AB$836.25k +AB$1.01m
17. Red-Hot-P!ckS 61.5 4 45 13.49% +AB$ 19.38k +AB$948.75k +AB$968.13k
18. becham23 100 12 86 14.82% +AB$187.81k +AB$764.06k +AB$951.88k
19. thiensuchet009 66 8 55.5 12.02% +AB$ 21.88k +AB$921.56k +AB$943.44k
20. PangP 72 7 51.5 20.2% +AB$525.63k +AB$413.75k +AB$939.38k
21. zizou55 75 3 51.5 18.54% +AB$522.50k +AB$413.75k +AB$936.25k
22. hkchen168 110.5 13 87 11.3% +AB$523.13k +AB$392.19k +AB$915.31k
23. dangdung35 74 2 51.5 18.21% +AB$496.25k +AB$414.38k +AB$910.63k
24. ilclc 89 9 70.5 13.04% +AB$437.81k +AB$465.00k +AB$902.81k
25. dltw 72 8 58.5 12.47% +AB$580.94k +AB$320.00k +AB$900.94k
26. marcelshow 20.5 2 10.5 29.7% +AB$603.13k +AB$295.31k +AB$898.44k
27. BloodLust 49 6 30.5 19.76% +AB$1.04m -AB$-150.31k +AB$889.06k
28. titi1 42 2 27 26.7% +AB$462.81k +AB$411.56k +AB$874.38k
29. Meriam_Buntung99 95.5 9 80 7.81% -AB$ -63.75k +AB$936.25k +AB$872.50k
30. davelee 14.5 1 5 40.35% +AB$777.50k +AB$ 80.00k +AB$857.50k
31. lexus8 73 9 49.5 16.14% +AB$270.31k +AB$585.00k +AB$855.31k
32. fred 33.5 2 18.5 26.55% +AB$418.13k +AB$424.69k +AB$842.81k
33. goodluck2022 48.5 5 29 17.26% +AB$259.38k +AB$573.44k +AB$832.81k
34. myles 121 10 84.5 12.51% +AB$284.69k +AB$531.56k +AB$816.25k
35. SimpleRoy 33 5 14 33.92% +AB$620.63k +AB$185.00k +AB$805.63k
36. Orang Ipoh 37 4 27.5 14.59% -AB$ -47.50k +AB$850.00k +AB$802.50k
37. derick7172 49.5 7 25 24.58% +AB$798.75k AB$ 0.00k +AB$798.75k
38. Satria120r 47 2 41 16.56% +AB$522.19k +AB$272.50k +AB$794.69k
39. 7million 103 9 76 12.52% +AB$219.06k +AB$573.13k +AB$792.19k
40. DJ Jabroni 21.5 2 10.5 42.23% +AB$ 17.81k +AB$774.06k +AB$791.88k
41. thale 52 8 46 15.78% +AB$303.44k +AB$485.31k +AB$788.75k
42. JJsoccer 81 9 68 14.71% +AB$474.38k +AB$312.50k +AB$786.88k
43. ALI-BABA 117 9 83 12.57% +AB$454.06k +AB$325.00k +AB$779.06k
44. kevinweng 54.5 6 48 15.84% +AB$602.50k +AB$173.75k +AB$776.25k
45. yuen_mh 14 2 5.5 31.72% +AB$676.25k +AB$ 85.00k +AB$761.25k
46. randyfun 93.5 10 73 12.32% +AB$297.19k +AB$451.25k +AB$748.44k
47. 1608 35.5 4 29 23.9% +AB$790.00k -AB$ -43.12k +AB$746.88k
48. buddhabets 19 2 9.5 23.7% +AB$195.63k +AB$545.00k +AB$740.63k
49. Fanta. 76 10 68 10.6% +AB$ 50.94k +AB$688.44k +AB$739.38k
50. yuyuvu1411 15.5 0 7 62.82% +AB$379.38k +AB$358.75k +AB$738.13k

51. tanck86 99.5 8 81.5 11.79% +AB$555.31k +AB$181.25k +AB$736.56k
52. Gembul2388 69 5 54.5 13.47% +AB$313.44k +AB$417.19k +AB$730.63k
53. Redhill-81 116 12 88 10.86% +AB$552.81k +AB$169.38k +AB$722.19k
54. BecksHUY 49.5 6 39 15.26% +AB$371.88k +AB$345.31k +AB$717.19k
55. reodineius 32 4 23 26.41% +AB$525.63k +AB$187.50k +AB$713.13k
56. TommyNgô 31 0 25 26.89% +AB$725.00k -AB$ -12.50k +AB$712.50k
57. Huy007 57.5 9 43.5 16.84% +AB$130.63k +AB$580.94k +AB$711.56k
58. BắcNguyen 14 2 8 33.41% +AB$760.00k -AB$ -50.00k +AB$710.00k
59. nam_atu 49.5 9 42.5 17.73% +AB$238.44k +AB$470.94k +AB$709.38k
60. DiscJockeyVn 29.5 3 20.5 26.71% +AB$622.81k +AB$ 85.00k +AB$707.81k
61. meimei_179 44.5 2 40 15.24% +AB$450.31k +AB$250.94k +AB$701.25k
62. Pembasmi 55 3 39 17.91% +AB$396.56k +AB$292.81k +AB$689.38k
63. garr 28.5 5 18.5 28.4% +AB$ 14.38k +AB$667.19k +AB$681.56k
64. owner 23 3 14 31.54% -AB$ -10.00k +AB$680.31k +AB$670.31k
65. Mbengkurnia0623 31 3 28 26.75% +AB$278.13k +AB$390.63k +AB$668.75k
66. Bik47 7.5 1 0.5 66.75% +AB$490.00k +AB$177.50k +AB$667.50k
67. LFCNWA 18 2 12 28.52% +AB$701.88k -AB$ -38.75k +AB$663.13k
68. Zaypeace 51 7 25.5 16.2% +AB$263.44k +AB$392.81k +AB$656.25k
69. COOL^PREDATOR 101.5 10 87.5 9.64% +AB$746.56k -AB$ -90.94k +AB$655.63k
70. silverchair 53.5 5 38.5 17.26% +AB$312.19k +AB$339.38k +AB$651.56k
71. Takumi 56.5 9 48 13.51% -AB$-308.75k +AB$957.19k +AB$648.44k
72. Nic Lucky 6 13 1 9 40.12% +AB$350.00k +AB$291.88k +AB$641.88k
73. Soonhon23 28.5 0 21 29.65% +AB$581.88k +AB$ 55.63k +AB$637.50k
74. Bede 21.5 1 16 33.05% +AB$704.06k -AB$ -67.81k +AB$636.25k
75. hitman47jr 28.5 1 16 32.15% +AB$195.63k +AB$439.38k +AB$635.00k
76. spoonsports 25 3 18 19.49% +AB$300.94k +AB$332.50k +AB$633.44k
77. rochpex 25 1 19.5 26.8% +AB$124.38k +AB$505.31k +AB$629.69k
78. KEN3333 64 3 49.5 15.3% -AB$ -54.37k +AB$681.56k +AB$627.19k
79. nightkixx 33 2 22.5 19.71% +AB$299.06k +AB$326.88k +AB$625.94k
80. SANWA_Tips 32.5 4 28.5 16.63% +AB$722.50k -AB$ -98.75k +AB$623.75k
81. Andre_Rio 62 9 55 10.53% -AB$ -33.44k +AB$654.69k +AB$621.25k
82. WUERI 10 1 0.5 68.68% +AB$504.38k +AB$113.75k +AB$618.13k
83. Nirvana6868 14.5 3 9 25.76% +AB$668.13k -AB$ -50.00k +AB$618.13k
84. Jairo Singh 50.5 4 33.5 13.94% +AB$508.75k +AB$108.13k +AB$616.88k
85. Oceanlover 35.5 1 20.5 25.44% +AB$467.81k +AB$149.06k +AB$616.88k
86. Heng2Makau3Seng 47.5 5 26.5 19.69% +AB$610.31k AB$ 0.00k +AB$610.31k
87. fecere 25.5 2 21.5 18.88% +AB$365.63k +AB$243.13k +AB$608.75k
88. patloi 50 4 32 17.38% +AB$481.88k +AB$122.19k +AB$604.06k
89. solidwin 50 4 34.5 15.69% +AB$200.31k +AB$399.69k +AB$600.00k
90. Porpor 85 5 72.5 12.26% +AB$188.44k +AB$406.25k +AB$594.69k
91. Inka 11 0 5 43.82% AB$ 0.00k +AB$591.56k +AB$591.56k
92. happyluck 59 6 52.5 12.6% +AB$472.19k +AB$116.88k +AB$589.06k
93. kenji_shinoda 69.5 6 53 13.43% +AB$518.13k +AB$ 69.38k +AB$587.50k
94. Jeff1980 59 6 44.5 10.09% +AB$530.00k +AB$ 57.50k +AB$587.50k
95. Mictuntun 49.5 9 38 13.6% +AB$355.31k +AB$229.38k +AB$584.69k
96. joshvarane15 52.5 4 38.5 17.41% +AB$506.25k +AB$ 76.88k +AB$583.13k
97. HitM@n1969™ 6.5 1 2 68.53% +AB$170.00k +AB$412.50k +AB$582.50k
98. BoyeTipterAsianbooki 7.5 1 1.5 52.73% +AB$580.00k AB$ 0.00k +AB$580.00k
99. winchester 59 9 44.5 11.19% +AB$357.81k +AB$221.25k +AB$579.06k
100. halim898 63 8 53.5 11.77% +AB$241.56k +AB$335.00k +AB$576.56k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
14. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service