Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1805 and growing!
SEASON #101 (Day 30)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. HappyGoLucky +$512k
2. blacksoccer +$503k
3. magkuto +$473k
4. Iซ็Jว่ะสาส… +$467k
5. SPSS5 +$456k
6. HitM@n1969™ +$452k
7. maphewpo +$449k
8. everest1946 +$402k
9. paul van dyk +$375k
10. KXH +$373k

Top 100 Tipsters
 1. aattskin $2.73m
 2. sat1111 $2.72m
 3. PAI KIA $2.55m
 4. devins888 $2.50m
 5. CBR7 $2.45m
 6. Huy007 $2.38m
 7. nikbae $2.36m
 8. JJsoccer $2.34m
 9. chilox $2.33m
 10. everest1946 $2.31m
 11. bookiefoo $2.29m
 12. Bellagio $2.26m
 13. hadikartono $2.26m
 14. fate_87 $2.24m
 15. Mathelzard $2.24m
 16. Zoey8686 $2.23m
 17. denhai $2.21m
 18. scooter $2.21m
 19. Deja Vu $2.19m
 20. david919 $2.18m
 21. bogusguy $2.12m
 22. Nirvana6868 $2.11m
 23. khungtheky $2.11m
 24. Taurus05 $2.08m
 25. BluesPong08 $2.08m
 26. Jill $2.08m
 27. Baswin $2.08m
 28. SPSS5 $2.07m
 29. lesl $2.07m
 30. Kevin_Tew $2.05m
 31. meepoking $2.04m
 32. leo yong $2.04m
 -33. Boon $2.04m
 34. Jeff1980 $2.02m
 35. Pmes10 $2.02m
 36. bookie killer $2.01m
 37. Sabai Sabai $2.00m
 38. m_menthol $1.99m
 39. Happy83 $1.99m
 40. suuyought $1.98m
 41. chow oon $1.97m
 42. Man1 $1.97m
 43. TheMoneyTeamT… $1.96m
 44. gado8888 $1.96m
 45. Arteezy $1.94m
 46. mark gch $1.93m
 47. Ntong12 $1.93m
 48. Hasian $1.92m
 49. girlss $1.91m
 50. JOGK $1.91m

 51. TomorrowIsBet… $1.91m
 52. Pembasmi $1.90m
 53. jaikishin1 $1.90m
 54. SenorT $1.89m
 55. terryong66 $1.88m
 56. triplehhh $1.88m
 57. enzi $1.87m
 58. Speediz_Sky $1.87m
 59. Tiger6789 $1.87m
 60. FangXinXia $1.87m
 61. JonathanFC $1.86m
 62. Iซ็Jว่ะสาสlOย… $1.86m
 63. Soonhon23 $1.85m
 64. terry88 $1.85m
 65. TauMingSe $1.84m
 66. Bung Ahsli $1.84m
 67. eko2710 $1.83m
 68. HoPinShin $1.83m
 69. WorldPunter $1.82m
 70. TOA HUAT $1.81m
 71. Hahanhi $1.81m
 72. svlee $1.80m
 73. KXH $1.80m
 74. Thunderbird20… $1.77m
 75. Mel81 $1.77m
 76. kambingkali $1.77m
 77. TimeDotCom $1.77m
 78. snakieming $1.76m
 79. allanling $1.76m
 80. tilep001 $1.76m
 81. kimnhatthuong… $1.76m
 82. ziezo $1.75m
 83. thanhhoang_00 $1.74m
 84. jo75 $1.74m
 85. ErgeFung $1.74m
 86. Cashvillage $1.73m
 87. mmi $1.72m
 88. LaNceLoRd $1.72m
 89. LWINKO $1.71m
 90. Black Crows $1.70m
 91. PhongChingTio… $1.70m
 92. winchester $1.69m
 93. kanewong $1.69m
 94. hinh $1.69m
 95. kennan $1.68m
 96. chunghb $1.68m
 97. Piero Cheong $1.68m
 98. TriplePower $1.67m
 99. win2047 $1.67m
 100. kopikia $1.67m
Total Tipsters: 1805
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BNW (Est. May 2019)

There are currently (210/1552) active members this season
Team Rank: #1
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$76,945,312 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. devins888 Co-Leader Jun'25 82.5 7 52 61.3% 16.2% 3 days / (5d) AB$ 2,504,375 [+1] #4
2. Huy007 Co-Leader Nov'21 77.5 7 65.5 54.2% 18.1% 2 days / (7d) AB$ 2,377,500 [+5] #6
3. hadikartono Co-Leader Jan'23 82 15 56.5 59.2% 12.3% 0 days / (7d) AB$ 2,255,000 [-6] #13
4. fate_87 Co-Leader Jun'20 59.5 7 41 59.2% 13.2% 3 days / (5d) AB$ 2,240,313 [+8] #14
5. bogusguy Co-Leader Jun'22 59.5 6 40 59.8% 28.2% 2 days / (4d) AB$ 2,120,938 [+2] #21
6. lesl Co-Leader Apr'21 64 6 52 55.2% 13.1% 0 days / (6d) AB$ 2,065,000 [-11] #29
7. Pmes10 Co-Leader Nov'23 269 29 238 53.1% 5.0% 2 days / (4d) AB$ 2,019,375 [+10] #35
8. bookie killer Co-Leader Jan'24 57.5 8 45 56.1% 13.1% 0 days / (6d) AB$ 2,008,125 [-1] #36
9. Happy83 Co-Leader Jul'23 29 6 12.5 69.9% 28.0% 3 days / (3d) AB$ 1,988,125 [+8] #39
10. TomorrowIsBetter Co-Leader Nov'22 30 4 22.5 57.1% 22.2% 5 days / (6d) AB$ 1,910,000 [-9] #51
11. SenorT Co-Leader Jun'22 41 3 28.5 59.0% 11.6% 5 days / (5d) AB$ 1,890,000 [+22] #54
12. TauMingSe Co-Leader Mar'23 44.5 5 36 55.3% 12.3% 0 days / (4d) AB$ 1,840,000 [-7] #65
13. thanhhoang_00 Co-Leader Dec'22 30.5 5 20.5 59.8% 15.1% 1 days / (5d) AB$ 1,741,875 [+4] #83
14. Black Crows Co-Leader May'22 153.5 11 132.5 53.7% 4.9% 2 days / (3d) AB$ 1,695,000 [+26] #90
15. hinh Co-Leader May'19 150 11 133 53.0% 4.9% 2 days / (3d) AB$ 1,687,188 [+26] #94
16. Yongsingoon Co-Leader Dec'22 150.5 24 130 53.7% 4.7% 0 days / (4d) AB$ 1,639,375 [-4] #109
17. August Control Co-Leader Aug'22 84.5 10 77 52.3% 6.9% 0 days / (8d) AB$ 1,634,375 [-4] #112
18. rudylukas Co-Leader Nov'22 8 1 1 88.9% 55.2% 0 days / (2d) AB$ 1,566,250 [-8] #136
19. jwc.tan28 Co-Leader Aug'22 23.5 5 19.5 54.7% 18.3% 6 days / (6d) AB$ 1,540,313 [-5] #142
20. hitman47jr Co-Leader Apr'23 85.5 5 73.5 53.8% 5.4% 1 days / (4d) AB$ 1,514,375 [+51] #144
21. NHÀ ĐẦU TƯ Co-Leader Apr'22 14 1 8.5 62.2% 18.5% 0 days / (3d) AB$ 1,462,500 [-40] #169
22. ong21157 Co-Leader Jun'22 135.5 22 118.5 53.3% 3.4% 4 days / (4d) AB$ 1,455,000 [+66] #173
23. Cerato_ĐN Co-Leader Jun'22 31.5 2 28 52.9% 11.3% 4 days / (4d) AB$ 1,450,938 [-5] #176
24. SUPERBLACKCAT Co-Leader May'22 53 11 39.5 57.3% 11.4% 2 days / (8d) AB$ 1,443,125 [-9] #181
25. HungBongda Co-Leader Nov'22 100 7 99 50.3% 3.9% 7 days / (7d) AB$ 1,437,813 [+70] #184
26. Sky Fire Co-Leader Jul'22 5 0 1 83.3% 81.3% 2 days / (2d) AB$ 1,365,625 [+57] #220
27. Monkey_God80 Co-Leader Jun'22 64.5 10 59 52.2% 4.0% 0 days / (4d) AB$ 1,363,438 [-8] #224
28. AnonymousisBack Co-Leader Aug'22 308.5 44 269 53.4% 1.5% 4 days / (4d) AB$ 1,356,563 [+86] #230
29. chinso123 Co-Leader Nov'24 131 14 116 53.0% 2.7% 0 days / (3d) AB$ 1,350,938 [-43] #237
30. KingGreyArthur Co-Leader Jun'23 300.5 40 270 52.7% 1.4% 2 days / (4d) AB$ 1,322,813 [+64] #253
31. fralex Co-Leader Jun'22 43.5 2 44.5 49.4% 4.4% 2 days / (3d) AB$ 1,322,500 [+106] #254
32. Leonard73 Co-Leader Aug'23 42 4 38.5 52.2% 4.3% 1 days / (5d) AB$ 1,304,063 [-14] #267
33. thinktoomuch Co-Leader Dec'22 36.5 6 33.5 52.1% 3.6% 6 days / (6d) AB$ 1,296,250 [+71] #271
34. BloodLust Co-Leader Apr'22 62 8 46.5 57.1% 3.9% 4 days / (4d) AB$ 1,291,563 [-16] #274
35. P'Tony_Thailand Co-Leader Jun'24 53.5 6 45.5 54.0% 3.6% 0 days / (3d) AB$ 1,285,313 [-17] #280
36. nttrungmt Co-Leader Jun'22 70 7 49 58.8% 3.5% 0 days / (3d) AB$ 1,271,250 [-17] #288
37. tiongtiong Co-Leader Aug'22 59 14 49 54.6% 4.7% 0 days / (2d) AB$ 1,265,625 [-13] #295
38. cubinsg Co-Leader Aug'22 4 0 2 66.7% 48.1% 0 days / (3d) AB$ 1,252,500 [-15] #304
39. babysida Co-Leader Sep'22 9 1 7 56.3% 25.7% 3 days / (3d) AB$ 1,244,375 [+106] #311
40. andy4896 Co-Leader Jun'22 118.5 19 114.5 50.9% 2.1% 4 days / (4d) AB$ 1,236,875 [-13] #316
41. soccerfan8888 Co-Leader May'22 131 22 129 50.4% 1.5% 0 days / (5d) AB$ 1,209,063 [-55] #333
42. Savior Co-Leader Mar'23 20 1 10 66.7% 10.6% 5 days / (5d) AB$ 1,200,000 [-9] #345
43. vu Co-Leader Dec'22 24.5 5 17 59.0% 4.9% 0 days / (8d) AB$ 1,197,188 [-9] #348
44. siomilo Co-Leader Nov'22 5 0 2.5 66.7% 38.9% 2 days / (2d) AB$ 1,194,375 [-8] #352
45. livfc Co-Leader Jun'22 82.5 11 89 48.1% 1.9% 1 days / (5d) AB$ 1,192,188 [-7] #357
46. Costa Co-Leader Feb'25 7.5 0 5 60.0% 15.3% 4 days / (4d) AB$ 1,191,250 [-7] #359
47. beaverknight Co-Leader Jun'20 42 3 36 53.8% 2.1% 6 days / (6d) AB$ 1,187,500 [+237] #368
48. yuyuvu1411 Co-Leader Apr'23 2 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,180,000 [-10] #378
49. sinhtukiep Co-Leader Jan'23 5 0 3 62.5% 26.9% 2 days / (2d) AB$ 1,175,000 [-10] #386
50. LEDUNG05 Co-Leader Nov'22 36 4 31.5 53.3% 2.6% 0 days / (7d) AB$ 1,172,188 [-10] #389
Team Ranking is based on the Sum of AB$ above this line
51. sokchea Co-Leader Apr'22 31 4 30.5 50.4% 2.4% 1 days / (3d) AB$ 1,161,875 [+199] #396
52. RedXWot Co-Leader Aug'22 30.5 3 27.5 52.6% 2.3% 5 days / (5d) AB$ 1,156,250 [+180] #406
53. BoyeTipterAsianbooki Co-Leader Mar'25 37 7 33.5 52.5% 1.9% 1 days / (3d) AB$ 1,148,750 [+169] #412
54. vespaRsiam Co-Leader Aug'20 3.5 0 2 63.6% 20.2% 0 days / (1d) AB$ 1,121,250 [-5] #439
55. BigJ Co-Leader Feb'23 12.5 0 7 64.1% 19.2% 1 days / (2d) AB$ 1,118,438 [-5] #446
56. aconcagua Co-Leader Jul'22 30.5 5 27.5 52.6% 2.0% 1 days / (3d) AB$ 1,111,250 [+232] #453
57. Wait Booker Co-Leader Aug'22 9.5 2 13 42.2% 7.8% 0 days / (3d) AB$ 1,111,250 [-7] #454
58. Mortalha Co-Leader May'19 69.5 16 60.5 53.5% 1.2% 0 days / (3d) AB$ 1,107,813 [-6] #458
59. williamchua85 Co-Leader Feb'20 13.5 0 8 62.8% 10.1% 2 days / (2d) AB$ 1,106,563 [-5] #460
60. dths056 Co-Leader Jun'22 21 3 19 52.5% 2.9% 4 days / (4d) AB$ 1,105,625 [-6] #462
61. LinnYan.ly93 Co-Leader May'22 6 0 3.5 63.2% 13.1% 1 days / (1d) AB$ 1,101,875 [-7] #468
62. winterday Co-Leader Jan'23 13 1 9 59.1% 8.5% 1 days / (1d) AB$ 1,101,563 [-7] #471
63. MichaelLim Co-Leader Aug'22 3 0 2 60.0% 28.8% 0 days / (3d) AB$ 1,100,625 [-7] #472
64. jack87 Co-Leader Oct'22 28.5 3 29 49.6% 2.2% 2 days / (2d) AB$ 1,098,125 [-7] #477
65. wolfpack Co-Leader Jun'22 48 11 34 58.5% 1.5% 1 days / (2d) AB$ 1,097,813 [-7] #478
66. evil_hihi Co-Leader Nov'22 47.5 7 33.5 58.6% 1.6% 0 days / (3d) AB$ 1,095,625 [-6] #488
67. wtz8 Co-Leader Sep'23 41 4 36 53.2% 1.0% 6 days / (6d) AB$ 1,085,000 [+258] #557
68. flo rence Co-Leader Aug'22 6 0 5 54.5% 6.8% 0 days / (2d) AB$ 1,075,000 [-10] #571
69. kodokjalan Co-Leader Jan'25 10.5 0 7 60.0% 7.9% 0 days / (1d) AB$ 1,073,125 [-10] #574
70. HtetAungKyaw Co-Leader Nov'22 51 8 45.5 52.8% -5.2% 5 days / (5d) AB$ 1,073,125 [+38] #575
71. Frederrick Co-Leader May'22 40 2 33.5 54.4% 1.1% 0 days / (4d) AB$ 1,059,375 [-49] #600
72. Iknowwhatudo Co-Leader Feb'25 211 33 183 53.6% 0.4% 2 days / (2d) AB$ 1,059,375 [+206] #601
73. lamtruong1993 Co-Leader Jul'24 3 0 1 75.0% 47.5% 1 days / (1d) AB$ 1,047,500 [-2] #622
74. nightkixx Co-Leader Nov'24 14 4 13 51.9% 1.8% 1 days / (2d) AB$ 1,044,375 [+289] #625
75. vitkon_online Co-Leader Oct'22 9 0 7 56.3% 4.2% 2 days / (2d) AB$ 1,041,875 [-5] #635
76. AriJuwono Co-Leader Jan'23 4 1 2 66.7% 7.5% 2 days / (2d) AB$ 1,041,250 [-5] #638
77. ThanhtoanTran Co-Leader Feb'23 7.5 0 5.5 57.7% 9.3% 0 days / (2d) AB$ 1,032,500 [-5] #653
78. pause1024 Co-Leader Oct'22 52 5 41.5 55.6% 0.4% 0 days / (3d) AB$ 1,023,125 [-9] #677
79. wong70 Co-Leader Jun'22 5.5 2 5 52.4% 4.0% 0 days / (4d) AB$ 1,019,063 [-10] #689
80. RyokoH Co-Leader Jan'23 24 2 22 52.2% 0.5% 0 days / (7d) AB$ 1,018,125 [-10] #692
81. Bibibusa Co-Leader Aug'22 63 9 63 50.0% 0.2% 0 days / (2d) AB$ 1,014,375 [-9] #696
82. SUITCASE Co-Leader May'22 14 2 11.5 54.9% 0.3% 0 days / (3d) AB$ 1,009,375 [-256] #705
83. zfreedom Co-Leader Jan'23 1 0 1 50.0% 0.0% 0 days / (0d) AB$ 1,000,000 [-16] #729
84. Devilordz Co-Leader Aug'22 1 0 1 50.0% -1.2% 0 days / (0d) AB$ 997,500 [-18] #739
85. liVeR911 Co-Leader Nov'22 1 1 1 50.0% -3.3% 0 days / (0d) AB$ 997,500 [-18] #740
86. koyinkorea1972 Co-Leader May'22 2 0 2 50.0% -3.7% 0 days / (0d) AB$ 996,250 [-18] #745
87. DFbatbai Co-Leader May'22 1 0 1 50.0% -2.5% 0 days / (0d) AB$ 995,000 [-18] #747
88. Celeda Co-Leader Jun'22 38.5 6 33 53.8% -0.1% 1 days / (5d) AB$ 994,688 [+212] #749
89. gamba69 Co-Leader Apr'22 1.5 0 1.5 50.0% -5.0% 0 days / (1d) AB$ 980,000 [-15] #781
90. sippy Co-Leader Jan'23 17.5 1 17.5 50.0% -1.4% 0 days / (1d) AB$ 978,125 [-15] #785
91. levanbaotrong Co-Leader Sep'22 3 0 3 50.0% 28.3% 0 days / (1d) AB$ 967,500 [-17] #808
92. KamaljitSingh Co-Leader Feb'23 49.5 13 59 45.6% -0.5% 1 days / (6d) AB$ 959,375 [+209] #822
93. sure_win_KT818 Co-Leader Aug'22 13 1 18.5 41.3% -2.1% 1 days / (1d) AB$ 958,438 [+202] #825
94. Chuotdiesel Co-Leader Sep'24 34.5 8 28.5 54.8% -0.7% 0 days / (3d) AB$ 955,938 [-19] #827
95. Chiến Thắng86 Co-Leader Jun'22 46 2 42.5 52.0% -0.7% 0 days / (5d) AB$ 949,063 [-231] #846
96. DakotaFanning Co-Leader Jun'21 1 0 1.5 40.0% -18.3% 0 days / (0d) AB$ 945,000 [-26] #860
97. tommy4493 Co-Leader Dec'21 0.5 0 1 33.3% -28.1% 0 days / (0d) AB$ 943,750 [-25] #864
98. KoRn Co-Leader Dec'22 6.5 1 7 48.1% -4.9% 2 days / (2d) AB$ 941,250 [-24] #869
99. SPERRL Co-Leader Nov'23 99.5 22 86.5 53.5% -4.6% 3 days / (3d) AB$ 938,125 [-23] #877
100. woon pendek Co-Leader Jun'22 6 0 7 46.2% -6.0% 0 days / (1d) AB$ 936,875 [-24] #883
101. Marcusred Co-Leader Nov'22 4 0 4.5 47.1% -6.4% 0 days / (2d) AB$ 936,250 [-24] #884
102. freida Co-Leader Oct'22 5 0 5.5 47.6% -5.9% 1 days / (1d) AB$ 935,000 [-24] #886
103. Vlad Volvakov Co-Leader Oct'22 23 4 23.5 49.5% -5.0% 0 days / (3d) AB$ 933,438 [-25] #890
104. Biostriker Co-Leader Dec'22 12.5 1 13 49.0% -2.6% 1 days / (2d) AB$ 932,500 [-25] #892
105. 亚洲足球内幕 Co-Leader May'22 3.5 1 4 46.7% -8.1% 2 days / (2d) AB$ 927,500 [+163] #903
106. Klaus23 Co-Leader Dec'22 28.5 5 27 51.4% -1.7% 0 days / (5d) AB$ 923,125 [-29] #911
107. foong69 Co-Leader Jun'22 5.5 2 6 47.8% -5.7% 0 days / (1d) AB$ 920,000 [-29] #921
108. CBHETHS Co-Leader Dec'22 6 2 6.5 48.0% -7.0% 0 days / (2d) AB$ 919,375 [-30] #925
109. FunkyL Co-Leader Aug'22 1 0 2.5 28.6% -25.4% 0 days / (0d) AB$ 917,500 [-30] #931
110. Twangker Co-Leader May'22 26 7 27.5 48.6% -4.8% 0 days / (3d) AB$ 915,938 [-30] #934
111. loneliness Co-Leader May'22 11 1 11 50.0% -4.7% 1 days / (3d) AB$ 903,438 [+70] #952
112. kung fu Co-Leader Jan'23 1 0 2 33.3% -33.3% 0 days / (0d) AB$ 900,000 [-33] #956
113. DaenerysTargaryen Co-Leader Feb'25 0 1 1 0.0% -80.0% 0 days / (0d) AB$ 900,000 [-34] #965
114. DanzoZ Co-Leader Dec'22 0.5 0 1.5 25.0% -34.2% 0 days / (0d) AB$ 897,500 [-31] #981
115. BlackHawk Co-Leader May'22 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 [-31] #986
116. rochpex Co-Leader Oct'22 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 [-31] #988
117. xxru5tyxx Co-Leader Aug'22 1 0 2 33.3% -36.7% 0 days / (0d) AB$ 890,000 [-29] #997
118. Invictus Co-Leader Feb'23 146.5 24 139 51.3% -0.8% 0 days / (6d) AB$ 887,188 [-27] #1001
119. meng_meng Co-Leader May'22 1 0 3.5 22.2% -32.9% 0 days / (0d) AB$ 885,000 [-26] #1008
120. TomaszWochniak Co-Leader Aug'22 31.5 4 31 50.4% -6.2% 0 days / (2d) AB$ 884,063 [-27] #1010
121. Hau1990 Co-Leader Mar'23 94.5 13 80 54.2% -1.1% 0 days / (5d) AB$ 876,250 [-250] #1021
122. Htin Lin Oo Co-Leader Jun'22 10.5 1 15 41.2% -20.6% 0 days / (0d) AB$ 855,938 [-29] #1055
123. Blackdog Co-Leader May'22 88.5 11 85 51.0% -1.3% 7 days / (7d) AB$ 853,750 [+150] #1060
124. heng189 Co-Leader Oct'22 1.5 0 3 33.3% -25.6% 0 days / (1d) AB$ 846,250 [-23] #1077
125. Bonxier Co-Leader Jan'23 4.5 0 8 36.0% -16.4% 0 days / (2d) AB$ 823,750 [-22] #1111
126. kidcrab Co-Leader Jun'22 14.5 1 15 49.2% 3.7% 0 days / (3d) AB$ 801,875 [-22] #1141
127. anakinroy Co-Leader Mar'24 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 [-21] #1143
128. sazzy_sg Co-Leader May'22 0 0 2 0.0% 0.0% 0 days / (0d) AB$ 800,000 [-21] #1149
129. fatwah Co-Leader Jan'23 10.5 5 17.5 37.5% -7.3% 1 days / (2d) AB$ 798,750 [+126] #1152
130. วัฒนาวิภาวิน Co-Leader Mar'23 8 2 15.5 34.0% -80.0% 0 days / (1d) AB$ 797,813 [-20] #1154
131. Song Ji Hyo Co-Leader May'19 20.5 6 21.5 48.8% -4.6% 0 days / (4d) AB$ 797,188 [-21] #1157
132. Shirley Co-Leader Aug'22 3 0 4.5 40.0% -22.0% 0 days / (1d) AB$ 796,250 [-20] #1159
133. X-songpon Co-Leader May'24 2 0 5.5 26.7% -32.3% 0 days / (1d) AB$ 790,000 [-18] #1171
134. thànhbảy Co-Leader Aug'23 5.5 1 7.5 42.3% -14.6% 0 days / (1d) AB$ 781,250 [-19] #1179
135. …….. Co-Leader Aug'22 2 0 4 33.3% -37.5% 0 days / (0d) AB$ 775,000 [-16] #1186
136. kevin127 Co-Leader Dec'22 11.5 2 14.5 44.2% -12.2% 1 days / (2d) AB$ 773,750 [-15] #1190
137. kennylks Co-Leader Jan'23 53 7 60 46.9% -3.6% 0 days / (2d) AB$ 765,000 [-16] #1199
138. Chissam Co-Leader Jun'22 10 4 13 43.5% -24.4% 0 days / (0d) AB$ 762,188 [-16] #1205
139. XieXieProfit Co-Leader Jun'22 1 0 3.5 22.2% -49.5% 0 days / (0d) AB$ 752,500 [-13] #1210
140. FeriNatsu Co-Leader Sep'22 0.5 2 3 14.3% -41.2% 0 days / (0d) AB$ 752,500 [-13] #1212
141. KT_sure_win Co-Leader Mar'23 16 1 16 50.0% -14.4% 0 days / (1d) AB$ 751,250 [-12] #1213
142. vantotti Co-Leader Jun'20 15.5 2 17 47.7% -7.5% 0 days / (4d) AB$ 749,375 [-11] #1220
143. kanakan Co-Leader Feb'23 7 1 6.5 51.9% -30.6% 1 days / (1d) AB$ 740,313 [-9] #1232
144. moon123 Co-Leader Dec'21 21 2 19.5 51.9% -9.7% 0 days / (1d) AB$ 739,063 [-9] #1236
145. wkf882 Co-Leader Sep'22 33 7 32 50.8% -5.7% 1 days / (3d) AB$ 711,563 [+123] #1271
146. AHLAI Co-Leader Sep'23 137 18 131.5 51.0% -2.3% 2 days / (2d) AB$ 709,688 [-8] #1277
147. MoeMin Co-Leader Nov'22 21.5 3 25 46.2% -6.2% 0 days / (3d) AB$ 708,438 [-9] #1280
148. shaqiri Co-Leader Jun'22 15.5 2 17 47.7% -11.2% 1 days / (1d) AB$ 701,250 [-9] #1286
149. awesomeken Co-Leader Feb'25 0 0 3 0.0% -100.0% 0 days / (0d) AB$ 700,000 [-7] #1290
150. 5E4NIMPZ Co-Leader Nov'21 49.5 7 49.5 50.0% -4.8% 0 days / (3d) AB$ 693,750 [-8] #1299
151. tcsebas Co-Leader May'22 15 1 23 39.5% -12.2% 0 days / (5d) AB$ 678,750 [-6] #1319
152. DavidTan4711 Co-Leader Jan'23 30 2 35.5 45.8% -7.8% 0 days / (3d) AB$ 673,750 [-2] #1325
153. Tiền và đời Co-Leader Oct'24 39 3 40 49.4% -3.7% 0 days / (2d) AB$ 670,000 [-235] #1327
154. audy Co-Leader Feb'22 4 2 8 33.3% -11.0% 0 days / (0d) AB$ 663,750 [-3] #1333
155. koya Co-Leader Dec'21 45 4 42.5 51.4% -6.1% 0 days / (2d) AB$ 663,438 [-15] #1334
156. dennie2017 Co-Leader Dec'22 1 0 4.5 18.2% -100.0% 1 days / (1d) AB$ 657,500 [-1] #1339
157. The League Co-Leader Jun'22 127.5 22 135 48.6% -2.5% 3 days / (6d) AB$ 650,625 [+40] #1349
158. S K Y E Co-Leader Jul'22 3 3 8 27.3% -37.3% 0 days / (0d) AB$ 648,125 [-6] #1353
159. SUPER48 Co-Leader Sep'22 26 4 30.5 46.0% -10.7% 0 days / (3d) AB$ 644,063 [-9] #1358
160. supreme7 Co-Leader Jun'22 67.5 15 61.5 52.3% -4.1% 2 days / (5d) AB$ 641,563 [-11] #1363
161. melvinCKC Co-Leader Aug'22 3 0 9.5 24.0% -42.0% 0 days / (1d) AB$ 580,000 [-9] #1404
162. Thánh Bet Banh Co-Leader Jan'25 5 1 7 41.7% -46.3% 0 days / (1d) AB$ 571,875 [-9] #1411
163. davids_juve Co-Leader Mar'22 27 5 36 42.9% -8.1% 1 days / (3d) AB$ 570,625 [-8] #1413
164. magician9337 Co-Leader Mar'23 9.5 3 16 37.3% -18.3% 0 days / (1d) AB$ 559,688 [-10] #1421
165. DELIDORA97 Co-Leader Dec'22 11 2 12 47.8% -24.4% 0 days / (1d) AB$ 549,375 [-10] #1427
166. Blackmagic Co-Leader Mar'24 5.5 1 10.5 34.4% -34.3% 0 days / (1d) AB$ 545,000 [-9] #1431
167. argon Co-Leader Jun'22 11.5 0 16 41.8% -15.4% 1 days / (1d) AB$ 541,875 [-10] #1435
168. KamiliisTundra Co-Leader Jul'22 11.5 1 16.5 41.1% -26.9% 1 days / (2d) AB$ 533,125 [-10] #1439
169. walcheng Co-Leader Jun'22 283.5 40 272.5 51.0% -2.1% 3 days / (3d) AB$ 532,500 [+43] #1440
170. boiler Co-Leader Oct'22 6 5 9.5 38.7% -21.0% 0 days / (1d) AB$ 532,500 [-11] #1441
171. ediuha Co-Leader Apr'22 15 6 22.5 40.0% -15.6% 0 days / (3d) AB$ 496,250 [-9] #1466
172. BURAPHA Co-Leader Jun'22 1 0 6.5 13.3% -68.1% 0 days / (0d) AB$ 455,000 [-8] #1487
173. nhan Co-Leader Apr'22 18 3 22.5 44.4% -13.4% 0 days / (2d) AB$ 451,250 [-8] #1490
174. cucmayman Co-Leader Oct'24 34 4 36.5 48.2% -13.8% 0 days / (3d) AB$ 431,875 [-37] #1500
175. Stthomas18 Co-Leader Jun'22 46.5 5 62 42.9% -7.3% 0 days / (3d) AB$ 431,563 [-8] #1502
176. Hoseh_88 Co-Leader May'20 8.5 2 11.5 42.5% -27.4% 0 days / (1d) AB$ 431,250 [-8] #1503
177. ilclc Co-Leader Nov'22 29 3 32.5 47.2% -12.9% 0 days / (4d) AB$ 424,688 [-44] #1509
178. puffy Co-Leader Oct'22 23.5 4 31.5 42.7% -14.3% 0 days / (3d) AB$ 395,000 [-13] #1529
179. Veldaga Co-Leader Jun'22 104.5 11 113.5 47.9% -9.6% 0 days / (2d) AB$ 378,750 [-10] #1535
180. zeproggerkohiya Co-Leader Oct'22 17 2 20 45.9% -24.3% 0 days / (1d) AB$ 349,375 [-7] #1544
181. NoOneWillWin Co-Leader Jan'25 45 11 51 46.9% -10.4% 3 days / (3d) AB$ 334,688 [+40] #1551
182. EmperorTie Co-Leader Dec'22 29.5 8 34.5 46.1% -20.1% 0 days / (1d) AB$ 331,875 [-8] #1553
183. yopkb1976 Co-Leader Oct'19 180.5 24 178 50.3% -4.6% 0 days / (1d) AB$ 306,250 [-6] #1558
184. wembly Leader May'19 275.5 46 269 50.6% -3.2% 1 days / (4d) AB$ 298,438 [+39] #1562
185. holland99 Co-Leader Jun'22 107 20 128 45.5% -13.5% 2 days / (2d) AB$ 283,125 [+9] #1569
186. harlows Co-Leader Sep'22 10 1 15 40.0% -30.1% 0 days / (1d) AB$ 277,500 [-3] #1574
