Link alternatif AsianBookie.com: | asianbookie1.ru |  asianbookie1.top |  | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 2139 and growing!
SEASON #100 (Day 16)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Segunda
1. jwc.tan28 +$595k
2. jasontan729 +$405k
3. nil +$403k
4. deani77 +$389k
5. Fatith.boran +$389k
6. VuenamTan +$389k
7. slow n steady +$389k
8. Khabib88 +$389k
9. EzTipster100 +$389k
10. jimmi +$389k

Top 100 Tipsters
 -1. noonelives $3.23m
 -2. topbet28 $2.60m
 3. SWEET_AKI8888 $2.52m
 4. TOP FIGHTER 2… $2.32m
 5. OSCAR9998 $2.30m
 6. Eanvits $2.27m
 7. SOCCERAIDEN $2.20m
 8. Dx $2.16m
 9. Edstersios $2.15m
 10. hoang7121972 $2.13m
 11. Nam Bet $2.13m
 12. Wombat $2.12m
 13. jasdelia $2.11m
 14. superseasa $2.10m
 15. INVOKER777 $2.09m
 16. Sushi King $2.09m
 17. laworder $2.08m
 18. Unitedten $2.08m
 19. dixx10 $2.06m
 20. AnalisOdds $2.03m
 21. SaravootDitph… $2.02m
 22. lemonguy $1.99m
 23. Victory Stati… $1.98m
 24. Icecream $1.96m
 25. monsterlimmy $1.96m
 26. RNSR $1.96m
 27. Kiyani $1.93m
 28. bangyai $1.91m
 29. rf8ft $1.91m
 30. kimcii $1.91m
 31. Hazel $1.90m
 32. konwufromme $1.90m
 33. StarBookie $1.89m
 34. tipstermusi $1.88m
 35. irvanvw $1.88m
 36. EI888 $1.88m
 37. Deja Vu $1.87m
 38. Nonfarm $1.85m
 39. Chondro-Aid $1.83m
 40. JohnsonChan $1.82m
 41. RadhikaArdian… $1.80m
 42. winz888 $1.80m
 43. SgBoys $1.79m
 44. Smoothbet $1.79m
 45. masukgua $1.78m
 46. wembly $1.78m
 47. JJ Racing $1.78m
 48. Hau1990 $1.78m
 49. mopBarley $1.78m
 50. 88lucky $1.77m

 51. Eduard34 $1.77m
 52. undeadjack $1.77m
 53. qda123 $1.76m
 54. alfredyeo $1.76m
 55. dreamerguy $1.75m
 56. Kam34w $1.74m
 57. Muon59 $1.74m
 58. acsen $1.73m
 59. TIEU_DIET_NHA… $1.72m
 60. jerryt6363 $1.72m
 61. elfree $1.72m
 62. pigeon $1.71m
 63. aswolf $1.70m
 64. Strike... $1.70m
 65. sARCASM $1.69m
 66. $t4r_pr0di9y $1.69m
 67. Batbaieuro202… $1.69m
 68. silverine18 $1.69m
 69. Monster x $1.68m
 70. ในฝันคนล่าฝัน $1.68m
 71. lll_d_u_r_i_a… $1.67m
 72. xommieu $1.67m
 73. PNUT $1.67m
 74. Billions $1.67m
 75. vinPetrol $1.67m
 76. DustinTúNguyễ… $1.66m
 77. hidetoshi_shi… $1.66m
 78. meteor $1.66m
 79. Oceanlover $1.66m
 80. Bubba66 $1.65m
 81. Godspeed7 $1.65m
 82. buff $1.65m
 83. Chiến Thắng86 $1.65m
 84. davidtan471 $1.65m
 85. luckyquyen $1.64m
 86. tanck86 $1.64m
 87. 钟意大波 $1.63m
 88. Hoseh_88 $1.63m
 89. Melvin81 $1.63m
 90. deer hunter $1.63m
 91. Nhadautu2024 $1.62m
 92. JowYowseph $1.62m
 93. TOP MODEL $1.62m
 94. BolaPisang $1.61m
 95. LaNceLoRd $1.61m
 96. Kevin_Tew $1.61m
 97. waynekwek1975 $1.60m
 98. IBRAKADABRA $1.60m
 99. BeastLord $1.60m
 100. sweesoccer $1.60m
Total Tipsters: 2139
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (151/3727) active members this season
Team Rank: #5
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$61,136,875 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Kiyani Co-Leader Nov'16 91.5 16 73.5 55.5% 11.0% 0 days / (6d) AB$ 1,927,813 [-7] #27
2. SgBoys Co-Leader Jun'21 22.5 4 19 54.2% 21.4% 3 days / (3d) AB$ 1,786,875 [+21] #43
3. Monster x Sep'21 42.5 10 37 53.5% 18.1% 8 days / (8d) AB$ 1,680,313 [+20] #69
4. Godspeed7 Jan'17 71.5 12 65 52.4% 10.1% 1 days / (5d) AB$ 1,654,688 [-12] #81
5. AZ6888 Aug'18 29.5 3 30.5 49.2% 13.9% 0 days / (6d) AB$ 1,554,375 [-25] #119
6. TingTing Sep'19 196 24 164.5 54.4% 4.0% 0 days / (5d) AB$ 1,548,438 [-67] #124
7. Luubi60 Jul'24 11 1 5.5 66.7% 29.7% 1 days / (4d) AB$ 1,490,625 [+41] #147
8. actwen87 Oct'21 106 15 98 52.0% 5.2% 3 days / (3d) AB$ 1,487,500 [+21] #150
9. matthardy Co-Leader Sep'17 19 5 14.5 56.7% 14.5% 3 days / (3d) AB$ 1,460,938 [+50] #168
10. mandheodi84 Jun'21 29.5 2 24.5 54.6% 11.9% 2 days / (5d) AB$ 1,455,000 [-30] #173
11. teng Feb'18 194 23 165.5 54.0% 3.4% 1 days / (4d) AB$ 1,455,000 [+487] #174
12. tonee Co-Leader Aug'17 80 13 68.5 53.9% 6.6% 1 days / (6d) AB$ 1,437,500 [+22] #188
13. NhưHuỳnh Mar'21 8.5 0 4.5 65.4% 32.7% 3 days / (3d) AB$ 1,408,438 [-38] #206
14. crazywind Jan'18 35 8 25 58.3% 8.5% 1 days / (1d) AB$ 1,362,500 [+214] #241
15. hoki.terus.gacor Jan'22 10 0 4.5 69.0% 30.4% 3 days / (3d) AB$ 1,318,750 [-43] #277
16. ChUcKy1985 Aug'16 5.5 0 3 64.7% 32.3% 3 days / (3d) AB$ 1,298,750 [-38] #288
17. fenerreal Jun'20 13 3 10.5 55.3% 17.5% 2 days / (3d) AB$ 1,292,500 [+90] #296
18. balldoo11 Apr'18 11.5 0 10.5 52.3% 19.2% 2 days / (2d) AB$ 1,273,125 [+87] #315
19. wah3089 Oct'19 15 2 10 60.0% 10.7% 1 days / (2d) AB$ 1,201,250 [+106] #394
20. edthered Aug'16 7.5 0 6.5 53.6% 15.7% 1 days / (3d) AB$ 1,200,625 [+6] #398
21. Pedrito1977 Feb'21 6 1 3 66.7% 23.1% 3 days / (3d) AB$ 1,196,250 [+95] #404
22. gonex79 Feb'18 61.5 8 50.5 54.9% 2.9% 1 days / (3d) AB$ 1,162,813 [+310] #453
23. antchang Oct'16 32 13 33 49.2% 3.0% 0 days / (3d) AB$ 1,155,938 [-165] #462
24. Moneycomehome Nov'24 2 2 0.5 80.0% 28.0% 0 days / (2d) AB$ 1,140,000 [-65] #490
25. Yellow Sep'16 6 0 4.5 57.1% 13.5% 1 days / (1d) AB$ 1,121,563 [-60] #514
26. Nuzzy Oct'16 14 1 11 56.0% 4.0% 0 days / (5d) AB$ 1,120,000 [-154] #518
27. AreWeFriend Jul'15 30 3 27 52.6% 4.7% 0 days / (1d) AB$ 1,107,813 [-57] #534
28. PogBack Aug'16 1 0 0 100.0% 95.0% 1 days / (1d) AB$ 1,095,000 [-53] #555
29. davidtsj1234 Sep'21 18 3 17.5 50.7% 3.1% 1 days / (1d) AB$ 1,090,000 [+696] #566
30. TheMoneyTeamTMT Dec'15 33.5 2 31 51.9% 1.7% 4 days / (4d) AB$ 1,077,813 [+672] #595
31. Zin Paing Feb'24 26 6 28.5 47.7% -0.2% 2 days / (3d) AB$ 1,076,875 [+147] #601
32. hantudarat Jan'19 14.5 1 13.5 51.8% 3.4% 1 days / (2d) AB$ 1,073,750 [-48] #605
33. Wintostrong May'20 2 0 2 50.0% 20.0% 1 days / (1d) AB$ 1,065,000 [-46] #621
34. prostalker Co-Leader Jan'17 11.5 1 9.5 54.8% 6.0% 2 days / (2d) AB$ 1,064,063 [-45] #622
35. adidassler Jul'15 20.5 4 18.5 52.6% 1.5% 4 days / (4d) AB$ 1,059,375 [+59] #633
36. JunjunJunLee Jun'22 4 0 2 66.7% 11.7% 2 days / (2d) AB$ 1,042,500 [-55] #676
37. sozaijac Sep'15 3 1 1 75.0% 11.6% 1 days / (1d) AB$ 1,040,625 [-55] #682
38. ganyonk Jan'17 2.5 0 1 71.4% 82.1% 0 days / (1d) AB$ 1,036,563 [-56] #690
39. sandyduanam Jan'21 94 13 83 53.1% 0.4% 2 days / (3d) AB$ 1,035,625 [+96] #695
40. ...Sexy... Co-Leader Dec'23 7 0 6.5 51.9% 10.4% 0 days / (2d) AB$ 1,035,000 [-268] #699
41. awe Sep'17 4 0 2.5 61.5% -19.2% 1 days / (1d) AB$ 1,033,750 [-63] #704
42. shim^^ Dec'16 8 0 4 66.7% 5.0% 1 days / (1d) AB$ 1,026,250 [-57] #722
43. @_UKRunner_@ Jul'17 42 5 32.5 56.4% 0.7% 2 days / (2d) AB$ 1,023,750 [+449] #728
44. erickoay1980 Jan'19 2 1 1 66.7% 15.5% 1 days / (1d) AB$ 1,019,375 [-55] #741
45. KhangRoman Jan'17 24 4 21.5 52.7% 0.6% 2 days / (2d) AB$ 1,011,250 [-46] #750
46. devins888 Sep'19 31.5 3 30 51.2% -0.1% 0 days / (2d) AB$ 996,563 [-509] #786
47. Hutton Jan'21 129 19 149.5 46.3% -0.1% 0 days / (3d) AB$ 983,125 [-279] #825
48. SifuFF Co-Leader Apr'18 7.5 2 7 51.7% -1.2% 1 days / (2d) AB$ 978,750 [-41] #839
49. kcykel Sep'17 10.5 0 12.5 45.7% -1.2% 0 days / (2d) AB$ 972,500 [-40] #857
50. momo06 Co-Leader Aug'15 8.5 2 10 45.9% -1.7% 1 days / (2d) AB$ 972,188 [+213] #860
Team Ranking is based on the Sum of AB$ above this line
51. ck91 Dec'15 3 0 2 60.0% -26.9% 0 days / (0d) AB$ 946,250 [-34] #908
52. aebx Jul'15 9.5 0 11 46.3% -23.2% 0 days / (1d) AB$ 943,125 [-32] #919
53. Sky3100 Sep'24 141.5 24 150 48.5% -0.5% 0 days / (2d) AB$ 941,250 [-811] #922
54. Ronalle6215 Jan'16 5.5 0 7 44.0% -6.3% 1 days / (1d) AB$ 940,000 [-36] #928
55. topthetable Jun'21 1 0 1.5 40.0% -20.8% 0 days / (0d) AB$ 937,500 [-37] #937
56. shadshad17 Mar'17 25.5 2 25 50.5% -1.8% 0 days / (3d) AB$ 936,563 [-245] #939
57. W.B(win_bookie) Jun'16 135 25 126 51.7% -0.6% 2 days / (4d) AB$ 935,625 [+173] #942
58. dragon79 Nov'23 1 0 1 50.0% -62.5% 0 days / (0d) AB$ 921,875 [-44] #980
59. poseidonpegasus Co-Leader Apr'19 137 25 114.5 54.5% -0.7% 0 days / (3d) AB$ 920,000 [-331] #984
60. FollowWithCare Sep'17 57.5 6 50 53.5% -1.5% 0 days / (2d) AB$ 913,750 [-44] #997
61. Rave Mar'17 1 0 2 33.3% -30.8% 0 days / (0d) AB$ 907,500 [-33] #1009
62. Cashvillage Co-Leader Aug'19 2 1 3 40.0% -15.8% 0 days / (1d) AB$ 905,000 [-32] #1013
63. andrewsam Jan'19 115.5 19 140 45.2% -0.9% 0 days / (3d) AB$ 900,625 [-72] #1024
64. Astor Jun'20 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 (-) #1029
65. Iannone Co-Leader Aug'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 (-) #1040
66. kv3nz Mar'16 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-32] #1041
67. N&B Co-Leader Sep'15 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [-31] #1043
68. 100plus Jul'15 1 0 2 33.3% -100.0% 0 days / (0d) AB$ 892,500 [-28] #1072
69. macelano Co-Leader Sep'15 1 0 2 33.3% -36.7% 0 days / (0d) AB$ 890,000 [-28] #1077
70. tapnamduoi Jan'17 5.5 1 6.5 45.8% -11.8% 0 days / (1d) AB$ 887,500 [-26] #1080
71. ithunk May'19 2 0 5.5 26.7% -27.2% 0 days / (0d) AB$ 884,375 [-24] #1090
72. ahkeeang Co-Leader Dec'18 30.5 4 36.5 45.5% -2.5% 0 days / (2d) AB$ 879,063 [-406] #1107
73. LFC4EVER Co-Leader Mar'18 95 13 101.5 48.3% -1.5% 1 days / (2d) AB$ 870,625 [+538] #1129
74. Laufuzi08 Jan'18 1.5 0 2 42.9% -41.3% 0 days / (0d) AB$ 865,625 [-34] #1136
75. KeNnyHs Co-Leader Jul'17 2 0 4 33.3% -34.1% 0 days / (0d) AB$ 863,750 [-33] #1139
76. HomeWork Co-Leader Jun'17 1.5 0 2 42.9% -42.5% 0 days / (0d) AB$ 861,875 [-33] #1144
77. Hosaykia May'15 4 0 4.5 47.1% -5.6% 0 days / (1d) AB$ 853,750 [-308] #1158
78. tommyckc May'15 63 12 71.5 46.8% -2.5% 1 days / (2d) AB$ 850,938 [+112] #1166
79. mechanic Oct'20 12.5 1 12 51.0% -28.2% 1 days / (1d) AB$ 834,688 [+232] #1198
80. Galaktikos Co-Leader Sep'15 183 17 171 51.7% -1.5% 1 days / (2d) AB$ 820,313 [+217] #1217
81. aquarib Nov'16 1.5 1 5 23.1% -50.0% 0 days / (0d) AB$ 800,000 [-36] #1255
82. heer007 Sep'20 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 [-36] #1258
83. King Power tips May'20 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 800,000 (-) #1260
84. EricSong86 Apr'18 133 21 138 49.1% -1.8% 0 days / (4d) AB$ 799,375 [-533] #1264
85. zhiwei220981 Sep'19 2 0 4 33.3% -35.8% 0 days / (0d) AB$ 785,000 [-35] #1289
86. AsianNigga Feb'18 131.5 19 126 51.1% -2.5% 0 days / (2d) AB$ 746,875 [-913] #1341
87. handylame May'19 27.5 5 30 47.8% -6.1% 0 days / (4d) AB$ 731,563 [-210] #1362
88. Jeff1980 Aug'17 40 7 48.5 45.2% -5.7% 1 days / (2d) AB$ 728,438 [+92] #1368
89. jimlim331 Apr'18 19 3 21 47.5% -17.3% 1 days / (1d) AB$ 722,500 [+167] #1379
90. lojo Co-Leader Nov'17 216.5 33 224.5 49.1% -1.8% 1 days / (4d) AB$ 709,688 [+60] #1401
91. punya_mio Co-Leader Sep'15 28.5 3 30 48.7% -6.3% 1 days / (3d) AB$ 704,375 [-47] #1413
92. rieyond Apr'22 133 21 155.5 46.1% -2.5% 0 days / (3d) AB$ 700,313 [-130] #1421
93. Andrewxxx Jan'19 115 21 142 44.7% -2.8% 0 days / (3d) AB$ 693,438 [-342] #1450
94. best in me Mar'17 18 7 25.5 41.4% -16.8% 0 days / (0d) AB$ 692,813 [-57] #1451
95. LJS Nov'19 7 1 11.5 37.8% -22.0% 0 days / (2d) AB$ 687,188 [-57] #1456
96. KoolWhat Aug'18 42.5 11 46.5 47.8% -10.1% 0 days / (0d) AB$ 656,250 [-252] #1492
97. kennan Apr'17 30 6 36.5 45.1% -7.7% 1 days / (3d) AB$ 655,313 [+127] #1494
98. sastry6693 Sep'22 33 3 30 52.4% -9.9% 2 days / (2d) AB$ 651,875 [-34] #1498
99. bluesea123 May'18 0.5 0 4 11.1% -70.0% 0 days / (0d) AB$ 650,000 [-35] #1502
100. princessa Co-Leader Aug'17 1 0 4.5 18.2% -50.5% 0 days / (0d) AB$ 646,250 [-34] #1505
101. alvin79 Co-Leader Mar'18 54.5 8 66.5 45.0% -5.7% 0 days / (4d) AB$ 642,188 [-49] #1511
102. Andrhie Co-Leader Sep'17 4.5 2 9.5 32.1% -26.0% 0 days / (1d) AB$ 636,250 [-36] #1522
103. kczhung Mar'18 65.5 8 69 48.7% -5.9% 2 days / (3d) AB$ 625,313 [+141] #1539
104. Cruiser Co-Leader Oct'17 34.5 2 40.5 46.0% -7.5% 1 days / (4d) AB$ 608,125 [+258] #1557
105. wpns Co-Leader Feb'20 55 8 63 46.6% -7.2% 0 days / (2d) AB$ 588,125 [-665] #1588
106. $$-WildHalf-$$ Co-Leader Feb'21 10 1 20 33.3% -32.2% 0 days / (0d) AB$ 581,875 [-33] #1595
107. LauPan Co-Leader Apr'21 10.5 1 14 42.9% -15.1% 1 days / (2d) AB$ 577,500 [-34] #1599
108. jchexian Dec'17 3 0 6.5 31.6% -69.1% 0 days / (0d) AB$ 568,125 [-33] #1606
109. Mr.Fight Aug'21 3.5 0 7.5 31.8% -36.5% 0 days / (1d) AB$ 562,500 [-28] #1609
110. Skit1987 Jun'21 19 2 20.5 48.1% -17.7% 0 days / (4d) AB$ 526,563 [-141] #1630
111. leskcy Dec'19 68.5 11 76.5 47.2% -7.5% 1 days / (3d) AB$ 505,938 [+38] #1650
112. affandie Co-Leader Sep'15 166.5 25 171.5 49.3% -4.0% 0 days / (4d) AB$ 496,563 [-287] #1658
113. WUERI Co-Leader Jan'18 9.5 3 14.5 39.6% -19.9% 1 days / (3d) AB$ 462,188 [+100] #1690
114. Juanito Jan'19 99.5 11 115.5 46.3% -6.9% 0 days / (2d) AB$ 460,625 [-26] #1692
115. EIS_fanatic Co-Leader Sep'15 48.5 7 57.5 45.8% -10.3% 1 days / (2d) AB$ 446,875 [+41] #1705
116. xnewb Nov'18 27.5 1 35.5 43.7% -15.6% 0 days / (2d) AB$ 442,813 [-16] #1707
117. MeLo Mar'17 18 7 27 40.0% -20.5% 0 days / (2d) AB$ 436,563 [-9] #1712
118. goondo Dec'19 46 15 57 44.7% -11.7% 0 days / (3d) AB$ 435,000 [-159] #1715
119. milan18 Co-Leader Apr'15 19.5 0 28 41.1% -16.7% 0 days / (2d) AB$ 431,875 [-438] #1722
120. Singko Co-Leader May'17 49.5 8 51 49.3% -10.3% 0 days / (3d) AB$ 424,375 [-9] #1726
121. Elpipita0305 Aug'20 62 7 67.5 47.9% -9.6% 3 days / (3d) AB$ 393,125 [+163] #1755
122. Aus007 Oct'20 43 8 50.5 46.0% -9.9% 0 days / (4d) AB$ 389,688 [-152] #1759
123. calson Co-Leader Jan'19 155.5 20 167 48.2% -5.2% 1 days / (3d) AB$ 365,938 [+30] #1783
124. puffy7 May'15 92.5 15 112 45.2% -6.6% 0 days / (5d) AB$ 361,875 [-251] #1788
125. fakelove888 Jul'18 8.5 3 19 30.9% -51.1% 0 days / (0d) AB$ 360,625 [-365] #1789
126. havenboi Jul'15 3.5 0 10 25.9% -60.4% 0 days / (0d) AB$ 350,938 [-116] #1798
127. happyluck Co-Leader May'23 80.5 10 77 51.1% -9.1% 0 days / (4d) AB$ 347,500 [-27] #1802
128. moosanam Co-Leader Aug'17 41 6 48 46.1% -11.1% 0 days / (3d) AB$ 342,500 [-327] #1805
129. ANA IVANOVIC Co-Leader Apr'17 33 10 48 40.7% -11.8% 0 days / (4d) AB$ 325,313 [-336] #1820
130. Tigerball Sep'19 41 7 50 45.1% -11.8% 1 days / (2d) AB$ 323,438 [+85] #1823
131. BOUWIN Co-Leader Oct'18 169 34 175.5 49.1% -5.2% 0 days / (3d) AB$ 280,000 [-234] #1847
132. wwn77 Jun'16 43.5 2 60.5 41.8% -13.4% 1 days / (2d) AB$ 251,875 [+71] #1862
133. STORM Feb'17 23.5 4 32 42.3% -21.6% 0 days / (1d) AB$ 249,063 [-34] #1865
134. Zipzin Aug'21 24 3 30.5 44.0% -14.9% 1 days / (1d) AB$ 243,125 [+5] #1869
135. idimidim Co-Leader Mar'17 64.5 3 69.5 48.1% -11.9% 1 days / (1d) AB$ 216,250 [+1] #1886
136. Mictuntun Oct'17 93 16 114 44.9% -9.2% 1 days / (3d) AB$ 185,000 [+49] #1905
137. tuạnkaka Co-Leader Apr'20 68.5 10 79.5 46.3% -11.3% 0 days / (2d) AB$ 168,750 [-249] #1913
138. CIKAL'91 Mar'18 122 17 160.5 43.2% -10.8% 1 days / (3d) AB$ 42,188 [-10] #1951
139. snambda May'21 57 11 83.5 40.6% -15.1% 0 days / (3d) AB$ 10,313 [-27] #1963
140. B_C_M Leader Dec'09 152 27 152.5 49.9% -8.2% 2 days / (2d) AB$ -20,625 [-13] #1970
141. sat1111 Nov'20 229.5 45 257 47.2% -5.9% 0 days / (5d) AB$ -51,875 [-90] #1982
142. monke226 Co-Leader Jun'15 175.5 17 199 46.9% -8.4% 0 days / (1d) AB$ -183,750 [-57] #2024
143. howcanwin Jul'19 403 63 434 48.1% -4.4% 1 days / (3d) AB$ -208,125 [+16] #2027
144. haibannhau Co-Leader Aug'20 49 10 64 43.4% -19.1% 0 days / (2d) AB$ -234,688 [-49] #2035
145. 100 Mar'20 316.5 55 355 47.1% -5.8% 1 days / (3d) AB$ -330,313 [-17] #2054
146. Bob_Dog Co-Leader Jun'19 408.5 62 404 50.3% -5.0% 0 days / (2d) AB$ -342,500 [-54] #2056
147. TriplePower Co-Leader Jun'17 216.5 33 259.5 45.5% -8.1% 1 days / (2d) AB$ -395,000 [+1] #2070
148. GrundigBravo Feb'19 53.5 4 72 42.6% -21.8% 1 days / (1d) AB$ -511,875 [-8] #2080
149. vlz Dec'20 220.5 31 278.5 44.2% -8.9% 0 days / (2d) AB$ -567,500 [-43] #2083
150. kaseng13 Nov'17 337.5 51 394 46.1% -6.8% 1 days / (2d) AB$ -688,125 [-26] #2095
151. 7million Jul'24 242 37 308 44.0% -14.0% 0 days / (2d) AB$ -1,700,313 [-30] #2124
Total: AB$ 112,806,563

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. 赌鬼 Feb'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. ດາລາທິບໝື່ນທະລັງສີ May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 127.0.0.1 Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 168 is back Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. 5zerohighhand Aug'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. affret Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. AFP™ Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. Ah-Yan Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. alwayS_thE_besT Apr'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. Androgen Mar'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. AnhVuNguyen Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. AntonyHoang Jan'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. ArifreeFourth Sep'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. bastian84 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. bell2011 Nov'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. bingo1987 Feb'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. biucu Nov'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. BlackMarketSeller Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. blinkblink Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. Blue light Oct'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. blue_maniac Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. BoGaoLiu Jun'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. BongSen Feb'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. boyanhsaodem May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. caishenye Co-Leader Jan'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. Cheong888888 Dec'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. chicanemthoi Jan'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. chupi Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. chutcha Sep'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. comet288 Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. cuongdo186 Jan'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. Czw92 Sep'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. darradio May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. DeHe Jul'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. dennyboo Aug'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. desmond3210 Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. DiscJockeyVn Jun'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. DonKing666 Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. ekunnet Nov'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. EURO2024 Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. Factorysquad Mar'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. Felix miyaki Aug'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
43. Ferdirect Mar'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
44. FlawlessFlower Oct'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
45. fodo May'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
46. Followfeel Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
47. funbet86 May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
48. gg99 Oct'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
49. gilmour Sep'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
50. GuniLord Mar'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
51. HaiHuynh Jul'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
52. handOFmidas Dec'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
53. hanyudn Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
54. hatam Feb'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
55. helius Jan'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
56. hild12 Jun'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
57. hocbet Mar'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
