Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 3019 and growing!
SEASON #96 (Day 64)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. KXH +$1.59m
2. jojomrc +$1.29m
3. Jo Chen +$1.12m
4. mark gch +$1.02m
5. tanck86 +$968k
6. dophinmay +$948k
7. Mastersblabla +$927k
8. keat6648 +$920k
9. Hasian +$911k
10. LEEYA +$900k
Top 10 La Liga
1. ANA IVANOVIC +$1.72m
2. SUPER48 +$1.20m
3. WhyYou +$1.15m
4. vv2002 +$1.13m
5. Li Ming He +$1.08m
6. davids_juve +$1.03m
7. unread +$996k
8. s11q +$981k
9. AndyLeong +$973k
10. yuen_mh +$960k
Top 10 ELC
1. Orang Ipoh +$1.05m
2. dragonson +$908k
3. Mr.Fight +$813k
4. Veldaga +$782k
5. Asiapratam… +$758k
6. ebixxx +$690k
7. TpgWin +$690k
8. top-one +$689k
9. nelson1188 +$687k
10. Anchor***Bet +$652k
Top 10 Segunda
1. ADY587 +$1.34m
2. alexsamus +$1.13m
3. xanax +$766k
4. Tet156799 +$760k
5. limbk888 +$744k
6. SiBehOng +$741k
7. onizukaTAK +$725k
8. churilove +$723k
9. dived +$649k
10. Tamphanthanh +$640k
Top 10 Ligue 2
1. hlin129 +$1.01m
2. Dericloh +$951k
3. *TiPs66* +$742k
4. Wolf007 +$633k
5. ecs_79 +$588k
6. ALI-BABA +$556k
7. Mee Soto +$533k
8. xiqua +$509k
9. gsptan8 +$507k
10. xiquay +$457k
Top 10 Sweden
1. KoolWhat +$698k
2. soccertime74 +$547k
3. LauPan +$533k
4. Zizun +$521k
5. merubinu +$520k
6. dived +$487k
7. m_menthol +$483k
8. laworder +$479k
9. BloodLust +$451k
10. NguyễnBảoT… +$449k

Top 100 Tipsters
 -1. dived $4.73m
 2. PDX $3.79m
 3. LEEYA $3.66m
 -4. ahong86 $3.55m
 5. 2 Líz $3.51m
 -6. onizukaTAK $3.51m
 7. KT Bookie $3.28m
 -8. triplehhh $3.27m
 9. felipemassa $3.17m
 10. Bullish_run $3.06m
 11. dragonson $3.05m
 12. OleNGUYEN $3.02m
 13. laiszewea $3.01m
 14. KXH $3.00m
 15. RaspyBoi $2.98m
 -16. yuen_mh $2.97m
 17. Traxanh102 $2.96m
 18. NgeeWahLim $2.95m
 19. ckmi $2.94m
 20. coke888 $2.92m
 21. SUITCASE $2.92m
 22. ANA IVANOVIC $2.90m
 23. Zidanne $2.90m
 24. apichatkaewsa… $2.90m
 25. ^^AJ^^ $2.89m
 26. Amy_Roman $2.89m
 27. TIPSTERSUMUT $2.87m
 28. thanhhoang_00 $2.86m
 29. Kendra $2.86m
 30. rojiko $2.85m
 31. Stthomas18 $2.81m
 32. Don't Ogle my… $2.79m
 33. ***playmaker*… $2.73m
 34. Ahkok $2.73m
 35. d.e.s.m.o.n.d $2.72m
 -36. Tipsters η⁰¹ $2.69m
 -37. Satria120r $2.64m
 38. stephen ang $2.64m
 39. Heng2Makau3Se… $2.63m
 40. Galabongda $2.62m
 41. antolo $2.62m
 42. liVeR911 $2.61m
 43. fyong $2.58m
 44. iceman11 $2.58m
 45. ahtay1185 $2.57m
 46. DhavinThewind $2.56m
 47. Zizun $2.52m
 48. Manc68 $2.51m
 49. danielsim $2.51m
 50. oto $2.50m

 51. Dragon80 $2.50m
 52. Nemesis0818 $2.49m
 53. TIME6789 $2.49m
 54. PhánQuan $2.49m
 55. cali8888 $2.47m
 56. AJ ©® $2.47m
 57. Evo@stro $2.46m
 58. 7million $2.46m
 59. gsptan8 $2.44m
 60. ce78780 $2.43m
 61. WhyYou $2.43m
 62. ATR $2.43m
 63. mrbig6777 $2.43m
 64. สุขพลนนทศักดิ… $2.42m
 65. Hokibanget77 $2.39m
 66. marcelshow $2.38m
 67. KamaljitSingh $2.37m
 68. cuong007_QNGA… $2.37m
 69. NSY $2.35m
 70. Hermes L $2.34m
 71. minkun9 $2.34m
 72. Godspeed7 $2.33m
 73. WhoBengHuat $2.32m
 74. BRAVEHEAR7 $2.32m
 75. haibannhau $2.30m
 76. ThaiMobile $2.29m
 77. T3w $2.29m
 78. macogos $2.29m
 79. IanzYanuar $2.28m
 80. onghenghuat88… $2.28m
 81. Hot-shots $2.28m
 82. PangP $2.27m
 83. TungChua102 $2.27m
 84. nhatn15 $2.26m
 85. mandheodi84 $2.25m
 86. Billionaire$$… $2.24m
 87. look4win $2.24m
 88. s11q $2.23m
 89. jack87 $2.22m
 90. hello_man $2.21m
 91. SUPER48 $2.20m
 92. reborned $2.20m
 93. randycck999 $2.19m
 94. Stoptalking $2.18m
 95. oonlee $2.18m
 96. Kevin.ys $2.18m
 97. nikbae $2.17m
 98. gabrielchgan $2.17m
 99. Doctorbank $2.14m
 100. alfredyeo $2.10m
Total Tipsters: 3019
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (204/3710) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$79,598,437 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. howcanwin Jul'19 1462 183 1478 49.7% -1.4% 0 days / (4d) AB$ -334,063 [-20] #2748
2. Bob_Dog Co-Leader Jun'19 1519 191 1433.5 51.4% -1.1% 5 days / (5d) AB$ 75,000 [+74] #2561
3. lojo Co-Leader Nov'17 1157 150 1210 48.9% -4.4% 0 days / (4d) AB$ -2,479,063 [-23] #3005
4. vlz Dec'20 1141 140 1136.5 50.1% -0.4% 1 days / (6d) AB$ 686,250 [+264] #1908
5. CIKAL'91 Mar'18 1036 115 1010.5 50.6% 0.4% 0 days / (4d) AB$ 1,302,188 [-93] #444
6. TingTing Sep'19 976 109 919 51.5% -2.2% 1 days / (4d) AB$ -463,125 [+23] #2787
7. kaseng13 Nov'17 849 109 851 49.9% -1.4% 0 days / (4d) AB$ 202,813 [-12] #2494
8. TriplePower Co-Leader Jun'17 816 79 799.5 50.5% 0.4% 2 days / (6d) AB$ 1,220,938 [+365] #541
9. 100 Mar'20 758 98 754 50.1% 0.6% 4 days / (5d) AB$ 1,307,500 [-20] #440
10. monke226 Co-Leader Jun'15 683.5 53 728 48.4% -6.1% 0 days / (5d) AB$ -2,230,000 [-33] #2998
11. happyluck May'23 667 77 639 51.1% 0.3% 1 days / (5d) AB$ 1,160,000 [+629] #629
12. B_C_M Leader Dec'09 626 66 623 50.1% -4.1% 2 days / (4d) AB$ -963,438 [+11] #2893
13. Kimcun888 Aug'18 655.5 74 620 51.4% -0.3% 4 days / (6d) AB$ 850,313 [+377] #1550
14. EricSong86 Apr'18 585.5 72 559 51.2% 2.0% 1 days / (5d) AB$ 1,917,188 [+29] #135
15. omogar May'17 545.5 56 523 51.1% -0.2% 2 days / (4d) AB$ 910,625 [-18] #1352
16. $$-WildHalf-$$ Co-Leader Feb'21 485 54 503 49.1% -3.7% 2 days / (5d) AB$ -395,000 [-14] #2765
17. Galaktikos Co-Leader Sep'15 491 67 499 49.6% -0.4% 1 days / (4d) AB$ 857,188 [+123] #1533
18. LimLiankhoon Nov'22 547.5 56 497.5 52.4% 2.3% 1 days / (8d) AB$ 1,950,625 [+36] #127
19. calson Co-Leader Jan'19 513 54 493 51.0% -1.6% 0 days / (5d) AB$ 408,750 [-37] #2302
20. zambrotta11 Aug'17 506.5 78 486 51.0% -3.0% 1 days / (4d) AB$ -139,063 [+37] #2676
21. BOUWIN Co-Leader Oct'18 479.5 53 478 50.1% -6.9% 2 days / (3d) AB$ -1,752,500 [+9] #2976
22. shim^^ Dec'16 431 45 446 49.1% -2.1% 0 days / (5d) AB$ 314,375 [-23] #2400
23. snambda May'21 423.5 45 416.5 50.4% -0.1% 7 days / (7d) AB$ 974,063 [+316] #1166
24. AsianNigga Feb'18 401 49 408.5 49.5% -4.9% 1 days / (3d) AB$ -776,250 [+22] #2857
25. Mictuntun Oct'17 377 44 384 49.5% -0.3% 1 days / (4d) AB$ 898,750 [+777] #1404
26. LFC4EVER Co-Leader Mar'18 415 38 371 52.8% 2.5% 2 days / (7d) AB$ 1,832,500 [+21] #149
27. 77088 Aug'17 324 43 345 48.4% -3.1% 0 days / (5d) AB$ 64,688 [+3] #2571
28. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [-7] #2199
29. W.B(win_bookie) Jun'16 274 28 288 48.8% -2.8% 3 days / (8d) AB$ 350,938 [+5] #2363
30. andrewsam Jan'19 266 27 283.5 48.4% -12.1% 1 days / (3d) AB$ -1,860,625 [-3] #2984
31. rieyond Apr'22 262.5 25 280.5 48.3% -14.5% 1 days / (3d) AB$ -2,307,813 [-9] #2999
32. hoki.terus.gacor Jan'22 269 34 274.5 49.5% -2.5% 1 days / (4d) AB$ 301,875 [+53] #2414
33. tonee Co-Leader Aug'17 272.5 46 274.5 49.8% -5.4% 0 days / (4d) AB$ -289,063 [-131] #2729
34. Nighthinker Dec'22 223 31 261.5 46.0% -9.4% 0 days / (4d) AB$ -885,938 [-14] #2879
35. Hutton Jan'21 237.5 27 259 47.8% -15.5% 1 days / (3d) AB$ -2,326,250 [-9] #3000
36. nelson1188 Dec'16 309 28 257 54.6% 2.1% 2 days / (8d) AB$ 1,561,563 [+9] #268
37. idimidim Co-Leader Mar'17 268 19 250.5 51.7% 2.4% 1 days / (4d) AB$ 1,565,000 [+184] #267
38. Andrewxxx Jan'19 231.5 23 240.5 49.0% -12.1% 1 days / (3d) AB$ -1,497,188 [-1] #2952
39. Tiger763 Sep'16 221 26 231.5 48.8% -2.2% 0 days / (2d) AB$ 573,438 [-5] #2094
40. goondo Dec'19 251 19 229 52.3% 3.2% 4 days / (4d) AB$ 1,666,563 [+42] #217
41. wpns Co-Leader Feb'20 214 27 226 48.6% -1.4% 1 days / (8d) AB$ 684,688 [+70] #1911
42. punya_mio Co-Leader Sep'15 245.5 27 223.5 52.3% 0.3% 0 days / (4d) AB$ 1,069,063 [-38] #842
43. leskcy Dec'19 207.5 24 209 49.8% -0.3% 0 days / (5d) AB$ 933,125 [-70] #1295
44. z3ratul Jun'23 211.5 25 209 50.3% -0.9% 1 days / (3d) AB$ 837,500 [+311] #1580
45. Tigerball Sep'19 219.5 27 208.5 51.3% -3.1% 2 days / (4d) AB$ 244,063 [+33] #2461
46. GrundigBravo Feb'19 166 12 208.5 44.3% -11.2% 2 days / (2d) AB$ -1,621,875 [+9] #2963
47. sastry6693 Sep'22 217.5 24 205 51.5% 4.9% 0 days / (6d) AB$ 2,090,625 [-18] #101
48. Kiyani Co-Leader Nov'16 211.5 22 201 51.3% -0.2% 0 days / (4d) AB$ 956,250 [-840] #1220
49. wwn77 Jun'16 189.5 15 193.5 49.5% -2.0% 0 days / (2d) AB$ 590,625 [-73] #2072
50. KoolWhat Aug'18 208.5 31 190.5 52.3% 4.3% 1 days / (5d) AB$ 1,659,688 [+30] #222
Team Ranking is based on the Sum of AB$ above this line
51. alvin79 Co-Leader Mar'18 154 16 174.5 46.9% -4.0% 1 days / (6d) AB$ 197,500 [-11] #2497
52. hyperxy Jul'18 196 13 174 53.0% 1.8% 2 days / (5d) AB$ 1,260,313 [+138] #487
53. tuạnkaka Co-Leader Apr'20 205.5 26 173.5 54.2% 2.6% 0 days / (7d) AB$ 1,464,063 [-65] #321
54. Singko Co-Leader May'17 178.5 16 171.5 51.0% -2.3% 1 days / (3d) AB$ 567,188 [+207] #2101
55. mandheodi84 Jun'21 198 16 167 54.2% 6.0% 0 days / (4d) AB$ 2,252,500 [-10] #85
56. EIS_fanatic Co-Leader Sep'15 137.5 18 156 46.8% -6.6% 0 days / (2d) AB$ 75,000 (-) #2562
57. sandyduanam Jan'21 119 8 150.5 44.2% -5.0% 1 days / (3d) AB$ 265,313 [+102] #2441
58. Vickykciv Mar'21 143 21 149 49.0% -5.7% 0 days / (6d) AB$ -87,813 [-127] #2645
59. Kurnia bet Sep'16 124.5 17 147 45.9% -10.7% 0 days / (2d) AB$ -178,125 [-116] #2693
60. 88888888 Co-Leader May'16 157 24 146 51.8% -1.0% 2 days / (4d) AB$ 987,500 [+200] #1115
61. enyo Sep'16 127.5 16 146 46.6% -10.0% 1 days / (3d) AB$ -587,188 [+39] #2811
62. Godspeed7 Jan'17 170.5 21 143.5 54.3% 7.9% 1 days / (7d) AB$ 2,333,750 [+13] #72
63. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [-20] #1932
64. nghoangviet1992 Nov'17 146 12 138 51.4% 3.6% 0 days / (6d) AB$ 1,680,313 [-70] #211
65. Cruiser Co-Leader Oct'17 136.5 14 133 50.6% -2.9% 1 days / (7d) AB$ 458,125 [+30] #2240
66. tapnamduoi Jan'17 121 12 128.5 48.5% -7.9% 2 days / (2d) AB$ 130,625 [+72] #2527
67. haibannhau Co-Leader Aug'20 149.5 11 125 54.5% 7.5% 0 days / (6d) AB$ 2,295,625 [-10] #75
68. Zipzin Aug'21 115 11 124 48.1% -0.4% 0 days / (4d) AB$ 920,313 [-668] #1327
69. H2H Jan'18 109 9 124 46.8% -7.4% 2 days / (3d) AB$ -45,000 [+7] #2627
70. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [-20] #1907
71. crazywind Jan'18 100.5 18 115.5 46.5% -2.9% 0 days / (4d) AB$ 656,875 [-707] #1961
72. Juanito Jan'19 107 7 114 48.4% -6.4% 1 days / (4d) AB$ 265,938 [-20] #2440
73. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [-20] #2439
74. oscop3 Co-Leader May'17 96.5 10 112.5 46.2% -2.8% 0 days / (4d) AB$ 614,375 [-27] #2027
75. @_UKRunner_@ Jul'17 114.5 13 105 52.2% 0.9% 0 days / (2d) AB$ 1,099,063 [-105] #747
76. RichCity Co-Leader Feb'16 118 19 104.5 53.0% 2.9% 1 days / (4d) AB$ 1,553,438 [+33] #273
77. ANA IVANOVIC Co-Leader Apr'17 124.5 19 102 55.0% 11.7% 3 days / (5d) AB$ 2,904,688 [+13] #22
78. kennan Apr'17 113.5 12 102 52.7% -1.0% 2 days / (3d) AB$ 864,063 [+64] #1513
79. poseidonpegasus Co-Leader Apr'19 95 6 102 48.2% -5.7% 1 days / (5d) AB$ -64,375 [+20] #2632
80. yugoslavia83 Co-Leader Aug'17 86 10 99 46.5% -8.8% 0 days / (3d) AB$ -168,750 [-68] #2690
81. MeLo Mar'17 81.5 9 98 45.4% -12.4% 1 days / (3d) AB$ -69,063 [+4] #2635
82. B Jal G Feb'24 90 11 94.5 48.8% -6.4% 0 days / (4d) AB$ 303,125 [-162] #2411
83. varanonchaiwatcharaanankhun Jun'21 88.5 7 91.5 49.2% -6.5% 1 days / (3d) AB$ 256,563 [-18] #2453
84. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [-14] #2680
85. qda123 Co-Leader Sep'17 86 3 89.5 49.0% -0.2% 1 days / (3d) AB$ 980,000 [+417] #1146
86. PogBack Aug'16 97.5 10 86 53.1% 4.9% 8 days / (8d) AB$ 1,643,438 [-7] #229
87. adidassler Jul'15 83 12 84.5 49.6% -0.1% 0 days / (5d) AB$ 985,000 [-198] #1135
88. WUERI Co-Leader Jan'18 99.5 5 81 55.1% 4.4% 0 days / (6d) AB$ 1,728,438 [-32] #186
89. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [-5] #2065
90. Dyanamateur Apr'21 81.5 6 80 50.5% 1.3% 2 days / (4d) AB$ 1,129,688 [+788] #690
91. KyleOng Feb'17 67.5 9 77.5 46.6% -5.0% 2 days / (3d) AB$ 594,063 [-6] #2063
92. ahkeeang Co-Leader Dec'18 84 7 77 52.2% 2.7% 1 days / (7d) AB$ 1,408,438 [-20] #362
93. Mr.Fight Aug'21 81.5 3 77 51.4% -1.5% 0 days / (5d) AB$ 807,813 [-19] #1636
94. tommyckc May'15 79 7 75.5 51.1% -4.7% 3 days / (3d) AB$ 540,000 [+130] #2142
95. hild12 Jun'23 77.5 8 74 51.2% 2.8% 0 days / (5d) AB$ 1,303,125 [-17] #443
96. sardokan Jan'19 84.5 11 70 54.7% 6.8% 1 days / (2d) AB$ 1,456,563 [-17] #325
97. SgBoys Co-Leader Jun'21 76 9 68 52.8% -0.4% 2 days / (6d) AB$ 945,000 [+572] #1261
98. AntonyHoang Jan'18 43.5 11 68 39.0% -14.4% 1 days / (1d) AB$ 382,188 [-16] #2327
99. TheMoneyTeamTMT Dec'15 81 10 66.5 54.9% 2.5% 4 days / (4d) AB$ 1,344,688 [+94] #409
100. Kendra Mar'18 86 6 63.5 57.5% 15.0% 2 days / (7d) AB$ 2,857,813 [-4] #29
101. tomken2311 Dec'17 65 8 63 50.8% -2.7% 0 days / (3d) AB$ 796,563 [-25] #1677
102. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [-20] #606
103. KhangRoman Jan'17 52.5 9 62 45.9% -15.1% 0 days / (2d) AB$ 609,688 [-14] #2033
104. milan18 Co-Leader Apr'15 48.5 2 62 43.9% -14.2% 0 days / (5d) AB$ -358,750 [-87] #2755
105. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [-20] #490
106. hocbet Mar'18 57 9 58 49.6% -3.6% 0 days / (4d) AB$ 786,563 [-24] #1696
107. puffy7 May'15 55.5 8 58 48.9% -10.5% 0 days / (2d) AB$ 275,000 [-20] #2432
108. Monster x Sep'21 58 8 51 53.2% 2.9% 0 days / (2d) AB$ 1,095,625 [-17] #756
109. 100plus Jul'15 59 8 50 54.1% 9.4% 0 days / (4d) AB$ 1,601,563 [-98] #248
110. kcykel Sep'17 46.5 7 49 48.7% -14.7% 0 days / (4d) AB$ 200,938 [-12] #2495
111. macelano Co-Leader Sep'15 56 7 48.5 53.6% 2.7% 0 days / (7d) AB$ 1,309,375 [-20] #438
112. Macumazana Apr'17 61.5 8 47 56.7% 5.1% 0 days / (4d) AB$ 1,427,188 [-18] #345
113. wah3089 Oct'19 46.5 0 42.5 52.2% -1.0% 0 days / (6d) AB$ 928,750 [-627] #1304
114. FollowWithCare Sep'17 39 7 42.5 47.9% -7.6% 0 days / (3d) AB$ 500,938 [-171] #2182
115. LauPan Apr'21 53 1 41.5 56.1% 8.1% 1 days / (6d) AB$ 1,748,125 [+89] #176
116. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [-22] #1715
117. ahboo Co-Leader Feb'18 44.5 6 41 52.0% -3.7% 0 days / (4d) AB$ 748,750 [-20] #1784
118. davidtsj1234 Sep'21 40 3 40 50.0% 2.3% 2 days / (3d) AB$ 1,172,813 [+126] #608
119. xnewb Nov'18 38 5 40 48.7% -0.5% 0 days / (3d) AB$ 974,375 [-31] #1163
120. bluesea123 May'18 33 5 36.5 47.5% -5.1% 0 days / (2d) AB$ 769,063 [-17] #1729
121. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [-21] #1938
122. Aus007 Oct'20 46 6 36 56.1% 11.9% 2 days / (3d) AB$ 1,477,813 [+1] #308
123. ChUcKy1985 Aug'16 32 2 35 47.8% -12.4% 1 days / (2d) AB$ 167,813 [+44] #2507
124. Iannone Co-Leader Aug'21 33.5 1 32 51.1% 3.2% 1 days / (5d) AB$ 1,181,250 [-20] #598
125. princessa Co-Leader Aug'17 25 2 32 43.9% -2.3% 0 days / (2d) AB$ 911,563 [-31] #1350
126. Skit1987 Jun'21 30.5 1 29 51.3% -2.1% 3 days / (3d) AB$ 888,125 [+475] #1443
127. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [-24] #1517
128. Cashvillage Co-Leader Aug'19 25 4 28.5 46.7% -10.1% 0 days / (3d) AB$ 453,750 [-11] #2249
129. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [-26] #524
130. momo06 Co-Leader Aug'15 31.5 2 26 54.8% 17.4% 2 days / (7d) AB$ 1,660,625 [+85] #220
131. DiscJockeyVn Jun'23 31 4 25 55.4% 13.5% 1 days / (3d) AB$ 1,619,688 [+58] #241
132. Pedrito1977 Feb'21 23.5 1 24 49.5% -8.5% 2 days / (3d) AB$ 590,000 [-5] #2073
133. moosanam Co-Leader Aug'17 23.5 2 23 50.5% 0.2% 0 days / (3d) AB$ 1,006,250 [-18] #1040
134. Somacno Nov'18 17.5 3 23 43.2% -16.2% 0 days / (2d) AB$ 493,438 [-10] #2186
135. caishenye Co-Leader Jan'21 14 3 22.5 38.4% -21.3% 0 days / (1d) AB$ 311,875 [-24] #2404
136. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [-21] #668
137. IMM Co-Leader Jun'14 20.5 1 21.5 48.8% -21.7% 0 days / (0d) AB$ 647,813 [-20] #1979
138. mechanic Oct'20 33.5 0 20.5 62.0% 27.1% 5 days / (5d) AB$ 1,697,500 [+79] #204
139. AZ6888 Aug'18 9.5 2 20 32.2% -47.3% 0 days / (0d) AB$ -323,438 [-50] #2742
140. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [-22] #1483
141. OliverThaungHuang Co-Leader Aug'21 10 3 19 34.5% -18.6% 0 days / (2d) AB$ 431,250 [-15] #2281
142. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [-15] #700
143. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [-24] #1511
144. edthered Aug'16 11 3 17 39.3% -14.4% 0 days / (2d) AB$ 650,938 [-21] #1970
145. jwiss_Thailand Nov'17 9.5 1 15 38.8% -20.6% 2 days / (5d) AB$ 402,500 [-13] #2307
146. Elpipita0305 Aug'20 18.5 2 13.5 57.8% 5.9% 0 days / (3d) AB$ 1,168,438 [-19] #613
147. optimius Aug'21 15 5 12.5 54.5% 0.0% 0 days / (2d) AB$ 1,000,000 [-17] #1055
148. dragon79 Nov'23 10.5 0 12 46.7% -5.2% 0 days / (3d) AB$ 887,813 [-24] #1444
149. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [-24] #1463
150. kjkj Nov'17 9 0 11.5 43.9% -19.5% 0 days / (0d) AB$ 848,750 [-21] #1559
151. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [-27] #1324
152. Ronalle6215 Jan'16 11.5 0 10 53.5% -15.4% 0 days / (0d) AB$ 823,125 [-17] #1606
153. Medluck Oct'16 8 2 10 44.4% -25.3% 1 days / (1d) AB$ 620,625 [-22] #2018
154. soccer_mania May'16 15 0 9 62.5% 19.8% 0 days / (3d) AB$ 1,475,000 [-15] #313
155. N&B Co-Leader Sep'15 2 1 9 18.2% -71.6% 0 days / (0d) AB$ 338,125 [-28] #2375
156. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 [-10] #278
157. hantudarat Jan'19 1 1 8.5 10.5% -58.3% 0 days / (0d) AB$ 431,250 [-15] #2282
158. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [-18] #1579
159. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [-26] #1140
160. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [-30] #1296
161. heer007 Sep'20 5 1 7.5 40.0% -42.7% 0 days / (0d) AB$ 658,750 [-22] #1960
162. Andrhie Co-Leader Sep'17 5 0 7.5 40.0% -31.0% 0 days / (0d) AB$ 636,250 [-22] #1997
163. stone free Aug'17 15 2 7 68.2% 28.8% 5 days / (5d) AB$ 1,747,500 [+81] #177
164. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [-23] #371
165. ZawNaingOo Oct'21 3.5 0 6.5 35.0% -51.2% 1 days / (1d) AB$ 714,063 [-18] #1846
166. LJS Nov'19 3.5 1 6.5 35.0% -24.9% 0 days / (0d) AB$ 713,750 [-19] #1848
167. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [-20] #851
168. ...Sexy... Co-Leader Dec'23 3 0 6 33.3% -35.8% 0 days / (1d) AB$ 677,500 [-23] #1918
169. LPT1808 Aug'20 13.5 3 5.5 71.1% 30.3% 0 days / (4d) AB$ 1,697,500 [-10] #203
170. aac Dec'17 5.5 1 5.5 50.0% -100.0% 1 days / (1d) AB$ 993,750 [-20] #1089
171. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [-15] #403
172. Rave Mar'17 3 1 5 37.5% -22.2% 0 days / (1d) AB$ 800,000 [-25] #1656
173. Gambler_Hdp Feb'17 2 0 5 28.6% -38.1% 0 days / (1d) AB$ 695,000 [-495] #1889
174. KALEMJAE May'16 4.5 0 4.5 50.0% -3.1% 0 days / (2d) AB$ 968,750 [-33] #1187
175. bettingaddict Co-Leader Aug'15 9 0 4 69.2% 27.4% 0 days / (4d) AB$ 1,098,125 [-62] #748
176. hmpster Oct'18 0 0 4 0.0% -100.0% 0 days / (0d) AB$ 675,000 [-21] #1928
177. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [-30] #1278
178. logicinside Nov'16 1 0 3.5 22.2% -71.1% 0 days / (0d) AB$ 751,250 [-19] #1775
179. iceman6789 Nov'15 0 0 3.5 0.0% -87.5% 0 days / (0d) AB$ 650,000 [-20] #1971
180. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 [-19] #947
181. Mcleeban Sep'17 5 1 3 62.5% -25.7% 0 days / (0d) AB$ 884,375 [-22] #1456
182. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [-18] #1045
183. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [-20] #1090
184. AnhVuNguyen Sep'18 0.5 1 2.5 16.7% -41.7% 0 days / (1d) AB$ 791,250 [-26] #1691
185. blinkblink Nov'16 0 0 2.5 0.0% -83.3% 0 days / (0d) AB$ 750,000 [-20] #1780
